Official Volleyball Box Score
Concordia at Hamline University
10/2/2019 at 7:00
@ St. Paul, Minn. (Hutton Arena)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 43 | .163 |
| 2 | 6 | 4 | 37 | .054 |
| 3 | 10 | 6 | 38 | .105 |
| 4 | 13 | 4 | 35 | .257 |
Hamline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 51 | .137 |
| 2 | 16 | 5 | 45 | .244 |
| 3 | 15 | 6 | 43 | .209 |
| 4 | 15 | 2 | 39 | .333 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gronner | 4 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Anna Brakke | 4 | 6 | 4 | 33 | .061 | 0 | 4 | 0 | 5 | 22 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Jill Klaphake | 4 | 4 | 0 | 14 | .286 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brook Carney | 2 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Brianna Carney | 4 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 9 | Marissa Thompson | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Lexi Turn | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mackenzie Leither | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gabby Renelt | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kendra Wiggs | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 7.5 |
| 27 | Casey Coste | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Gabby DeBoer | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 18 | 153 | .144 | 36 | 10 | 1 | 14 | 77 | 3 | 12 | 2 | 0 | 59.0 | ||
Hamline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Rubbelke | 4 | 6 | 1 | 10 | .500 | 48 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Rachel Rettman | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Gabby Robinson | 4 | 8 | 5 | 32 | .094 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Morgen Coleman | 4 | 9 | 5 | 31 | .129 | 5 | 7 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Karly Bihner | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maggie Gavic | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Larson | 4 | 11 | 2 | 40 | .225 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Madison Hurrle | 4 | 16 | 5 | 38 | .289 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 17.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 22 | 178 | .225 | 57 | 14 | 5 | 10 | 86 | 1 | 2 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Hutton Arena Attendance: 196 Time: 1:40 1st Referee: Phillip Rendina 2nd Referee: Emma Keeler 3rd Referee: Kendrick Paulson Scorer: Benjamin Thies |
