Official Volleyball Box Score
Northwestern-St. Pau vs. Concordia-M'head
9/7/2019 at 3:03 pm
Northwestern (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 44 | .182 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 18 | 7 | 56 | .196 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 12 | 4 | 44 | .182 |
Northwestern (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Schwitters, Sydney | 3 | 1 | 1 | 5 | .000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Schwitters, Kalley | 3 | 14 | 4 | 39 | .256 | 1 | 3 | 2 | 2 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| 3 | Schroyer, Marylyn | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rogers, Kate | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Pelzel, Lucy | 3 | 4 | 0 | 14 | .286 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Fuglestad, Jenay | 3 | 8 | 3 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Kapelke, Hope | 3 | 0 | 1 | 2 | -.500 | 21 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Newland, Soleil | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hardy, Kendra | 3 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Gasch, Anna | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 140 | .193 | 42 | 11 | 6 | 4 | 67 | 1 | 4 | 1 | 1 | 58.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gronner | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Anna Brakke | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Jill Klaphake | 3 | 2 | 2 | 6 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Brook Carney | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Brianna Carney | 3 | 8 | 0 | 17 | .471 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Marissa Thompson | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jaiden Conroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Turn | 3 | 0 | 1 | 5 | -.200 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mackenzie Leither | 3 | 2 | 0 | 13 | .154 | 1 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Gabby Renelt | 3 | 1 | 5 | 21 | -.190 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 24 | Kendra Wiggs | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 30 | Gabby DeBoer | 3 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 121 | .182 | 34 | 4 | 3 | 11 | 63 | 0 | 8 | 1 | 4 | 43.0 | ||
| Other Information |
|---|
|
Arena: Claire Lynch Hall Attendance: 56 Time: 1:23 |
