Official Volleyball Box Score
Concordia at Hamline
10/4/2018 at 7:00
@ St. Paul, Minn. (Hutton Arena)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 50 | .220 |
| 2 | 17 | 9 | 49 | .163 |
| 3 | 10 | 5 | 47 | .106 |
| 4 | 12 | 4 | 46 | .174 |
Hamline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 45 | .200 |
| 2 | 10 | 7 | 42 | .071 |
| 3 | 17 | 6 | 49 | .224 |
| 4 | 15 | 7 | 55 | .145 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gronner | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Anna Brakke | 4 | 4 | 6 | 38 | -.053 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Jill Klaphake | 4 | 4 | 0 | 6 | .667 | 26 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Francesca Patri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Fabre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Carney | 4 | 11 | 2 | 27 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 11 | Kortney Carney | 4 | 9 | 5 | 38 | .105 | 1 | 1 | 1 | 3 | 13 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Lexi Turn | 4 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Abigail Christensen | 4 | 10 | 5 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 21 | Taiylor Peratt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kendra Wiggs | 4 | 6 | 3 | 37 | .081 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 27 | Casey Coste | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 23 | 192 | .167 | 50 | 4 | 1 | 7 | 95 | 1 | 18 | 0 | 0 | 69.0 | ||
Hamline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Rubbelke | 4 | 2 | 1 | 10 | .100 | 45 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Stephanie Maresh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabby Robinson | 4 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Morgen Coleman | 4 | 12 | 3 | 44 | .205 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Karly Bihner | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Anderson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Larson | 4 | 15 | 7 | 44 | .182 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Madi Hurrle | 4 | 13 | 9 | 35 | .114 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 18 | Erin Leverington | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Erin Tadych | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 26 | 191 | .162 | 53 | 7 | 5 | 4 | 102 | 1 | 2 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Hutton Arena Attendance: 149 Time: 1:58 1st Referee: Francis Singer 2nd Referee: Trevor Beres 3rd Referee: Don Ness Scorer: William Parrill |
