Official Volleyball Box Score
Elmhurst vs. Concordia (MN)
10/4/2013 at 5:15 pm
@ Waverly, Iowa (Center Court)
| Set: 1st | 2nd | 3rd | ||
| ELMHURST | -- 1st -- | CC |
|---|---|---|
| [Mandy Mercil] Kill by Kynndyl Ross (from Mandy Mercil). Point CC | 0-1 | |
| [Mandy Mercil] Attack error by Novak, Marci. Point CC | 0-2 | |
| 1-2 | [Mandy Mercil] Kill by Reynolds, Megan (from Lorenz, Lauren). Point ELMHURST | |
| 2-2 | [Novak, Marci] Kill by Szarmach, Sam (from Rueffer, Katie). Point ELMHURST | |
| 3-2 | [Novak, Marci] Bad set by Mandy Mercil. Point ELMHURST | |
| 4-2 | [Novak, Marci] Kill by Novak, Marci (from Reynolds, Megan). Point ELMHURST | |
| 5-2 | [Novak, Marci] Kill by Reynolds, Megan (from Rueffer, Katie). Point ELMHURST | |
| 6-2 | [Novak, Marci] Kill by Szarmach, Sam (from Rueffer, Katie). Point ELMHURST | |
| [Novak, Marci] Kill by Kynndyl Ross (from Mandy Mercil). Point CC | 6-3 | |
| 7-3 | [Angie Waller] Kill by Szarmach, Sam (from Rueffer, Katie). Point ELMHURST | |
| 8-3 | [Lessen, Hannah] Service ace (Angie Waller). Point ELMHURST | |
| 9-3 | [Lessen, Hannah] Kill by Novak, Marci (from Rueffer, Katie). Point ELMHURST | |
| [Lessen, Hannah] Kill by Kynndyl Ross (from Mandy Mercil). Point CC | 9-4 | |
| 10-4 | [Alyssa Schmidt] Kill by Szarmach, Sam (from Rueffer, Katie). Point ELMHURST | |
| 11-4 | [Szarmach, Sam] Kill by Wilks, Kaitlyn (from Rueffer, Katie). Point ELMHURST | |
| [Szarmach, Sam] Kill by Kayla Hampton (from Mandy Mercil). Point CC | 11-5 | |
| 12-5 | [Jena Klaphake] Kill by Suarez, Jess (from Rueffer, Katie). Point ELMHURST | |
| [Lorenz, Lauren] Attack error by Lorenz, Lauren. Point CC | 12-6 | |
| 13-6 | [Heather Beaner] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| [Wilks, Kaitlyn] Kill by Anna Skow-Anderson (from Jena Klaphake). Point CC | 13-7 | |
| [Kayla Hampton] Attack error by Novak, Marci (block by Angie Waller). Point CC | 13-8 | |
| [Kayla Hampton] Attack error by Reynolds, Megan. Point CC | 13-9 | |
| 14-9 | [Kayla Hampton] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| 15-9 | [Loncar, Dana] Attack error by Kelly Reed. Point ELMHURST | |
| [Loncar, Dana] Kill by Anna Skow-Anderson (from Jena Klaphake). Point CC | 15-10 | |
| [Mandy Mercil] Attack error by Szarmach, Sam. Point CC | 15-11 | |
| [Mandy Mercil] Kill by Kynndyl Ross (from Mandy Mercil). Point CC | 15-12 | |
| 16-12 | [Mandy Mercil] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| [Novak, Marci] Kill by Angie Waller (from Mandy Mercil). Point CC | 16-13 | |
| 17-13 | [Angie Waller] Kill by Szarmach, Sam (from Novak, Marci). Point ELMHURST | |
| [Lessen, Hannah] Attack error by Wilks, Kaitlyn. Point CC | 17-14 | |
| [Alyssa Schmidt] Service ace (TEAM). Point CC | 17-15 | |
| 18-15 | [Alyssa Schmidt] Kill by Rueffer, Katie (from Novak, Marci). Point ELMHURST | |
| 19-15 | [Szarmach, Sam] Kill by Novak, Marci (from Rueffer, Katie). Point ELMHURST | |
| 20-15 | [Szarmach, Sam] Kill by Suarez, Jess (from Szarmach, Sam). Point ELMHURST | |
| [Szarmach, Sam] Kill by Kynndyl Ross (from Mandy Mercil). Point CC | 20-16 | |
| 21-16 | [Jena Klaphake] Service error. Point ELMHURST | |
| [Lorenz, Lauren] Attack error by Wilks, Kaitlyn. Point CC | 21-17 | |
| 22-17 | [Heather Beaner] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| [Wilks, Kaitlyn] Kill by Anna Skow-Anderson (from Jena Klaphake). Point CC | 22-18 | |
| 23-18 | [Kayla Hampton] Kill by Reynolds, Megan (from Lorenz, Lauren). Point ELMHURST | |
| 24-18 | [Loncar, Dana] Service ace (Courtney Sheets). Point ELMHURST | |
| 25-18 | [Loncar, Dana] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| back to top | ||
| ELMHURST | -- 2nd -- | CC |
| 1-0 | [Loncar, Dana] Kill by Szarmach, Sam (from Lorenz, Lauren). Point ELMHURST | |
| 2-0 | [Loncar, Dana] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| [Loncar, Dana] Kill by Anna Skow-Anderson (from Jena Klaphake). Point CC | 2-1 | |
| 3-1 | [Angie Waller] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| [Novak, Marci] Kill by Kelly Reed (from Jena Klaphake). Point CC | 3-2 | |
| [Alyssa Schmidt] Attack error by Rueffer, Katie. Point CC | 3-3 | |
| 4-3 | [Alyssa Schmidt] Kill by Szarmach, Sam (from Rueffer, Katie). Point ELMHURST | |
| 5-3 | [Lessen, Hannah] Attack error by Anna Skow-Anderson. Point ELMHURST | |
| 6-3 | [Lessen, Hannah] Attack error by Kayla Hampton. Point ELMHURST | |
| [Lessen, Hannah] Kill by Kayla Hampton (from Jena Klaphake). Point CC | 6-4 | |
| 7-4 | [Mandy Mercil] Kill by Szarmach, Sam (from Rueffer, Katie). Point ELMHURST | |
| 8-4 | [Szarmach, Sam] Attack error by Heather Beaner. Point ELMHURST | |
| 9-4 | [Szarmach, Sam] Kill by Rueffer, Katie (from Szarmach, Sam). Point ELMHURST | |
| 10-4 | [Szarmach, Sam] Service ace (Alyssa Schmidt). Point ELMHURST | |
| [Szarmach, Sam] Service error. Point CC | 10-5 | |
| 11-5 | [Heather Beaner] Kill by Rueffer, Katie (from Lessen, Hannah). Point ELMHURST | |
| [Lorenz, Lauren] Service error. Point CC | 11-6 | |
| 12-6 | [Kayla Hampton] Service error. Point ELMHURST | |
| 13-6 | [Wilks, Kaitlyn] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| [Wilks, Kaitlyn] Kill by Kelly Reed (from Mandy Mercil). Point CC | 13-7 | |
| 14-7 | [Jena Klaphake] Kill by Reynolds, Megan. Point ELMHURST | |
| 15-7 | [Loncar, Dana] Kill by Szarmach, Sam (from Lorenz, Lauren). Point ELMHURST | |
| 16-7 | [Loncar, Dana] Attack error by Angie Waller. Point ELMHURST | |
| [Loncar, Dana] Attack error by Szarmach, Sam (block by Anna Skow-Anderson). Point CC | 16-8 | |
| 17-8 | [Angie Waller] Kill by Lorenz, Lauren (from Lessen, Hannah). Point ELMHURST | |
| 18-8 | [Novak, Marci] Attack error by Heather Beaner. Point ELMHURST | |
| [Novak, Marci] Service error. Point CC | 18-9 | |
| [Alyssa Schmidt] Kill by Abby Grove (from Jena Klaphake). Point CC | 18-10 | |
| 19-10 | [Alyssa Schmidt] Attack error by Kayla Hampton (block by Wilks, Kaitlyn). Point ELMHURST | |
| 20-10 | [Lessen, Hannah] Kill by Wilks, Kaitlyn (from Rueffer, Katie). Point ELMHURST | |
| 21-10 | [Lessen, Hannah] Attack error by Anna Skow-Anderson. Point ELMHURST | |
| [Lessen, Hannah] Kill by Kayla Hampton (from Jena Klaphake). Point CC | 21-11 | |
| 22-11 | [Mandy Mercil] Kill by Loncar, Dana (from Rueffer, Katie). Point ELMHURST | |
| [Mena, Roda] Bad set by Novak, Marci. Point CC | 22-12 | |
| 23-12 | [Courtney Sheets] Service error. Point ELMHURST | |
| 24-12 | [Lorenz, Lauren] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| 25-12 | [Lorenz, Lauren] Kill by Suarez, Jess. Point ELMHURST | |
| back to top | ||
| ELMHURST | -- 3rd -- | CC |
| 1-0 | [Mandy Mercil] Kill by Reynolds, Megan (from Lorenz, Lauren). Point ELMHURST | |
| 2-0 | [Novak, Marci] Kill by Rueffer, Katie (from Novak, Marci). Point ELMHURST | |
| [Novak, Marci] Service error. Point CC | 2-1 | |
| 3-1 | [Angie Waller] Kill by Szarmach, Sam (from Rueffer, Katie). Point ELMHURST | |
| 4-1 | [Lessen, Hannah] Service ace (Angie Waller). Point ELMHURST | |
| [Lessen, Hannah] Bad set by Lessen, Hannah. Point CC | 4-2 | |
| 5-2 | [Courtney Sheets] Service error. Point ELMHURST | |
| 6-2 | [Szarmach, Sam] Service ace (Angie Waller). Point ELMHURST | |
| 7-2 | [Szarmach, Sam] Kill by Wilks, Kaitlyn (from Rueffer, Katie). Point ELMHURST | |
| [Szarmach, Sam] Kill by 20. Point CC | 7-3 | |
| 8-3 | [Szarmach, Sam] Attack error by Kynndyl Ross. Point ELMHURST | |
| [Szarmach, Sam] Attack error by (block by Heather Beaner). Point CC | 8-4 | |
| 9-4 | [Jena Klaphake] Kill by Suarez, Jess (from Rueffer, Katie). Point ELMHURST | |
| 10-4 | [Lorenz, Lauren] Kill by Suarez, Jess (from Szarmach, Sam). Point ELMHURST | |
| 11-4 | [Lorenz, Lauren] Service ace (Angie Waller). Point ELMHURST | |
| [Lorenz, Lauren] Service error. Point CC | 11-5 | |
| [Alyssa Schmidt] Kill by Kayla Hampton (from Jena Klaphake). Point CC | 11-6 | |
| 12-6 | [Alyssa Schmidt] Kill by Novak, Marci (from Lorenz, Lauren). Point ELMHURST | |
| 13-6 | [Wilks, Kaitlyn] Attack error by Angie Waller. Point ELMHURST | |
| 14-6 | [Wilks, Kaitlyn] Attack error by Anna Skow-Anderson. Point ELMHURST | |
| 15-6 | [Wilks, Kaitlyn] Attack error by Anna Skow-Anderson (block by Reynolds, Megan). Point ELMHURST | |
| [Wilks, Kaitlyn] Kill by Kayla Hampton (from Jena Klaphake). Point CC | 15-7 | |
| 16-7 | [Kayla Hampton] Kill by Szarmach, Sam (from Lorenz, Lauren). Point ELMHURST | |
| 17-7 | [Loncar, Dana] Kill by Burns, Shannon (from Pavilonis, Jackie), block error by Anna Skow-Anderson. Point ELMHURST | |
| [Loncar, Dana] Kill by Anna Skow-Anderson (from Jena Klaphake). Point CC | 17-8 | |
| [Mandy Mercil] Attack error by Reynolds, Megan. Point CC | 17-9 | |
| 18-9 | [Mandy Mercil] Kill by Reynolds, Megan (from Lorenz, Lauren). Point ELMHURST | |
| 19-9 | [Novak, Marci] Kill by Novak, Marci (from Lessen, Hannah). Point ELMHURST | |
| 20-9 | [Novak, Marci] Kill by Burns, Shannon. Point ELMHURST | |
| [Novak, Marci] Kill by Kynndyl Ross (from Jena Klaphake). Point CC | 20-10 | |
| 21-10 | [Angie Waller] Kill by Novak, Marci (from Nimrick, Hannah). Point ELMHURST | |
| 22-10 | [Lessen, Hannah] Kill by Wilks, Kaitlyn (from Nimrick, Hannah). Point ELMHURST | |
| 23-10 | [Lessen, Hannah] Kill by Wilks, Kaitlyn (from Nimrick, Hannah). Point ELMHURST | |
| 24-10 | [Lessen, Hannah] Kill by Burns, Shannon (from Nimrick, Hannah). Point ELMHURST | |
| back to top | ||
