Official Volleyball Box Score
Concordia College at Carleton College
9/27/2013 at 7:00 pm
@ Northfield, Minn. (West Gym)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 20 | 5 | 39 | .385 |
| 3 | 14 | 9 | 45 | .111 |
Carleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 48 | .125 |
| 2 | 10 | 2 | 30 | .267 |
| 3 | 7 | 8 | 46 | -.022 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Mercil * | 3 | 1 | 1 | 4 | .000 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Courtney Sheets | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jena Klaphake | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Hampton * | 3 | 12 | 4 | 21 | .381 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| 5 | Alyssa Schmidt | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kelly Reed * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Heather Beaner * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Kynndyl Ross * | 3 | 16 | 4 | 36 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Anna Skow-Anderson | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Angie Waller * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 6.0 |
| Totals | 48 | 21 | 124 | .218 | 43 | 3 | 3 | 0 | 62 | 0 | 12 | 0 | 2 | 57.0 | ||
Carleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Benson | 3 | 0 | 0 | 8 | .000 | 1 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Caroline Duke * | 3 | 6 | 4 | 25 | .080 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Alicia Flatt * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sami Kemper | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Liz Groesbeck * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Womack | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Papke * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rachel Johnson * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Maggie Carragher | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Patricia Hare | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Karen Halls * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 20 | Ashley Shin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 124 | .105 | 28 | 0 | 4 | 3 | 51 | 2 | 8 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Arena: West Gym Attendance: 153 Time: 1:25 1st Referee: Travis Karlin 2nd Referee: Matt Larsen Scorer: Mikki Showers |
* = Starter
