Official Volleyball Box Score

Concordia at Hamline Univerity

9/17/2013 at 7:00
@ St. Paul, MN (Hutton Arena)
9-4, 1-0 MIAC
3
-
1
7-6, 0-1 MIAC
Final 1 2 3 4 Score
Concordia-M'head (9-4, 1-0 MIAC) 25 18 25 25 3
Hamline (7-6, 0-1 MIAC) 18 25 17 22 1

Concordia-M'head

Set K E TA PCT
1 12 4 35 .229
2 7 6 34 .029
3 16 3 41 .317
4 17 4 43 .302

Hamline

Set K E TA PCT
1 12 9 36 .083
2 16 6 32 .312
3 9 5 35 .114
4 15 6 43 .209

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mandy Mercil 4 1 0 4 .250 25 1 2 0 8 0 0 0 0 2.0
2 Courtney Sheets 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Jena Klaphake 4 0 0 0 .000 17 2 0 0 6 0 0 0 0 2.0
4 Kayla Hampton 4 10 4 25 .240 0 0 1 0 3 3 4 0 0 15.0
5 Alyssa Schmidt 4 0 0 0 .000 0 1 1 0 11 0 0 0 0 1.0
6 Olivia Wangensteen 4 6 8 29 -.069 0 0 1 1 13 0 2 2 1 7.0
8 Kelly Reed 2 2 0 9 .222 0 0 0 0 0 0 2 0 0 3.0
9 Heather Beaner 3 5 0 13 .385 0 0 0 0 1 1 1 1 0 6.5
11 Kynndyl Ross 4 13 0 32 .406 1 0 0 0 4 0 5 1 0 15.5
14 Anna Skow-Anderson 4 10 1 21 .429 0 0 0 0 2 0 0 1 0 10.0
16 Angie Waller 4 5 4 20 .050 1 1 0 1 14 0 0 0 0 6.0
Totals 52 17 153 .229 44 5 5 3 62 4 14 5 1 68.0

Hamline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caitlyn Gottwald 4 11 4 28 .250 1 0 0 0 6 0 2 0 0 12.0
2 Lynsey Reimer 4 0 1 1 -1.000 0 1 1 0 19 0 0 0 2 1.0
5 Molly Hurrle 4 1 0 1 1.000 44 0 0 0 10 0 0 0 1 1.0
8 Jamie Rubbelke 4 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
9 Stephanie Kaup 4 17 3 31 .452 0 0 1 1 1 0 2 1 0 18.0
10 Miquel Green 4 0 0 1 .000 2 1 0 0 5 0 0 0 0 1.0
13 Sam Greeney-Hamlin 4 6 3 26 .115 1 0 0 0 3 0 2 1 0 7.0
15 Paige Walters 4 9 5 25 .160 0 0 0 0 3 0 1 0 1 9.5
17 Katie Ayres 4 8 9 32 -.031 0 0 0 0 5 0 1 0 0 8.5
19 Amelia Jensen 4 0 0 0 .000 2 1 2 1 11 0 0 0 0 1.0
TM TEAM 3 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 52 26 146 .178 50 3 4 5 74 0 8 2 4 59.0
Other Information
Arena: Hutton Arena
Attendance: 435
Time: 1:45
1st Referee: Jeff Krause
2nd Referee: Robyn Courchaine
Scorer: Courtney/Hannah