Kayla Hampton
4

Kayla Hampton

m
24
k/s
1.48
h %
.222
a/s
0.11
b/s
0.62
sa/s
0.13
d/s
0.67
Player Stats
  Overall Conference
Matches 24 11
Sets 79 42
Kills 117 56
Kills per set 1.48 1.33
Errors 42 18
Total Attacks 338 162
Total Attacks per set 4.28 3.86
Hitting Percentage .222 .235
Assists 9 4
Assists per set 0.11 0.10
Service Total Attempts 140 104
Service Aces 10 8
Service Errors 17 11
Service Aces per set 0.13 0.19
Receptions 4 4
Reception Errors 2 2
Digs 53 27
Digs per set 0.67 0.64
Block Solo 22 9
Block Assist 27 14
Block Total 49 23
Blocks per set 0.62 0.55
Block Errors 8 0
Ball Handling Errors 0 0
Points 162.5 80.0
Points per set 2.1 1.9
Matches started 16 9
Recent Results
Date Opponent Result
Oct 19 at Gust. Adolphus L, 3-2
Oct 20 at Carleton W, 3-0
Oct 24 at Augsburg W, 3-0
Oct 27 St. Benedict L, 3-1
Oct 30 Bethel (Minn.) W, 3-0
Nov 1 at St. Benedict L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Martin Luther W, 3-1 - 4 6 2 16 .250 0 7.0
Aug 31 at Wis.-Eau Claire L, 3-2 - 5 12 3 22 .409 0 15.0
Sep 1 vs. Wis.-Stout W, 3-0 - 3 4 4 15 .000 0 4.0
Sep 1 vs. Wis.-Stevens Point L, 3-2 - 1 0 1 2 -.500 0 0.0
Sep 7 vs. Otterbein L, 3-1 - 2 2 0 5 .400 0 3.0
Sep 7 vs. Elmhurst L, 3-0 1 2 3 2 12 .083 0 4.0
Sep 8 vs. Wis.-Whitewater L, 3-0 1 3 4 0 7 .571 0 9.0
Sep 8 at Washington (Mo.) L, 3-0 - 1 0 2 7 -.286 1 0.5
Sep 12 at Hamline W, 3-0 - 3 3 2 12 .083 0 6.5
Sep 19 Bethel (Minn.) W, 3-1 1 4 2 2 8 .000 0 4.0
Sep 22 at St. Catherine W, 3-2 1 5 11 1 23 .435 0 14.0
Sep 26 St. Olaf W, 3-2 1 5 6 2 12 .333 0 9.5
Sep 29 St. Mary's (Minn.) L, 3-2 1 5 4 1 12 .250 0 5.0
Oct 2 at St. Thomas (Minn.) L, 3-0 - 3 3 2 12 .083 0 4.5
Oct 5 vs. Presentation W, 3-0 1 1 4 2 8 .250 0 4.0
Oct 5 at Mayville St. W, 3-2 1 5 10 4 28 .214 0 10.0
Oct 10 Macalester W, 3-0 1 3 7 0 13 .538 1 8.0
Oct 16 Mayville St. W, 3-1 1 4 8 4 31 .129 1 11.5
Oct 19 at Gust. Adolphus L, 3-2 1 5 6 3 25 .120 1 8.0
Oct 20 at Carleton W, 3-0 1 3 8 2 17 .353 1 12.0
Oct 24 at Augsburg W, 3-0 1 3 2 3 11 -.091 1 4.5
Oct 27 St. Benedict L, 3-1 1 3 4 0 17 .235 0 4.0
Oct 30 Bethel (Minn.) W, 3-0 1 3 6 0 15 .400 3 10.5
Nov 1 at St. Benedict L, 3-0 1 3 2 0 8 .250 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Martin Luther W, 3-1 - 4 1 1 0 0 1 0
Aug 31 at Wis.-Eau Claire L, 3-2 - 5 2 2 2 0 4 0
Sep 1 vs. Wis.-Stout W, 3-0 - 3 1 0 0 4 0 0
Sep 1 vs. Wis.-Stevens Point L, 3-2 - 1 0 0 0 0 0 0
Sep 7 vs. Otterbein L, 3-1 - 2 0 1 0 0 1 0
Sep 7 vs. Elmhurst L, 3-0 1 2 0 1 0 0 1 0
Sep 8 vs. Wis.-Whitewater L, 3-0 1 3 1 4 2 2 6 0
Sep 8 at Washington (Mo.) L, 3-0 - 1 1 0 1 1 1 0
Sep 12 at Hamline W, 3-0 - 3 0 2 3 0 5 0
Sep 19 Bethel (Minn.) W, 3-1 1 4 2 1 0 0 1 0
Sep 22 at St. Catherine W, 3-2 1 5 3 2 2 0 4 0
Sep 26 St. Olaf W, 3-2 1 5 7 1 3 0 4 0
Sep 29 St. Mary's (Minn.) L, 3-2 1 5 2 1 0 0 1 0
Oct 2 at St. Thomas (Minn.) L, 3-0 - 3 4 0 1 0 1 0
Oct 5 vs. Presentation W, 3-0 1 1 0 0 0 0 0 0
Oct 5 at Mayville St. W, 3-2 1 5 1 0 0 1 0 0
Oct 10 Macalester W, 3-0 1 3 1 0 0 0 0 0
Oct 16 Mayville St. W, 3-1 1 4 7 3 1 0 4 0
Oct 19 at Gust. Adolphus L, 3-2 1 5 2 1 2 0 3 0
Oct 20 at Carleton W, 3-0 1 3 4 1 2 0 3 0
Oct 24 at Augsburg W, 3-0 1 3 1 0 1 0 1 0
Oct 27 St. Benedict L, 3-1 1 3 1 0 0 0 0 0
Oct 30 Bethel (Minn.) W, 3-0 1 3 7 1 5 0 6 0
Nov 1 at St. Benedict L, 3-0 1 3 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Martin Luther W, 3-1 - 4 0 0 1 0 0
Aug 31 at Wis.-Eau Claire L, 3-2 - 5 0 0 0 0 0
Sep 1 vs. Wis.-Stout W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Wis.-Stevens Point L, 3-2 - 1 0 0 0 0 0
Sep 7 vs. Otterbein L, 3-1 - 2 0 0 1 0 0
Sep 7 vs. Elmhurst L, 3-0 1 2 0 0 0 0 0
Sep 8 vs. Wis.-Whitewater L, 3-0 1 3 0 0 0 0 0
Sep 8 at Washington (Mo.) L, 3-0 - 1 0 0 2 0 0
Sep 12 at Hamline W, 3-0 - 3 6 0 1 1 1
Sep 19 Bethel (Minn.) W, 3-1 1 4 20 1 2 1 1
Sep 22 at St. Catherine W, 3-2 1 5 10 0 0 0 0
Sep 26 St. Olaf W, 3-2 1 5 13 1 0 0 0
Sep 29 St. Mary's (Minn.) L, 3-2 1 5 7 0 1 0 0
Oct 2 at St. Thomas (Minn.) L, 3-0 - 3 0 1 1 0 0
Oct 5 vs. Presentation W, 3-0 1 1 0 0 0 0 0
Oct 5 at Mayville St. W, 3-2 1 5 0 0 0 0 0
Oct 10 Macalester W, 3-0 1 3 8 1 1 0 0
Oct 16 Mayville St. W, 3-1 1 4 9 0 0 0 0
Oct 19 at Gust. Adolphus L, 3-2 1 5 7 0 1 0 0
Oct 20 at Carleton W, 3-0 1 3 12 2 0 0 0
Oct 24 at Augsburg W, 3-0 1 3 13 2 2 2 0
Oct 27 St. Benedict L, 3-1 1 3 8 0 2 0 0
Oct 30 Bethel (Minn.) W, 3-0 1 3 16 1 2 0 0
Nov 1 at St. Benedict L, 3-0 1 3 11 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 29 91 69 0.76 29 200 2.20 .200 7 0.08 95.5 1.0
2011-12 16 23 23 1.00 10 50 2.17 .260 2 0.09 25.0 1.1
2012-13 24 79 117 1.48 42 338 4.28 .222 9 0.11 162.5 2.1
2013-14 30 109 233 2.14 72 601 5.51 .268 13 0.12 311.5 2.9
Total 99 302 442 1.46 153 1189 3.94 .243 31 0.10 594.5 2.0
  m s digs d/s bs ba tot b/s
2010-11 29 91 13 0.14 12 29 41 0.45
2011-12 16 23 8 0.35 0 4 4 0.17
2012-13 24 79 53 0.67 22 27 49 0.62
2013-14 30 109 97 0.89 14 79 93 0.85
Total 99 302 171 0.57 48 139 187 0.62
  m s ta sa sa/s se r re
2010-11 29 91 1 0 0.00 0 4 0
2011-12 16 23 7 0 0.00 0 0 0
2012-13 24 79 140 10 0.13 17 4 2
2013-14 30 109 236 25 0.23 20 9 0
Total 99 302 384 35 0.12 37 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 117 1.48 42 338 4.28 .222 9 0.11 162.5 2.1
Conference 11 42 56 1.33 18 162 3.86 .235 4 0.10 80.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 27 37 1.37 9 108 4.00 .259 5 0.19 52.5 1.9
Away 10 36 57 1.58 22 165 4.58 .212 4 0.11 79.0 2.2
Neutral 7 16 23 1.44 11 65 4.06 .185 0 0.00 31.0 1.9
                         
Wins 13 46 77 1.67 28 209 4.54 .234 7 0.15 105.5 2.3
Losses 11 33 40 1.21 14 129 3.91 .202 2 0.06 57.0 1.7
                         
August 2 9 18 2.00 5 38 4.22 .342 0 0.00 22.0 2.4
September 11 34 39 1.15 17 115 3.38 .191 1 0.03 59.5 1.8
October 10 33 58 1.76 20 177 5.36 .215 8 0.24 77.0 2.3
November 1 3 2 0.67 0 8 2.67 .250 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 24 79 53 0.67 22 27 49 0.62
Conference 11 42 27 0.64 9 14 23 0.55
Exhibition - - - - - - - -
                 
Home 7 27 27 1.00 7 9 16 0.59
Away 10 36 23 0.64 8 16 24 0.67
Neutral 7 16 3 0.19 7 2 9 0.56
                 
Wins 13 46 35 0.76 12 17 29 0.63
Losses 11 33 18 0.55 10 10 20 0.61
                 
August 2 9 3 0.33 3 2 5 0.56
September 11 34 17 0.50 13 11 24 0.71
October 10 33 28 0.85 6 12 18 0.55
November 1 3 5 1.67 0 2 2 0.67
  m s ta sa sa/s se r re
Total 24 79 140 10 0.13 17 4 2
Conference 11 42 104 8 0.19 11 4 2
Exhibition - - - - - - - -
                 
Home 7 27 81 4 0.15 8 1 1
Away 10 36 59 6 0.17 7 3 1
Neutral 7 16 0 0 0.00 2 0 0
                 
Wins 13 46 107 8 0.17 9 4 2
Losses 11 33 33 2 0.06 8 0 0
                 
August 2 9 0 0 0.00 1 0 0
September 11 34 56 2 0.06 7 2 2
October 10 33 73 7 0.21 9 2 0
November 1 3 11 1 0.33 0 0 0