Official Volleyball Box Score
Washington Univ. vs. Concordia-Moorhead
9/17/2011 at 10 am
@ Colorado Springs, CO (Reid Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| WASHU | -- 1st -- | CC |
|---|---|---|
| CC starters: Ashley Beseman; Alison Bruggeman; Kelly Reed; Amy Sykora; Katie Vohnoutka; Jenna Green; libero Rachel Wiinanen. | ||
| WASHU starters: Hargrave, Drew; Budde, Lauren; Buker, Meg; Brandt, Tricia; Byrne, Meghan; Fisher, Marilee; libero Pang, Kelly. | ||
| 1-0 | [Amy Sykora] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| [Pang, Kelly] Kill by Kelly Reed (from Amy Sykora). Point CC | 1-1 | |
| [Jenna Green] Attack error by Byrne, Meghan (block by Ashley Beseman). Point CC | 1-2 | |
| 2-2 | [Jenna Green] Attack error by Katie Vohnoutka. Point WASHU | |
| WASHU subs: Odenthal, Megan. | ||
| 3-2 | [Fisher, Marilee] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| 4-2 | [Fisher, Marilee] Ball handling error by Amy Sykora. Point WASHU | |
| 5-2 | [Fisher, Marilee] Attack error by Ashley Beseman. Point WASHU | |
| [Fisher, Marilee] Kill by Kelly Reed (from Amy Sykora). Point CC | 5-3 | |
| [Rachel Wiinanen] Attack error by Byrne, Meghan. Point CC | 5-4 | |
| 6-4 | [Rachel Wiinanen] Kill by Odenthal, Megan (from Fisher, Marilee). Point WASHU | |
| WASHU subs: Schwartz, Kaia. | ||
| 7-4 | [Budde, Lauren] Kill by Schwartz, Kaia (from Odenthal, Megan). Point WASHU | |
| 8-4 | [Budde, Lauren] Kill by Byrne, Meghan (from Odenthal, Megan), block error by Ashley Beseman. Point WASHU | |
| [Budde, Lauren] Kill by Alison Bruggeman (from Amy Sykora). Point CC | 8-5 | |
| CC subs: Danelle Loomis. | ||
| 9-5 | [Danelle Loomis] Kill by Odenthal, Megan (from Fisher, Marilee). Point WASHU | |
| [Byrne, Meghan] Service error. Point CC | 9-6 | |
| 10-6 | [Alison Bruggeman] Kill by Odenthal, Megan (from Fisher, Marilee). Point WASHU | |
| [Buker, Meg] Kill by Jenna Green (from Amy Sykora). Point CC | 10-7 | |
| [Katie Vohnoutka] Kill by Jenna Green (from Amy Sykora). Point CC | 10-8 | |
| 11-8 | [Katie Vohnoutka] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | |
| [Brandt, Tricia] Attack error by Budde, Lauren (block by Amy Sykora). Point CC | 11-9 | |
| [Amy Sykora] Attack error by Budde, Lauren. Point CC | 11-10 | |
| [Amy Sykora] Attack error by Hargrave, Drew (block by Ashley Beseman; Kelly Reed). Point CC | 11-11 | |
| 12-11 | [Amy Sykora] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| [Pang, Kelly] Kill by Jenna Green (from Amy Sykora). Point CC | 12-12 | |
| 13-12 | [Jenna Green] Kill by Fisher, Marilee (from Pang, Kelly). Point WASHU | |
| 14-12 | [Fisher, Marilee] Service ace (Alison Bruggeman). Point WASHU | |
| 15-12 | [Fisher, Marilee] Attack error by Ashley Beseman (block by Budde, Lauren). Point WASHU | |
| Timeout Concordia-Moorhead. | ||
| [Fisher, Marilee] Kill by Kelly Reed (from Amy Sykora). Point CC | 15-13 | |
| 16-13 | [Rachel Wiinanen] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| 17-13 | [Budde, Lauren] Attack error by Alison Bruggeman (block by Schwartz, Kaia; Odenthal, Megan). Point WASHU | |
| [Budde, Lauren] Service error. Point CC | 17-14 | |
| 18-14 | [Danelle Loomis] Service error. Point WASHU | |
| [Byrne, Meghan] Service error. Point CC | 18-15 | |
| 19-15 | [Alison Bruggeman] Attack error by Jenna Green. Point WASHU | |
| [Buker, Meg] Attack error by Hargrave, Drew. Point CC | 19-16 | |
| 20-16 | [Katie Vohnoutka] Kill by Schwartz, Kaia (from Fisher, Marilee). Point WASHU | |
| Timeout Concordia-Moorhead. | ||
| [Brandt, Tricia] Kill by Jenna Green (from Amy Sykora). Point CC | 20-17 | |
| [Amy Sykora] Attack error by Fisher, Marilee. Point CC | 20-18 | |
| Timeout Washington Univ.. | ||
| 21-18 | [Amy Sykora] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| [Pang, Kelly] Kill by Jenna Green (from Amy Sykora). Point CC | 21-19 | |
| 22-19 | [Jenna Green] Service error. Point WASHU | |
| [Fisher, Marilee] Kill by Alison Bruggeman (from Amy Sykora). Point CC | 22-20 | |
| 23-20 | [Rachel Wiinanen] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| 24-20 | [Budde, Lauren] Attack error by Alison Bruggeman (block by Schwartz, Kaia; Odenthal, Megan). Point WASHU | |
| CC subs: Kynndyl Ross. | ||
| 25-20 | [Budde, Lauren] Kill by Byrne, Meghan (from Fisher, Marilee), block error by Ashley Beseman. Point WASHU | |
| back to top | ||
| WASHU | -- 2nd -- | CC |
| CC starters: Ashley Beseman; Alison Bruggeman; Kelly Reed; Katie Vohnoutka; Amy Sykora; Jenna Green; libero Rachel Wiinanen. | ||
| WASHU starters: Hargrave, Drew; Budde, Lauren; Buker, Meg; Byrne, Meghan; Fisher, Marilee; Brandt, Tricia; libero Pang, Kelly. | ||
| 1-0 | [Brandt, Tricia] Attack error by Ashley Beseman. Point WASHU | |
| 2-0 | [Brandt, Tricia] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| 3-0 | [Brandt, Tricia] Attack error by Jenna Green (block by Fisher, Marilee; Budde, Lauren). Point WASHU | |
| 4-0 | [Brandt, Tricia] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| Timeout Washington Univ.. | ||
| 5-0 | [Brandt, Tricia] Attack error by Kelly Reed. Point WASHU | |
| 6-0 | [Brandt, Tricia] Attack error by Ashley Beseman (block by Budde, Lauren; Hargrave, Drew). Point WASHU | |
| [Brandt, Tricia] Attack error by Fisher, Marilee. Point CC | 6-1 | |
| 7-1 | [Jenna Green] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| 8-1 | [Pang, Kelly] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | |
| [Pang, Kelly] Kill by Ashley Beseman (from Amy Sykora). Point CC | 8-2 | |
| [Rachel Wiinanen] Kill by Katie Vohnoutka (from Amy Sykora). Point CC | 8-3 | |
| [Rachel Wiinanen] Kill by Katie Vohnoutka (from Amy Sykora). Point CC | 8-4 | |
| 9-4 | [Rachel Wiinanen] Kill by Fisher, Marilee (from Brandt, Tricia). Point WASHU | |
| WASHU subs: Odenthal, Megan. | ||
| [Fisher, Marilee] Service error. Point CC | 9-5 | |
| CC subs: Danelle Loomis. | ||
| 10-5 | [Danelle Loomis] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | |
| WASHU subs: Schwartz, Kaia. | ||
| [Budde, Lauren] Kill by Jenna Green (from Amy Sykora). Point CC | 10-6 | |
| 11-6 | [Alison Bruggeman] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | |
| 12-6 | [Byrne, Meghan] Kill by Schwartz, Kaia (from Odenthal, Megan). Point WASHU | |
| Timeout Concordia-Moorhead. | ||
| [Byrne, Meghan] Service error. Point CC | 12-7 | |
| 13-7 | [Katie Vohnoutka] Service error. Point WASHU | |
| [Buker, Meg] Service error. Point CC | 13-8 | |
| [Amy Sykora] Attack error by Hargrave, Drew. Point CC | 13-9 | |
| 14-9 | [Amy Sykora] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | |
| 15-9 | [Brandt, Tricia] Ball handling error by Katie Vohnoutka. Point WASHU | |
| 16-9 | [Brandt, Tricia] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | |
| [Brandt, Tricia] Kill by Jenna Green. Point CC | 16-10 | |
| 17-10 | [Jenna Green] Attack error by Alison Bruggeman. Point WASHU | |
| 18-10 | [Pang, Kelly] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| Timeout Concordia-Moorhead. | ||
| [Pang, Kelly] Kill by Kelly Reed (from Amy Sykora). Point CC | 18-11 | |
| [Rachel Wiinanen] Kill by Katie Vohnoutka. Point CC | 18-12 | |
| [Rachel Wiinanen] Kill by Ashley Beseman (from Katie Vohnoutka). Point CC | 18-13 | |
| 19-13 | [Rachel Wiinanen] Attack error by Jenna Green. Point WASHU | |
| [Fisher, Marilee] Kill by Katie Vohnoutka (from Amy Sykora). Point CC | 19-14 | |
| 20-14 | [Danelle Loomis] Service error. Point WASHU | |
| [Budde, Lauren] Kill by Amy Sykora (from Rachel Wiinanen). Point CC | 20-15 | |
| 21-15 | [Alison Bruggeman] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | |
| [Byrne, Meghan] Kill by Jenna Green (from Amy Sykora). Point CC | 21-16 | |
| 22-16 | [Katie Vohnoutka] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | |
| [Buker, Meg] Kill by Jenna Green (from Amy Sykora). Point CC | 22-17 | |
| 23-17 | [Amy Sykora] Kill by Schwartz, Kaia (from Fisher, Marilee). Point WASHU | |
| 24-17 | [Brandt, Tricia] Attack error by Kelly Reed. Point WASHU | |
| 25-17 | [Brandt, Tricia] Attack error by Alison Bruggeman. Point WASHU | |
| back to top | ||
| WASHU | -- 3rd -- | CC |
| WASHU starters: Budde, Lauren; Hargrave, Drew; Buker, Meg; Brandt, Tricia; Byrne, Meghan; Fisher, Marilee; libero Pang, Kelly. | ||
| CC starters: Alison Bruggeman; Amy Sykora; Katie Vohnoutka; Danelle Loomis; Jenna Green; Kelly Reed; libero Rachel Wiinanen. | ||
| [Danelle Loomis] Kill by Alison Bruggeman (from Amy Sykora). Point CC | 0-1 | |
| 1-1 | [Danelle Loomis] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | |
| [Pang, Kelly] Kill by Katie Vohnoutka (from Amy Sykora). Point CC | 1-2 | |
| [Alison Bruggeman] Attack error by Byrne, Meghan. Point CC | 1-3 | |
| 2-3 | [Alison Bruggeman] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| WASHU subs: Odenthal, Megan. | ||
| [Fisher, Marilee] Kill by Katie Vohnoutka (from Amy Sykora). Point CC | 2-4 | |
| 3-4 | [Katie Vohnoutka] Attack error by Jenna Green. Point WASHU | |
| WASHU subs: Schwartz, Kaia. | ||
| 4-4 | [Budde, Lauren] Attack error by Kelly Reed. Point WASHU | |
| [Budde, Lauren] Kill by Jenna Green (from Amy Sykora). Point CC | 4-5 | |
| CC subs: Ashley Beseman. | ||
| [Amy Sykora] Attack error by Odenthal, Megan (block by Jenna Green; Kelly Reed). Point CC | 4-6 | |
| [Amy Sykora] Attack error by Byrne, Meghan (block by Ashley Beseman; Kelly Reed). Point CC | 4-7 | |
| 5-7 | [Amy Sykora] Service error. Point WASHU | |
| 6-7 | [Byrne, Meghan] Kill by Schwartz, Kaia. Point WASHU | |
| 7-7 | [Byrne, Meghan] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | |
| 8-7 | [Byrne, Meghan] Kill by Schwartz, Kaia (from Odenthal, Megan). Point WASHU | |
| [Byrne, Meghan] Kill by Ashley Beseman (from Amy Sykora). Point CC | 8-8 | |
| 9-8 | [Jenna Green] Service error. Point WASHU | |
| [Odenthal, Megan] Kill by Ashley Beseman (from Amy Sykora). Point CC | 9-9 | |
| 10-9 | [Rachel Wiinanen] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | |
| 11-9 | [Brandt, Tricia] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| [Brandt, Tricia] Attack error by Budde, Lauren (block by Alison Bruggeman; Katie Vohnoutka). Point CC | 11-10 | |
| [Danelle Loomis] Attack error by Hargrave, Drew. Point CC | 11-11 | |
| [Danelle Loomis] Kill by Katie Vohnoutka (from Amy Sykora). Point CC | 11-12 | |
| 12-12 | [Danelle Loomis] Attack error by Amy Sykora. Point WASHU | |
| [Pang, Kelly] Kill by Katie Vohnoutka (from Amy Sykora). Point CC | 12-13 | |
| 13-13 | [Alison Bruggeman] Service error. Point WASHU | |
| 14-13 | [Fisher, Marilee] Service ace (Rachel Wiinanen). Point WASHU | |
| 15-13 | [Fisher, Marilee] Attack error by Jenna Green. Point WASHU | |
| Timeout Concordia-Moorhead. | ||
| 16-13 | [Fisher, Marilee] Attack error by Jenna Green. Point WASHU | |
| [Fisher, Marilee] Kill by Katie Vohnoutka (from Amy Sykora). Point CC | 16-14 | |
| [Katie Vohnoutka] Kill by Kelly Reed. Point CC | 16-15 | |
| 17-15 | [Katie Vohnoutka] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| [Budde, Lauren] Kill by Kelly Reed (from Amy Sykora). Point CC | 17-16 | |
| 18-16 | [Amy Sykora] Kill by Byrne, Meghan (from Fisher, Marilee). Point WASHU | |
| 19-16 | [Byrne, Meghan] Attack error by Jenna Green (block by Hargrave, Drew). Point WASHU | |
| Timeout Concordia-Moorhead. | ||
| [Byrne, Meghan] Kill by Jenna Green (from Amy Sykora). Point CC | 19-17 | |
| [Jenna Green] Kill by Ashley Beseman (from Amy Sykora). Point CC | 19-18 | |
| 20-18 | [Jenna Green] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | |
| [Odenthal, Megan] Attack error by Hargrave, Drew (block by Ashley Beseman; Kelly Reed). Point CC | 20-19 | |
| 21-19 | [Rachel Wiinanen] Kill by Hargrave, Drew (from Fisher, Marilee). Point WASHU | |
| 22-19 | [Brandt, Tricia] Kill by Budde, Lauren (from Fisher, Marilee). Point WASHU | |
| CC subs: Logan Selisker. | ||
| 23-19 | [Brandt, Tricia] Service ace (Logan Selisker). Point WASHU | |
| 24-19 | [Brandt, Tricia] Attack error by Katie Vohnoutka (block by Budde, Lauren; Fisher, Marilee). Point WASHU | |
| 25-19 | [Brandt, Tricia] Attack error by Ashley Beseman (block by Hargrave, Drew; Budde, Lauren). Point WASHU | |
| back to top | ||
