2018-19 Cobber Women's Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Plymouth, Minn. / Armstrong |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Brooklyn Park, Minn. / Brooklyn Center |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Breckenridge, Minn. / Breckenridge |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Avon, Minn. / Holdingford |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Casselton, N.D. / Central Cass |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Bismarck, N.D. / Century |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Bloomington, Minn. / Jefferson |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Lakshore, Minn. / Pequot Lakes |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Oakes, N.D. / Oakes |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Fargo, N.D. / Fargo North |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: St. Peter, Minn. / St. Peter |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: New Prague, Minn. / New Prague |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Willmar, Minn. / Willmar |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Brainerd, Minn. / Brainerd |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Dilworth, Minn. / Park Christian |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Brooklyn Park, Minn. / Brooklyn Center |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Atwater, Minn. / Atwater-Cosmos-Grove City |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Baxter, Minn. / Brainerd |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Andover, Mass. / North Andover |
|
|
Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Spring Creek, Nev. / Spring Creek |
|
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Princeton, Minn. / Princeton |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Benson, Minn. / Benson |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Wilmot, S.D. / Wilmot |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Decorah, Iowa / Decorah |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Baxter, Minn. / Brainerd |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Roseau, Minn. / Roseau |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Dalton, Minn. / Ashby |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Jamestown, N.D. / Jamestown |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Moorhead, Minn. / Fargo Oak Grove |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Moorhead, Minn. / Fargo Oak Grove |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Litchfield, Minn. / Litchfield |
Coaching Staff
