|
Bell Hamre |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 10/7/2023 | ST. OLAF | Elliana Loesch | Lost 6-3, 4-6, 5-10 | |||
| Feb 03, 2024 | vs | Crown | Elyse Steffen | Won 6-0, 6-0 | |||
| Feb 10, 2024 | NORTHWESTERN | Aby Ross | Lost 2-6, 0-6 | ||||
| Feb 11, 2024 | at | Minn.-Crookston | Kaydance Hinn | Lost 7-6 (7-3), 1-6, 11-13 | |||
| * | Feb 24, 2024 | BETHEL (MN) | Bryna Eigenfeld | Lost 2-6, 1-6 | |||
| * | Feb 25, 2024 | ST. CATHERINE | Liliana Holmberg | Lost 0-6, 1-6 | |||
| 3/7/2024 | vs | King's College Women's Tennis | Emma Rooney | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 24, 2024 | BETHEL (MN) | Courtney Nuest / Bryna Eigenfeld | Lost 7-8 (3-7) / Lizzie Allan | |||
| * | Feb 25, 2024 | ST. CATHERINE | Faith Simon / Marie Pelletier | Lost 7-8 (4-7) / Lizzie Allan | |||
| 3/4/2024 | vs | Calvin University | Averi Lewis / Maggie Shoemaker | Won 8-2 / Lizzie Allan | |||
| Mar 04, 2024 | vs | Carthage | Larissa Ishikawa / Beatriz Ferreira | Lost 6-8 / Lizzie Allan | |||
| % | 3/5/2024 | vs | Concordia Wisconsin | Andrae, Mia / Werning, Mya | Lost 3-8 / Lizzie Allan | ||
| * | 3/17/2024 | SAINT MARY'S UNIVERSITY | Ella Boomgaarden / Peyton Buerman | Lost 5-8 / Lizzie Allan | |||
| * | 4/6/2024 | MACALESTER | Elizabeth Trevathan / Megan Twomey | Lost 6-8 / Lizzie Allan | |||
| * | 4/7/2024 | at | College of Saint Benedict | Bodensteiner, Jane / Perbix, Kate | Lost 2-8 / Lizzie Allan | ||
| * | 4/19/2024 | HAMLINE | Elanna Kohner / Lynn Nguyen | Won 8-6 / Lizzie Allan | |||
| Schedule legend |
Generated on 4/19/2024
