Concordia-M'head at Minn.-Morris September 7, 2022
Box Score
Concordia-M'head
Minn.-Morris
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 2 | |
| 5 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 1 | |
| 1 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
|
15
Clara Rooney
|
5 | 3 | 2 | 0 |
|
17
Ella Shinn
|
1 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 18 | 7 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Bernadette Cienik
|
0 | 0 | 0 | 0 |
|
def 3
Matteya Borah
|
0 | 0 | 0 | 1 |
|
def 4
Caroline O'Donnell
|
0 | 0 | 0 | 0 |
|
def 7
Jay Kwateh
|
0 | 0 | 0 | 0 |
|
mid 9
Harper Toward
|
2 | 1 | 0 | 1 |
|
fwd 10
Monica Calderon
|
2 | 2 | 2 | 0 |
|
fwd 11
Taylor Prieve
|
0 | 0 | 0 | 0 |
|
mid 16
Sofia Montoya
|
0 | 0 | 0 | 0 |
|
fwd 19
Kim Peters
|
0 | 0 | 0 | 0 |
|
def 21
Chloe Keller
|
0 | 0 | 0 | 0 |
|
23
Lydia Wilson
|
0 | 0 | 0 | 0 |
|
24
Ayla Wicklow
|
0 | 0 | 0 | 0 |
|
28
Kayla Nelson
|
0 | 0 | 0 | 0 |
|
mid 30
Jadyn Sondrol
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanna Nelson (W, 2-0-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bernadette Cienik (L, 0-3-0) | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
5:24 | Amber Weibye (1) (Sophia Robinson) | 1 - 0 |
|
Concordia-M'head
1st
|
5:48 | Grace Lawlor (1) (Kylie Osborn & Chloe Sollum) | 2 - 0 |
|
Concordia-M'head
1st
|
9:40 | Sophia Robinson (2) (Amber Weibye & Grace Lawlor) | 3 - 0 |
|
Concordia-M'head
1st
|
11:07 | Grace Lawlor (2) (Hannah Mukhtar & Kylie Osborn) | 4 - 0 |
|
Minn.-Morris
1st
|
18:01 | Calderon, Monica (1) (Borah, Matteya) | 4 - 1 |
|
Concordia-M'head
1st
|
21:52 | Grace Lawlor (unassisted) | 5 - 1 |
|
Concordia-M'head
1st
|
36:29 | Clara Rooney (1) (Ella Shinn) | 6 - 1 |
|
Concordia-M'head
2nd
|
51:41 | Clara Rooney (2) (Megan Barnick) | 7 - 1 |
|
Minn.-Morris
2nd
|
55:36 | Calderon, Monica (2) (Toward, Harper) | 7 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Minn.-Morris
2nd
|
85:08 | Yellow card - Amber Weibye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 20 | 17 | 37 |
| Minn.-Morris | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 0 | 1 | 1 |
| Minn.-Morris | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 2 | 5 |
| Minn.-Morris | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 4 | 6 | 10 |
| Minn.-Morris | 6 | 5 | 11 |
| Date/Time | September 7, 2022 - 04:00 PM |
|---|---|
| Location | Morris, Minn. |
| Stadium | Cougar Field |
| Game length | 2:17 |
| Attendance | 52 |
| Referee: | John Plambeck |
| Asst. Referee: | Diomo Motuba |
| : | Connor Dunn |
Play By Play
| 0:00 | Breanna Nelson at goalie for Concordia-M'head. | ||
| 0:00 | Cienik, Bernadette at goalie for Minn.-Morris. | ||
| 0:48 | Offside against Concordia-M'head. | ||
| 01:51 | Shot by Concordia-M'head Grace Lawlor, Wide. | ||
| 02:29 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Cienik, Bernadette. | ||
| 02:38 | Corner kick by Concordia-M'head TEAM [02:38]. | ||
| 03:49 | Offside against Concordia-M'head. | ||
| 04:17 | Shot by Concordia-M'head Kylie Osborn, Wide. | ||
| 05:01 | Corner kick by Concordia-M'head TEAM [05:01]. | ||
| 05:24 | Goal!GOAL by Concordia-M'head Amber Weibye (FIRST GOAL), Assist by Sophia Robinson, goal number 1 for season. ( 1 - 0 ) |
||
| 05:48 | Goal!GOAL by Concordia-M'head Grace Lawlor, Assist by Kylie Osborn and Chloe Sollum, goal number 1 for season. ( 2 - 0 ) |
||
| 06:19 | Corner kick by Minn.-Morris TEAM [06:19]. | ||
| 07:41 | Shot by Concordia-M'head Chloe Sollum, Save (by goalie) Cienik, Bernadette. | ||
| 09:40 | Goal!GOAL by Concordia-M'head Sophia Robinson, Assist by Amber Weibye and Grace Lawlor, goal number 2 for season. ( 3 - 0 ) |
||
| 09:40 | Substitution!Minn.-Morris substitution: Wicklow, Ayla for Montoya, Sofia. | ||
| 09:40 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Samantha Holmberg. | ||
| 11:07 | Goal!GOAL by Concordia-M'head Grace Lawlor, Assist by Hannah Mukhtar and Kylie Osborn, goal number 2 for season. ( 4 - 0 ) |
||
| 11:07 | Substitution!Concordia-M'head substitution: Clara Rooney for Chloe Sollum. | ||
| Foul on Minn.-Morris. | |||
| 13:07 | Shot by Concordia-M'head Kylie Osborn, Wide. | ||
| 13:35 | Substitution!Concordia-M'head substitution: Ella Shinn for Kylie Osborn. | ||
| 13:35 | Substitution!Concordia-M'head substitution: Megan Barnick for Hallie Thompson. | ||
| 14:09 | Shot by Concordia-M'head Amber Weibye, Wide. | ||
| 14:47 | Shot by Concordia-M'head Megan Barnick, Wide. | ||
| 15:02 | Corner kick by Concordia-M'head TEAM [15:02]. | ||
| Foul on Concordia-M'head. | |||
| Foul on Minn.-Morris. | |||
| 16:46 | Shot by Concordia-M'head Clara Rooney, Wide. | ||
| 18:01 | Goal!GOAL by Minn.-Morris Calderon, Monica, Assist by Borah, Matteya, goal number 1 for season. ( 4 - 1 ) |
||
| 18:01 | Substitution!Concordia-M'head substitution: Olivia Larson for Darby Hannan. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Minn.-Morris. | |||
| Goal!Concordia-M'head Grace Lawlor PENALTY KICK GOAL ( 5 - 1 ) |
|||
| 21:52 | Substitution!Minn.-Morris substitution: Nelson, Kayla for Keller, Chloe. | ||
| 21:52 | Substitution!Concordia-M'head substitution: Maddy Zwetzig for Hannah Mukhtar. | ||
| 21:52 | Substitution!Concordia-M'head substitution: Keyana Robinson for Grace Lawlor. | ||
| 21:52 | Substitution!Concordia-M'head substitution: Mikayla Barnick for Megan Barnick. | ||
| Foul on Minn.-Morris. | |||
| Foul on Minn.-Morris. | |||
| 25:17 | Offside against Concordia-M'head. | ||
| 29:50 | Substitution!Minn.-Morris substitution: Wilson, Lydia for Wicklow, Ayla. | ||
| 29:50 | Substitution!Concordia-M'head substitution: Sarah Pedersen for Amber Weibye. | ||
| 31:07 | Shot by Minn.-Morris Toward, Harper, Wide. | ||
| Foul on Minn.-Morris. | |||
| 32:19 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Cienik, Bernadette. | ||
| 33:12 | Shot by Concordia-M'head Ella Shinn, Wide. | ||
| 34:40 | Shot by Concordia-M'head Keyana Robinson, Wide. | ||
| 36:29 | Goal!GOAL by Concordia-M'head Clara Rooney, Assist by Ella Shinn, goal number 1 for season. ( 6 - 1 ) |
||
| 39:20 | Offside against Concordia-M'head. | ||
| 41:03 | Shot by Concordia-M'head Mikayla Barnick, Save (by goalie) Cienik, Bernadette. | ||
| 41:33 | Shot by Concordia-M'head Clara Rooney, Save (by goalie) Cienik, Bernadette. | ||
| 43:18 | Shot by Concordia-M'head Sophia Robinson, Wide. | ||
| 45:00 | Substitution!Minn.-Morris substitution: Keller, Chloe for Wilson, Lydia. | ||
| 45:00 | Substitution!Minn.-Morris substitution: Montoya, Sofia for Nelson, Kayla. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Kylie Osborn for Anna Dekkenga. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Grace Lawlor for Maddy Zwetzig. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Chloe Sollum for Keyana Robinson. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Amber Weibye for Clara Rooney. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Hallie Thompson for Sarah Pedersen. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Megan Barnick for Mikayla Barnick. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Clara Rooney for Chloe Sollum. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Sophia Robinson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Minn.-Morris. | |||
| 47:06 | Shot by Concordia-M'head Megan Barnick, Save (by goalie) Cienik, Bernadette. | ||
| 47:38 | Shot by Concordia-M'head Kylie Osborn, Save (by goalie) Cienik, Bernadette. | ||
| 48:16 | Shot by Concordia-M'head Kylie Osborn, Wide. | ||
| 48:53 | Shot by Concordia-M'head Megan Barnick, Wide. | ||
| 49:53 | Shot by Concordia-M'head Clara Rooney, Wide. | ||
| 50:59 | Corner kick by Concordia-M'head TEAM [50:59]. | ||
| 51:41 | Goal!GOAL by Concordia-M'head Clara Rooney, Assist by Megan Barnick, goal number 2 for season. ( 7 - 1 ) |
||
| 53:17 | Shot by Concordia-M'head Megan Barnick, Save (by goalie) Cienik, Bernadette. | ||
| 53:23 | Shot by Concordia-M'head Hannah Mukhtar, Save (by goalie) Cienik, Bernadette. | ||
| 53:51 | Substitution!Minn.-Morris substitution: Nelson, Kayla for Kwateh, Hajaysen. | ||
| 54:12 | Shot by Concordia-M'head Megan Barnick, Wide. | ||
| Foul on Concordia-M'head. | |||
| 55:36 | Goal!GOAL by Minn.-Morris Calderon, Monica, Assist by Toward, Harper, goal number 2 for season. ( 7 - 2 ) |
||
| 55:36 | Substitution!Minn.-Morris substitution: Kwateh, Hajaysen for Nelson, Kayla. | ||
| 55:36 | Substitution!Concordia-M'head substitution: Sophia Robinson for Amber Weibye. | ||
| 56:11 | Shot by Concordia-M'head Hallie Thompson, Wide. | ||
| 56:25 | Substitution!Concordia-M'head substitution: Samantha Holmberg for Megan Barnick. | ||
| 58:52 | Shot by Concordia-M'head Grace Lawlor, Wide. | ||
| 59:04 | Substitution!Minn.-Morris substitution: Wicklow, Ayla for Montoya, Sofia. | ||
| 59:25 | Shot by Concordia-M'head Hannah Mukhtar, Save (by goalie) Cienik, Bernadette. | ||
| 59:30 | Corner kick by Concordia-M'head TEAM [59:30]. | ||
| 61:12 | Shot by Concordia-M'head Samantha Holmberg, Wide. | ||
| 61:34 | Substitution!Concordia-M'head substitution: Maddy Zwetzig for Hannah Mukhtar. | ||
| 63:19 | Substitution!Concordia-M'head substitution: Darby Hannan for Emily Larsen. | ||
| Foul on Minn.-Morris. | |||
| 64:14 | Shot by Concordia-M'head Samantha Holmberg, Wide. | ||
| Foul on Minn.-Morris. | |||
| 67:13 | Shot by Concordia-M'head Hallie Thompson, Wide. | ||
| 67:24 | Substitution!Minn.-Morris substitution: Wilson, Lydia for Sondrol, Jadyn. | ||
| 67:24 | Substitution!Concordia-M'head substitution: Anna Dekkenga for Ella Shinn. | ||
| 67:24 | Substitution!Concordia-M'head substitution: Keyana Robinson for Samantha Holmberg. | ||
| 70:10 | Substitution!Minn.-Morris substitution: Nelson, Kayla for Keller, Chloe. | ||
| 70:10 | Substitution!Concordia-M'head substitution: Mikayla Barnick for Kylie Osborn. | ||
| 70:10 | Substitution!Concordia-M'head substitution: Amber Weibye for Grace Lawlor. | ||
| 70:10 | Substitution!Concordia-M'head substitution: Sarah Pedersen for Clara Rooney. | ||
| Foul on Minn.-Morris. | |||
| Foul on Concordia-M'head. | |||
| 72:53 | Substitution!Minn.-Morris substitution: Sondrol, Jadyn for Calderon, Monica. | ||
| 72:53 | Substitution!Concordia-M'head substitution: Emily Larsen for Hallie Thompson. | ||
| 73:43 | Shot by Concordia-M'head Keyana Robinson, Save (by goalie) Cienik, Bernadette. | ||
| 75:11 | Substitution!Minn.-Morris substitution: Montoya, Sofia for Peters, Kim. | ||
| Foul on Concordia-M'head. | |||
| 79:11 | Substitution!Minn.-Morris substitution: Keller, Chloe for O'Donnell, Caroline. | ||
| 79:11 | Substitution!Minn.-Morris substitution: Peters, Kim for Wilson, Lydia. | ||
| 79:11 | Substitution!Concordia-M'head substitution: Grace Lawlor for Sophia Robinson. | ||
| 79:30 | Shot by Concordia-M'head Amber Weibye, Wide. | ||
| 81:02 | Offside against Concordia-M'head. | ||
| Foul on Minn.-Morris. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 85:08 | Yellow card on Concordia-M'head Amber Weibye. | ||
| 85:13 | Shot by Minn.-Morris Toward, Harper, Save (by goalie) Breanna Nelson. | ||
| 86:25 | Substitution!Minn.-Morris substitution: O'Donnell, Caroline for Toward, Harper. | ||
| 86:25 | Substitution!Minn.-Morris substitution: Calderon, Monica for Wicklow, Ayla. | ||
| 86:25 | Substitution!Concordia-M'head substitution: Kylie Osborn for Mikayla Barnick. | ||
| 86:25 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Keyana Robinson. | ||
| 86:25 | Substitution!Concordia-M'head substitution: Hallie Thompson for Maddy Zwetzig. | ||
| Foul on Concordia-M'head. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


