Westminster (Mo.) at Concordia-M'head September 3, 2022
Box Score
Westminster (Mo.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Megan Davidson
|
0 | 0 | 0 | 0 |
|
def 2
Abbey Montana
|
0 | 0 | 0 | 0 |
|
mid 3
Kelsey Gordon
|
0 | 0 | 0 | 0 |
|
def 5
Delaney Kaiser
|
0 | 0 | 0 | 0 |
|
mid 7
Annalise Beck
|
1 | 0 | 0 | 0 |
|
fwd
- Red card 42:54
9
Hannah Shylanski
|
2 | 1 | 0 | 0 |
|
mid 10
Payton Montana
|
0 | 0 | 0 | 0 |
|
mid 11
Jenna Frisella
|
1 | 0 | 0 | 0 |
|
def 12
Maddy Lawton
|
1 | 0 | 0 | 0 |
|
mid 15
Lauren Halamicek
|
2 | 1 | 0 | 0 |
|
16
Paige Sunneberg
|
0 | 0 | 0 | 0 |
|
17
Savannah Feltrop
|
1 | 1 | 0 | 0 |
|
19
Skyler English
|
0 | 0 | 0 | 0 |
|
def 23
Payton Heevner
|
1 | 1 | 0 | 0 |
|
25
Kaitlyn Halamicek
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Clara Rooney
|
0 | 0 | 0 | 0 |
|
17
Ella Shinn
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Davidson (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanna Nelson (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
23:37 | Sophia Robinson (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
42:54 | Red card - Shylanski, Hannah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 6 | 4 | 10 |
| Concordia-M'head | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 2 | 5 | 7 |
| Concordia-M'head | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 2 | 1 | 3 |
| Concordia-M'head | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 1 | 3 | 4 |
| Concordia-M'head | 5 | 6 | 11 |
| Date/Time | September 3, 2022 - 5:30pm |
|---|---|
| Location | Lincoln, Neb. |
| Stadium | Abel Stadium |
| Game length | 2:50 |
| Attendance | 21 |
Play By Play
| 0:00 | Davidson, Megan at goalie for Westminster (MO). | ||
| 0:00 | Breanna Nelson at goalie for Concordia-M'head. | ||
| 02:19 | Shot by Concordia-M'head Samantha Holmberg, Wide. | ||
| 03:35 | Shot by Westminster (MO) Shylanski, Hannah, Save (by goalie) Breanna Nelson. | ||
| 06:14 | Corner kick by Concordia-M'head TEAM [06:14]. | ||
| Foul on Concordia-M'head. | |||
| 09:19 | Shot by Westminster (MO) Shylanski, Hannah, Wide. | ||
| 10:38 | Shot by Concordia-M'head Samantha Holmberg, Wide. | ||
| 10:50 | Corner kick by Concordia-M'head TEAM [10:50]. | ||
| 14:09 | Shot by Westminster (MO) Lawton, Maddy, Wide. | ||
| 14:45 | Corner kick by Westminster (MO) TEAM [14:45]. | ||
| 15:53 | Offside against Westminster (MO). | ||
| 16:25 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Davidson, Megan. | ||
| 18:56 | Substitution!Concordia-M'head substitution: Clara Rooney for Chloe Sollum. | ||
| Foul on Concordia-M'head. | |||
| 19:51 | Substitution!Concordia-M'head substitution: Ella Shinn for Megan Barnick. | ||
| Foul on Westminster (MO). | |||
| 22:23 | Shot by Concordia-M'head Samantha Holmberg, Blocked. | ||
| 22:47 | Shot by Concordia-M'head Hannah Mukhtar, Blocked. | ||
| 23:18 | Corner kick by Concordia-M'head TEAM [23:18]. | ||
| 23:37 | Goal!GOAL by Concordia-M'head Sophia Robinson (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 25:39 | Offside against Concordia-M'head. | ||
| 27:36 | Shot by Concordia-M'head Samantha Holmberg, Save (by goalie) Davidson, Megan. | ||
| 29:58 | Substitution!Concordia-M'head substitution: Maddy Zwetzig for Hannah Mukhtar. | ||
| 29:58 | Substitution!Westminster (MO) substitution: Feltrop, Savannah for Beck, Annalise. | ||
| 30:10 | Substitution!Concordia-M'head substitution: Keyana Robinson for Samantha Holmberg. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 37:47 | Shot by Westminster (MO) Frisella, Jenna, Blocked. | ||
| 37:58 | Shot by Westminster (MO) Halamicek, Lauren, Blocked. | ||
| 39:31 | Shot by Westminster (MO) Feltrop, Savannah, Save (by goalie) Breanna Nelson. | ||
| 39:40 | Substitution!Westminster (MO) substitution: Halamicek, Kaitlyn for Frisella, Jenna. | ||
| 40:06 | Corner kick by Westminster (MO) TEAM [40:06]. | ||
| 42:54 | Red card on Westminster (MO) Shylanski, Hannah. | ||
| 42:54 | Substitution!Westminster (MO) substitution: TEAM for Shylanski, Hannah. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Chloe Sollum for Keyana Robinson. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Samantha Holmberg for Clara Rooney. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Maddy Zwetzig. | ||
| 45:00 | Substitution!Westminster (MO) substitution: Beck, Annalise for Feltrop, Savannah. | ||
| 45:00 | Substitution!Westminster (MO) substitution: Frisella, Jenna for Halamicek, Kaitlyn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:11 | Shot by Concordia-M'head Ella Shinn, Save (by goalie) Davidson, Megan. | ||
| 52:58 | Shot by Westminster (MO) Beck, Annalise, Blocked. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 57:17 | Shot by Westminster (MO) Heevner, Payton, Save (by goalie) Breanna Nelson. | ||
| 57:49 | Offside against Concordia-M'head. | ||
| 58:29 | Substitution!Concordia-M'head substitution: Clara Rooney for Chloe Sollum. | ||
| 58:29 | Substitution!Westminster (MO) substitution: Feltrop, Savannah for Lawton, Maddy. | ||
| 59:37 | Shot by Concordia-M'head Samantha Holmberg, Wide. | ||
| Foul on Westminster (MO). | |||
| 60:51 | Shot by Concordia-M'head Anna Dekkenga, Wide. | ||
| 61:07 | Substitution!Concordia-M'head substitution: Megan Barnick for Hannah Mukhtar. | ||
| 61:31 | Shot by Westminster (MO) Halamicek, Lauren, Save (by goalie) Breanna Nelson. | ||
| 63:45 | Substitution!Westminster (MO) substitution: Halamicek, Kaitlyn for Beck, Annalise. | ||
| 64:09 | Substitution!Westminster (MO) substitution: English, Skyler for Gordon, Kelsey. | ||
| 64:32 | Shot by Concordia-M'head Amber Weibye, Wide. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 68:12 | Shot by Westminster (MO) Halamicek, Kaitlyn, Wide. | ||
| Foul on Westminster (MO). | |||
| 70:26 | Shot by Concordia-M'head Samantha Holmberg, Blocked. | ||
| 70:39 | Corner kick by Concordia-M'head TEAM [70:39]. | ||
| 72:29 | Substitution!Westminster (MO) substitution: Sunneberg, Paige for Frisella, Jenna. | ||
| 72:29 | Substitution!Westminster (MO) substitution: Gordon, Kelsey for Halamicek, Lauren. | ||
| 73:02 | Shot by Concordia-M'head Samantha Holmberg, Save (by goalie) Davidson, Megan. | ||
| Foul on Concordia-M'head. | |||
| 77:50 | Shot by Concordia-M'head Samantha Holmberg, Wide. | ||
| 78:11 | Substitution!Concordia-M'head substitution: Maddy Zwetzig for Megan Barnick. | ||
| 78:11 | Substitution!Westminster (MO) substitution: Lawton, Maddy for English, Skyler. | ||
| 78:40 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Davidson, Megan. | ||
| 79:14 | Corner kick by Westminster (MO) TEAM [79:14]. | ||
| 80:08 | Shot by Concordia-M'head Samantha Holmberg, Wide. | ||
| 80:40 | Shot by Concordia-M'head Samantha Holmberg, Wide. | ||
| 81:46 | Shot by Concordia-M'head Sophia Robinson, Wide. | ||
| Foul on Concordia-M'head. | |||
| 83:48 | Substitution!Concordia-M'head substitution: Hannah Mukhtar for Anna Dekkenga. | ||
| 83:47 | Substitution!Westminster (MO) substitution: Frisella, Jenna for Montana, Peyton. | ||
| 85:48 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Davidson, Megan. | ||
| Foul on Westminster (MO). | |||
| 88:34 | Substitution!Westminster (MO) substitution: Halamicek, Lauren for Feltrop, Savannah. | ||
| 90:00 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) Davidson, Megan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


