Buena Vista at Concordia-M'head September 14, 2019
Box Score
Buena Vista
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Katie Voortmann
|
0 | 0 | 0 | 0 |
|
4
Holly Coogler
|
0 | 0 | 0 | 0 |
|
9
MaryShoko Marugu
|
0 | 0 | 0 | 0 |
|
11
Brenda Nelson
|
0 | 0 | 0 | 0 |
|
12
Ella Wiebusch
|
0 | 0 | 0 | 0 |
|
13
Nikki Schuppan
|
0 | 0 | 0 | 0 |
|
gk 14
McKeely Tjaden
|
0 | 0 | 0 | 0 |
|
15
Tobi Brich
|
0 | 0 | 0 | 0 |
|
17
Kelsi Gajewsky
|
0 | 0 | 0 | 0 |
|
21
Madison Field
|
0 | 0 | 0 | 0 |
|
22
Tani Toj Lopez
|
0 | 0 | 0 | 0 |
|
23
Alexis Keller
|
0 | 0 | 0 | 0 |
|
27
Emma Grobe
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Kay Franzese
|
2 | 2 | 1 | 0 |
| 9 | 4 | 2 | 2 | |
| 4 | 2 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 4 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
18
Greta Nye
|
0 | 0 | 0 | 0 |
|
20
Josie Schahn
|
0 | 0 | 0 | 1 |
|
21
Rachel Nemer
|
2 | 0 | 0 | 2 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
31
Erin Larsen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 44 | 24 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - McKeely Tjaden (L, 1-4-0) | 24 | 7 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lexi Jemtrud (W, 5-0-0) | 0 | 0 | 0 | 56:58 | |
| 31 - Erin Larsen | 0 | 0 | 0 | 33:02 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
21:25 | Kalli Baarstad (Karsen Granning) | 0 - 1 |
|
Concordia-M'head
1st
|
27:33 | Sarah Liimatta (Rachel Nemer) | 0 - 2 |
|
Concordia-M'head
1st
|
27:54 | Klara Beinhorn (Sarah Liimatta) | 0 - 3 |
|
Concordia-M'head
1st
|
29:17 | Karsen Granning (Rachel Nemer) | 0 - 4 |
|
Concordia-M'head
1st
|
38:40 | Samantha Holmberg (Josie Schahn) | 0 - 5 |
|
Concordia-M'head
2nd
|
51:21 | Kay Franzese (Karsen Granning) | 0 - 6 |
|
Concordia-M'head
2nd
|
61:43 | Karsen Granning (Lauren Tschider) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buena Vista | 0 | 0 | 0 |
| Concordia-M'head | 22 | 22 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buena Vista | 8 | 9 | 17 |
| Concordia-M'head | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buena Vista | 0 | 1 | 1 |
| Concordia-M'head | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buena Vista | 2 | 1 | 3 |
| Concordia-M'head | 3 | 4 | 7 |
| Date/Time | September 14, 2019 - 12:30pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 1:55 |
| Attendance | 178 |
| Referee: | Bernard Maucort |
| Asst. Referee: | Brian Wood |
| : | John Plambeck |
Play By Play
| 0:00 | Lexi Jemtrud at goalie for Concordia-M'head. | ||
| 0:00 | McKeely Tjaden at goalie for Buena Vista. | ||
| 02:20 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| 04:03 | Shot by Concordia-M'head Megan Barnick, High. | ||
| 05:19 | Shot by Concordia-M'head Karsen Granning, Wide. | ||
| 05:58 | Shot by Concordia-M'head Kalli Baarstad, Wide. | ||
| Foul on Buena Vista. | |||
| 07:01 | Corner kick by Concordia-M'head Kalli Baarstad [07:01]. | ||
| 07:29 | Header Shot by Concordia-M'head Rachel Nemer, Wide. | ||
| 08:28 | Shot by Concordia-M'head Kalli Baarstad, Save (by goalie) McKeely Tjaden. | ||
| 09:49 | Shot by Concordia-M'head Klara Beinhorn, Save (by goalie) McKeely Tjaden. | ||
| 10:31 | Header Shot by Concordia-M'head Kalli Baarstad, Wide. | ||
| 13:17 | Corner kick by Concordia-M'head Megan Barnick [13:17]. | ||
| 14:44 | Header Shot by Concordia-M'head Megan Barnick, Wide. | ||
| Foul on Buena Vista. | |||
| 18:32 | Shot by Concordia-M'head Klara Beinhorn, Save (by goalie) McKeely Tjaden. | ||
| 19:27 | Shot by Concordia-M'head Anna Dekkenga, Wide. | ||
| 20:00 | Corner kick by Concordia-M'head Megan Barnick [20:00]. | ||
| 20:49 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) McKeely Tjaden. | ||
| 21:25 | Goal!GOAL by Concordia-M'head Kalli Baarstad (FIRST GOAL), Assist by Karsen Granning * ( 0 - 1 ) |
||
| 21:35 | Shot by Concordia-M'head Karsen Granning, High. | ||
| 21:51 | Substitution!Concordia-M'head substitution: Sarah Liimatta for Megan Barnick. | ||
| 24:06 | Substitution!Concordia-M'head substitution: Kay Franzese for Kalli Baarstad. | ||
| 24:06 | Substitution!Buena Vista substitution: Madison Field for Kelsi Gajewsky. | ||
| 26:34 | Substitution!Buena Vista substitution: Tani Toj Lopez for Alexis Keller. | ||
| 27:33 | Goal!GOAL by Concordia-M'head Sarah Liimatta, Assist by Rachel Nemer * ( 0 - 2 ) |
||
| 27:54 | Goal!GOAL by Concordia-M'head Klara Beinhorn, Assist by Sarah Liimatta * ( 0 - 3 ) |
||
| 28:45 | Corner kick by Concordia-M'head Rachel Nemer [28:45]. | ||
| 29:17 | Goal!GOAL by Concordia-M'head Karsen Granning, Assist by Rachel Nemer * ( 0 - 4 ) |
||
| 29:17 | Substitution!Concordia-M'head substitution: Taylor Barth for Grace Lawlor. | ||
| 30:12 | Shot by Concordia-M'head Karsen Granning, High. | ||
| 31:13 | Shot by Concordia-M'head Anna Dekkenga, Save (by goalie) McKeely Tjaden. | ||
| 31:53 | Shot by Concordia-M'head Sophia Robinson, Save (by goalie) McKeely Tjaden. | ||
| 32:06 | Corner kick by Concordia-M'head Rachel Nemer [32:06]. | ||
| Foul on Concordia-M'head. | |||
| 33:41 | Substitution!Concordia-M'head substitution: Samantha Holmberg for Karsen Granning. | ||
| 33:41 | Substitution!Concordia-M'head substitution: Olivia Murdoff for Greta Nye. | ||
| 33:41 | Substitution!Concordia-M'head substitution: Amanda Edwards for Rachel Nemer. | ||
| 33:41 | Substitution!Concordia-M'head substitution: Josie Schahn for Klara Beinhorn. | ||
| 33:41 | Substitution!Concordia-M'head substitution: Lauren Zanotti for Anna Dekkenga. | ||
| Foul on Concordia-M'head. | |||
| 34:55 | Shot by Concordia-M'head Sarah Liimatta, Save (by goalie) McKeely Tjaden. | ||
| 37:34 | Substitution!Concordia-M'head substitution: Samantha Dalsin for Sophia Robinson. | ||
| 37:34 | Substitution!Concordia-M'head substitution: Taviahna Tanin for Kay Franzese. | ||
| 37:34 | Substitution!Concordia-M'head substitution: Lauren Tschider for Sarah Liimatta. | ||
| 38:40 | Goal!GOAL by Concordia-M'head Samantha Holmberg, Assist by Josie Schahn * ( 0 - 5 ) |
||
| 44:11 | Shot by Concordia-M'head Samantha Holmberg, Save (by goalie) McKeely Tjaden. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Buena Vista: #1 Katie Voortmann, #4 Holly Coogler, #11 Brenda Nelson, #12 Ella Wiebusch, #13 Nikki Schuppan, #14 McKeely Tjaden, #15 Tobi Brich, #17 Kelsi Gajewsky, #21 Madison Field, #23 Alexis Keller, #27 Emma Grobe. | ||
| 45:00 | For Concordia-M'head: #0 Lexi Jemtrud, #5 Megan Barnick, #7 Taylor Barth, #9 Grace Lawlor, #10 Kay Franzese, #11 Karsen Granning, #15 Sarah Liimatta, #16 Lauren Zanotti, #18 Greta Nye, #21 Rachel Nemer, #24 Olivia Murdoff. | ||
| 47:24 | Shot by Concordia-M'head Karsen Granning, Save (by goalie) McKeely Tjaden. | ||
| Foul on Concordia-M'head. | |||
| 49:30 | Shot by Concordia-M'head Karsen Granning, Save (by goalie) McKeely Tjaden. | ||
| 50:39 | Shot by Concordia-M'head Megan Barnick, Wide. | ||
| 51:21 | Goal!GOAL by Concordia-M'head Kay Franzese, Assist by Karsen Granning * ( 0 - 6 ) |
||
| 51:21 | Shot by Concordia-M'head Karsen Granning, Wide. | ||
| 52:51 | Shot by Concordia-M'head Sarah Liimatta, Save (by goalie) McKeely Tjaden. | ||
| 52:56 | Corner kick by Concordia-M'head Megan Barnick [52:56]. | ||
| 54:55 | Shot by Concordia-M'head Kay Franzese, Save (by goalie) McKeely Tjaden. | ||
| 55:32 | Shot by Concordia-M'head Megan Barnick, High. | ||
| 56:10 | Corner kick by Concordia-M'head Megan Barnick [56:10]. | ||
| 56:15 | Header Shot by Concordia-M'head Rachel Nemer, Wide. | ||
| 56:23 | Substitution!Concordia-M'head substitution: Taviahna Tanin for Megan Barnick. | ||
| 56:23 | Substitution!Concordia-M'head substitution: Lauren Tschider for Grace Lawlor. | ||
| 56:23 | Substitution!Concordia-M'head substitution: Samantha Dalsin for Sarah Liimatta. | ||
| 56:58 | Erin Larsen at goalie for Concordia-M'head. | ||
| Foul on Buena Vista. | |||
| 58:05 | Shot by Concordia-M'head Olivia Murdoff, High. | ||
| 58:13 | Substitution!Concordia-M'head substitution: Josie Schahn for Kay Franzese. | ||
| 59:09 | Shot by Concordia-M'head Taviahna Tanin, Wide. | ||
| 60:11 | Shot by Concordia-M'head Karsen Granning, High. | ||
| 60:15 | Substitution!Buena Vista substitution: Tani Toj Lopez for Alexis Keller. | ||
| 61:43 | Goal!GOAL by Concordia-M'head Karsen Granning, Assist by Lauren Tschider * ( 0 - 7 ) |
||
| 61:43 | Substitution!Concordia-M'head substitution: Samantha Holmberg for Karsen Granning. | ||
| 63:26 | Substitution!Concordia-M'head substitution: Amanda Edwards for Rachel Nemer. | ||
| 63:26 | Substitution!Buena Vista substitution: MaryShoko Marugu for Emma Grobe. | ||
| 64:54 | Shot by Concordia-M'head Lauren Tschider, Save (by goalie) McKeely Tjaden. | ||
| 65:28 | Shot by Concordia-M'head Taviahna Tanin, Hit Crossbar. | ||
| 65:37 | Shot by Concordia-M'head Samantha Dalsin, Save (by goalie) McKeely Tjaden. | ||
| 67:14 | Shot by Concordia-M'head Lauren Tschider, Save (by goalie) McKeely Tjaden. | ||
| 67:19 | Substitution!Concordia-M'head substitution: Hannah Sandin for Greta Nye. | ||
| 67:46 | Corner kick by Concordia-M'head Samantha Dalsin [67:46]. | ||
| 69:44 | Shot by Concordia-M'head Taviahna Tanin, Wide. | ||
| 71:58 | Shot by Concordia-M'head Samantha Holmberg, Save (by goalie) McKeely Tjaden. | ||
| 75:08 | Substitution!Concordia-M'head substitution: Anna Dekkenga for Josie Schahn. | ||
| 78:44 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 83:19 | Corner kick by Buena Vista Nikki Schuppan [83:19]. | ||
| 84:00 | Substitution!Concordia-M'head substitution: Klara Beinhorn for Samantha Holmberg. | ||
| 84:00 | Substitution!Concordia-M'head substitution: Sarah Liimatta for Samantha Dalsin. | ||
| 84:00 | Substitution!Concordia-M'head substitution: Rachel Nemer for Hannah Sandin. | ||
| 85:20 | Shot by Concordia-M'head Sarah Liimatta, Wide. | ||
| Foul on Concordia-M'head. | |||
| 87:22 | Shot by Concordia-M'head Anna Dekkenga, Save (by goalie) McKeely Tjaden. | ||
| 87:58 | Substitution!Concordia-M'head substitution: Josie Schahn for Taviahna Tanin. | ||
| 88:56 | Corner kick by Concordia-M'head Josie Schahn [88:56]. | ||
| 89:55 | Shot by Concordia-M'head Lauren Tschider, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


