Wis.-River Falls at Concordia-M'head September 23, 2018
Box Score
Wis.-River Falls
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Amanda Ladue
|
0 | 0 | 0 | 0 |
|
2
Peri Hoff
|
1 | 1 | 0 | 0 |
|
3
Camryn Altnau
|
1 | 1 | 1 | 0 |
|
5
Moya Murray
|
0 | 0 | 0 | 0 |
|
6
Maggie Koehler
|
1 | 1 | 0 | 1 |
|
7
Rachel Windingstad
|
3 | 3 | 0 | 0 |
|
9
Jasmine Hunn
|
1 | 1 | 0 | 0 |
|
10
Kassidy Mackie
|
0 | 0 | 0 | 0 |
|
11
Callie Mccauley
|
0 | 0 | 0 | 0 |
|
12
Alayna Westerman
|
1 | 1 | 0 | 0 |
|
13
Cassidy Day
|
0 | 0 | 0 | 0 |
|
14
Michelle Weinberg
|
1 | 1 | 1 | 0 |
|
15
Erika Lagoon
|
1 | 0 | 0 | 0 |
|
16
Katie Marthaler
|
0 | 0 | 0 | 0 |
|
17
Mariah Troje
|
3 | 0 | 0 | 0 |
|
20
Jenny Fischer
|
0 | 0 | 0 | 0 |
|
21
Lindsey Jack
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:06
23
Kari Rollo
|
1 | 1 | 0 | 0 |
|
24
Chaz Ann Olson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Abby Westbee
|
0 | 0 | 0 | 0 |
|
21
Rachel Nemer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda Ladue (W, 5-1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Reed (L, 4-4-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
33:18 | Karsen Granning (Samantha Dalsin) | 0 - 1 |
|
Wis.-River Falls
2nd
|
64:31 | Michelle Weinberg (unassisted) | 1 - 1 |
|
Wis.-River Falls
2nd
|
85:09 | Camryn Altnau (Maggie Koehler) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wis.-River Falls
2nd
|
49:22 | Yellow card - Sarah Liimatta |
|
Wis.-River Falls
2nd
|
77:06 | Yellow card - Kari Rollo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-River Falls | 5 | 9 | 14 |
| Concordia-M'head | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-River Falls | 1 | 1 | 2 |
| Concordia-M'head | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-River Falls | 3 | 3 | 6 |
| Concordia-M'head | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-River Falls | 2 | 5 | 7 |
| Concordia-M'head | 4 | 6 | 10 |
| Date/Time | September 23, 2018 - 3:00 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 1:50 |
| Attendance | 202 |
| Referee: | Josh Gerber |
| Asst. Referee: | Victor DeMereles |
| : | John Plambeck |
Play By Play
| 0:00 | Amanda Ladue at goalie for Wis.-River Falls. | ||
| 0:00 | Maddy Reed at goalie for Concordia-M'head. | ||
| 03:37 | Shot by Wis.-River Falls Rachel Windingstad, Save (by goalie) Maddy Reed. | ||
| 05:41 | Shot by Wis.-River Falls Mariah Troje, Blocked. | ||
| 07:47 | Shot by Wis.-River Falls Rachel Windingstad, Save (by goalie) Maddy Reed. | ||
| 13:19 | Corner kick by Wis.-River Falls Rachel Windingstad [13:19]. | ||
| 14:34 | Shot by Concordia-M'head Halle Jordan, Wide Left. | ||
| 14:39 | Substitution!Concordia-M'head substitution: Morgan Hluchy for Abby Westbee. | ||
| 14:39 | Substitution!Concordia-M'head substitution: Klara Beinhorn for Sarah Liimatta. | ||
| 14:39 | Substitution!Wis.-River Falls substitution: Michelle Weinberg for Erika Lagoon. | ||
| Foul on Concordia-M'head. | |||
| 18:05 | Shot by Concordia-M'head Karsen Granning, Wide Right. | ||
| Foul on Wis.-River Falls. | |||
| 22:02 | Shot by Concordia-M'head Kalli Baarstad, Save (by goalie) Amanda Ladue. | ||
| 23:06 | Substitution!Concordia-M'head substitution: Samantha Dalsin for Halle Jordan. | ||
| Foul on Wis.-River Falls. | |||
| 27:06 | Substitution!Wis.-River Falls substitution: Alayna Westerman for Jenny Fischer. | ||
| 27:06 | Substitution!Wis.-River Falls substitution: Kari Rollo for Camryn Altnau. | ||
| 27:06 | Substitution!Wis.-River Falls substitution: Jasmine Hunn for Rachel Windingstad. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 30:46 | Substitution!Wis.-River Falls substitution: Kassidy Mackie for Michelle Weinberg. | ||
| 33:18 | Goal!GOAL by Concordia-M'head Karsen Granning (FIRST GOAL), Assist by Samantha Dalsin * ( 0 - 1 ) |
||
| 34:20 | Substitution!Concordia-M'head substitution: Lauren Zanotti for Rachel Nemer. | ||
| 37:40 | Substitution!Concordia-M'head substitution: Taylor Barth for Kirsten Bokinskie. | ||
| 37:40 | Substitution!Wis.-River Falls substitution: Chaz Ann Olson for Kassidy Mackie. | ||
| 39:18 | Corner kick by Wis.-River Falls Jasmine Hunn [39:18]. | ||
| 39:37 | Shot by Wis.-River Falls Mariah Troje, High. | ||
| 39:44 | Substitution!Wis.-River Falls substitution: Jenny Fischer for Callie Mccauley. | ||
| 40:30 | Shot by Wis.-River Falls Mariah Troje, High. | ||
| 40:35 | Substitution!Concordia-M'head substitution: Taviahna Tanin for Morgan Hluchy. | ||
| Foul on Concordia-M'head. | |||
| 44:53 | Corner kick by Wis.-River Falls Jasmine Hunn [44:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:58 | Corner kick by Concordia-M'head Kalli Baarstad [46:58]. | ||
| 47:29 | Shot by Concordia-M'head Kalli Baarstad, Wide Right. | ||
| 45:00 | For Concordia-M'head: #1 Maddy Reed, #2 Katie Gillette, #4 Hannah Sandin, #5 Erin Eidsness, #11 Karsen Granning, #13 Kalli Baarstad, #14 Klara Beinhorn, #15 Sarah Liimatta, #19 Abby Westbee, #23 Kirsten Bokinskie. | ||
| 45:00 | For Wis.-River Falls: #1 Amanda Ladue, #2 Peri Hoff, #5 Moya Murray, #6 Maggie Koehler, #7 Rachel Windingstad, #13 Cassidy Day, #15 Erika Lagoon, #16 Katie Marthaler, #17 Mariah Troje, #21 Lindsey Jack, #23 Kari Rollo. | ||
| 47:53 | Shot by Concordia-M'head Kalli Baarstad, High. | ||
| Foul on Concordia-M'head. | |||
| 49:22 | Yellow card on Concordia-M'head Sarah Liimatta. | ||
| 51:00 | Shot by Wis.-River Falls Erika Lagoon, Wide. | ||
| 51:25 | Corner kick by Wis.-River Falls Moya Murray [51:25]. | ||
| 52:25 | Shot by Concordia-M'head Karsen Granning, High. | ||
| 54:40 | Substitution!Concordia-M'head substitution: Morgan Hluchy for Abby Westbee. | ||
| 56:14 | Shot by Wis.-River Falls Peri Hoff, Save (by goalie) Maddy Reed. | ||
| 57:16 | Substitution!Wis.-River Falls substitution: Jenny Fischer for Erika Lagoon. | ||
| 57:16 | Substitution!Wis.-River Falls substitution: Camryn Altnau for Maggie Koehler. | ||
| 59:28 | Shot by Wis.-River Falls Kari Rollo, Save (by goalie) Maddy Reed. | ||
| Foul on Wis.-River Falls. | |||
| 60:29 | Substitution!Wis.-River Falls substitution: Jasmine Hunn for Peri Hoff. | ||
| 60:29 | Substitution!Wis.-River Falls substitution: Michelle Weinberg for Kari Rollo. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 64:31 | Goal!GOAL by Wis.-River Falls Michelle Weinberg * ( 1 - 1 ) |
||
| 64:31 | Substitution!Concordia-M'head substitution: Taylor Barth for Sarah Liimatta. | ||
| 64:31 | Substitution!Wis.-River Falls substitution: Kassidy Mackie for Rachel Windingstad. | ||
| 65:48 | Shot by Concordia-M'head Kalli Baarstad, High. | ||
| 65:53 | Substitution!Wis.-River Falls substitution: Maggie Koehler for Camryn Altnau. | ||
| 65:53 | Substitution!Wis.-River Falls substitution: Alayna Westerman for Mariah Troje. | ||
| 66:51 | Offside against Wis.-River Falls. | ||
| 67:37 | Corner kick by Wis.-River Falls Michelle Weinberg [67:37]. | ||
| 68:04 | Corner kick by Wis.-River Falls Michelle Weinberg [68:04]. | ||
| 68:11 | Substitution!Concordia-M'head substitution: Halle Jordan for Klara Beinhorn. | ||
| 68:11 | Substitution!Concordia-M'head substitution: Lauren Zanotti for Erin Eidsness. | ||
| 68:11 | Substitution!Concordia-M'head substitution: Abby Westbee for Kirsten Bokinskie. | ||
| 68:11 | Substitution!Wis.-River Falls substitution: Erika Lagoon for Lindsey Jack. | ||
| 68:36 | Substitution!Wis.-River Falls substitution: Kari Rollo for Michelle Weinberg. | ||
| Foul on Concordia-M'head. | |||
| 69:31 | Shot by Wis.-River Falls Maggie Koehler, Save (by goalie) Maddy Reed. | ||
| 69:57 | Shot by Wis.-River Falls Jasmine Hunn, Save (by goalie) Maddy Reed. | ||
| Foul on Wis.-River Falls. | |||
| 71:25 | Substitution!Wis.-River Falls substitution: Rachel Windingstad for Kassidy Mackie. | ||
| 71:25 | Substitution!Wis.-River Falls substitution: Peri Hoff for Jasmine Hunn. | ||
| Foul on Concordia-M'head. | |||
| 73:40 | Substitution!Wis.-River Falls substitution: Mariah Troje for Jenny Fischer. | ||
| 74:03 | Shot by Wis.-River Falls Rachel Windingstad, Save (by goalie) Maddy Reed. | ||
| 74:50 | Substitution!Concordia-M'head substitution: Erin Eidsness for Lauren Zanotti. | ||
| 74:55 | Shot by Wis.-River Falls Alayna Westerman, Save (by goalie) Maddy Reed. | ||
| Foul on Wis.-River Falls. | |||
| 77:06 | Yellow card on Wis.-River Falls Kari Rollo. | ||
| 77:06 | Substitution!Concordia-M'head substitution: Lauren Zanotti for Rachel Nemer. | ||
| 77:21 | Substitution!Concordia-M'head substitution: Sarah Liimatta for Taylor Barth. | ||
| 77:21 | Substitution!Concordia-M'head substitution: Klara Beinhorn for Halle Jordan. | ||
| 77:21 | Substitution!Wis.-River Falls substitution: Lindsey Jack for Kari Rollo. | ||
| Foul on Wis.-River Falls. | |||
| 79:18 | Substitution!Concordia-M'head substitution: Kirsten Bokinskie for Morgan Hluchy. | ||
| 79:53 | Shot by Concordia-M'head Kalli Baarstad, Wide. | ||
| 80:19 | Shot by Concordia-M'head Karsen Granning, High. | ||
| 80:31 | Substitution!Concordia-M'head substitution: Taviahna Tanin for Kalli Baarstad. | ||
| Foul on Wis.-River Falls. | |||
| Foul on Concordia-M'head. | |||
| 84:19 | Substitution!Wis.-River Falls substitution: Camryn Altnau for Erika Lagoon. | ||
| 85:09 | Goal!GOAL by Wis.-River Falls Camryn Altnau, Assist by Maggie Koehler * ( 2 - 1 ) |
||
| 85:12 | Substitution!Concordia-M'head substitution: Kalli Baarstad for Taviahna Tanin. | ||
| 85:12 | Substitution!Concordia-M'head substitution: Taviahna Tanin for Lauren Zanotti. | ||
| 88:49 | Shot by Concordia-M'head Kirsten Bokinskie, Blocked. | ||
| 88:58 | Shot by Concordia-M'head Karsen Granning, Wide Right. | ||
| 89:54 | Shot by Concordia-M'head Kalli Baarstad, Save (by goalie) Amanda Ladue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


