Rochelle Hickerson
9

Rochelle Hickerson

g
4
a
3
pts
11
gw
2
Player Stats
  Overall Conference
Games 20 10
Games started 19 9
Goals 4 0
Assists 3 2
Points 11 2
Shots 31 13
Shot Pct .129 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 25 Carleton T, 0-0
Oct 29 at Macalester W, 1-0
Nov 1 at Saint Benedict W, 2-1
Nov 5 Carleton T, 0-0
Nov 8 at Augsburg L, 1-0
Nov 15 vs. Aurora L, 2-1
Date Opponent Score gp gs g a pts
Aug 29 at Wis.-Stevens Point W, 1-0 1 1 0 0 0
Aug 30 vs. Wis.-Oshkosh W, 1-0 1 1 1 0 2
Sep 6 Wheaton (Ill.) L, 4-0 1 1 0 0 0
Sep 7 St. Scholastica W, 2-0 1 1 1 0 2
Sep 13 Lawrence W, 3-0 1 1 0 1 1
Sep 16 St. Catherine W, 2-0 1 1 0 1 1
Sep 20 at Gust. Adolphus W, 4-1 1 1 0 0 0
Sep 21 Wis.-Eau Claire W, 2-0 1 1 2 0 4
Sep 27 at St. Olaf T, 1-1 1 1 0 0 0
Oct 1 Augsburg W, 2-1 1 1 0 1 1
Oct 4 at Saint Mary's (Minn.) W, 2-1 1 1 0 0 0
Oct 8 St. Thomas (Minn.) W, 1-0 1 1 0 0 0
Oct 11 Hamline W, 1-0 1 1 0 0 0
Oct 15 at Bethel (Minn.) L, 2-0 1 - 0 0 0
Oct 20 at Loras L, 1-0 1 1 0 0 0
Oct 25 Carleton T, 0-0 1 1 0 0 0
Oct 29 at Macalester W, 1-0 1 1 0 0 0
Nov 1 at Saint Benedict W, 2-1 - - - - -
Nov 5 Carleton T, 0-0 1 1 0 0 0
Nov 8 at Augsburg L, 1-0 1 1 0 0 0
Nov 15 vs. Aurora L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Wis.-Stevens Point W, 1-0 1 4 .000 1 .250
Aug 30 vs. Wis.-Oshkosh W, 1-0 1 2 .500 2 1.000
Sep 6 Wheaton (Ill.) L, 4-0 1 1 .000 1 1.000
Sep 7 St. Scholastica W, 2-0 1 2 .500 1 .500
Sep 13 Lawrence W, 3-0 1 2 .000 0 .000
Sep 16 St. Catherine W, 2-0 1 1 .000 1 1.000
Sep 20 at Gust. Adolphus W, 4-1 1 1 .000 0 .000
Sep 21 Wis.-Eau Claire W, 2-0 1 3 .667 3 1.000
Sep 27 at St. Olaf T, 1-1 1 3 .000 1 .333
Oct 1 Augsburg W, 2-1 1 0 - 0 -
Oct 4 at Saint Mary's (Minn.) W, 2-1 1 2 .000 1 .500
Oct 8 St. Thomas (Minn.) W, 1-0 1 2 .000 2 1.000
Oct 11 Hamline W, 1-0 1 0 - 0 -
Oct 15 at Bethel (Minn.) L, 2-0 1 2 .000 1 .500
Oct 20 at Loras L, 1-0 1 2 .000 1 .500
Oct 25 Carleton T, 0-0 1 2 .000 0 .000
Oct 29 at Macalester W, 1-0 1 0 - 0 -
Nov 1 at Saint Benedict W, 2-1 - - - - -
Nov 5 Carleton T, 0-0 1 2 .000 0 .000
Nov 8 at Augsburg L, 1-0 1 0 - 0 -
Nov 15 vs. Aurora L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Wis.-Stevens Point W, 1-0 1 0 0 0-0 0
Aug 30 vs. Wis.-Oshkosh W, 1-0 1 0 0 0-0 1
Sep 6 Wheaton (Ill.) L, 4-0 1 0 0 0-0 0
Sep 7 St. Scholastica W, 2-0 1 0 0 0-0 0
Sep 13 Lawrence W, 3-0 1 0 0 0-0 0
Sep 16 St. Catherine W, 2-0 1 0 0 0-0 0
Sep 20 at Gust. Adolphus W, 4-1 1 0 0 0-0 0
Sep 21 Wis.-Eau Claire W, 2-0 1 0 0 0-0 1
Sep 27 at St. Olaf T, 1-1 1 0 0 0-0 0
Oct 1 Augsburg W, 2-1 1 0 0 0-0 0
Oct 4 at Saint Mary's (Minn.) W, 2-1 1 1 0 0-0 0
Oct 8 St. Thomas (Minn.) W, 1-0 1 0 0 0-0 0
Oct 11 Hamline W, 1-0 1 0 0 0-0 0
Oct 15 at Bethel (Minn.) L, 2-0 1 0 0 0-0 0
Oct 20 at Loras L, 1-0 1 0 0 0-0 0
Oct 25 Carleton T, 0-0 1 0 0 0-0 0
Oct 29 at Macalester W, 1-0 1 0 0 0-0 0
Nov 1 at Saint Benedict W, 2-1 - - - - -
Nov 5 Carleton T, 0-0 1 0 0 0-0 0
Nov 8 at Augsburg L, 1-0 1 0 0 0-0 0
Nov 15 vs. Aurora L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2011-12 22 1 1 4 6
2012-13 21 21 2 4 8
2013-14 15 12 0 2 2
2014-15 20 19 4 3 11
Total 78 53 7 13 27
  gp sh/g sh%/g sog/g sog%/g
2011-12 22 1.00 .045 .45 .455
2012-13 21 1.29 .074 .71 .556
2013-14 15 1.73 .000 .87 .500
2014-15 20 1.55 .129 .75 .484
Total 78 1.36 .066 .68 .500
  gp sh sh% sog sog%
2011-12 22 22 .045 10 .455
2012-13 21 27 .074 15 .556
2013-14 15 26 .000 13 .500
2014-15 20 31 .129 15 .484
Total 78 106 .066 53 .500
  gp yc rc pk gw
2011-12 22 0 0 0-0 1
2012-13 21 0 0 0-0 0
2013-14 15 0 0 0-0 0
2014-15 20 1 0 0-0 2
Total 78 1 0 0-0 3
  gp gs g/g a/g pts/g
2011-12 22 1 .05 .18 .27
2012-13 21 21 .10 .19 .38
2013-14 15 12 .00 .13 .13
2014-15 20 19 .20 .15 .55
Total 78 53 .09 .17 .35
  gp gs g a pts
Total 20 19 4 3 11
Conference 10 9 0 2 2
Exhibition - - - - 0
           
Home 10 10 3 3 9
Away 8 7 0 0 0
Neutral 2 2 1 0 2
           
Wins 12 12 4 3 11
Losses 5 4 0 0 0
           
August 2 2 1 0 2
September 7 7 3 2 8
October 8 7 0 1 1
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.55 .129 .75 .484
Conference 10 1.30 .000 .60 .462
Exhibition - - - - -
           
Home 10 1.50 .200 .80 .533
Away 8 1.75 .000 .63 .357
Neutral 2 1.00 .500 1.00 1.000
           
Wins 12 1.58 .211 .92 .579
Losses 5 1.00 .000 .60 .600
           
August 2 3.00 .167 1.50 .500
September 7 1.86 .231 1.00 .538
October 8 1.25 .000 .63 .500
November 3 .67 .000 .00 .000
  gp sh sh% sog sog%
Total 20 31 .129 15 .484
Conference 10 13 .000 6 .462
Exhibition - - - - -
           
Home 10 15 .200 8 .533
Away 8 14 .000 5 .357
Neutral 2 2 .500 2 1.000
           
Wins 12 19 .211 11 .579
Losses 5 5 .000 3 .600
           
August 2 6 .167 3 .500
September 7 13 .231 7 .538
October 8 10 .000 5 .500
November 3 2 .000 0 .000
  gp yc rc pk gw
Total 20 1 0 0-0 2
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 8 1 0 0-0 0
Neutral 2 0 0 0-0 1
           
Wins 12 1 0 0-0 2
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 1
September 7 0 0 0-0 1
October 8 1 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .20 .15 .55
Conference 10 9 .00 .20 .20
Exhibition - - - - -
           
Home 10 10 .30 .30 .90
Away 8 7 .00 .00 .00
Neutral 2 2 .50 .00 1.00
           
Wins 12 12 .33 .25 .92
Losses 5 4 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 7 7 .43 .29 1.14
October 8 7 .00 .13 .13
November 3 3 .00 .00 .00