Anna Nelson
8

Anna Nelson

gp
25
p
14
g
7
a
7
pim
10
+/-
-4
Player Stats
  Overall Conference
Games 25 18
Points 14 12
Goals 7 6
Assists 7 6
PIM 10 8
+/- -4 -2
Power-play goals 0 0
Short-handed goals 2 2
Empty net goals 1 1
Games started 4 2
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 56 44
Recent Results
Date Opponent Result
Feb 6 Hamline L, 4-3
Feb 7 Hamline L, 9-1
Feb 13 at Bethel (Minn.) L, 2-1
Feb 14 at Bethel (Minn.) L, 4-0
Feb 20 Saint Benedict L, 3-1
Feb 21 at Saint Benedict L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Wis.-Eau Claire L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 3 2 1 .667
Nov 1 Wis.-Eau Claire L, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 5 2 3 .400
Nov 14 at Augsburg L, 4-2 0 0 0 0 0 -1 0 0 0 0 0 1 5 1 4 .200
Nov 15 at Augsburg L, 5-0 0 0 0 0 0 -2 0 0 0 0 0 2 11 5 6 .455
Nov 21 Gust. Adolphus W, 3-2 0 1 1 2 0 1 0 0 0 0 0 2 17 7 10 .412
Nov 22 Gust. Adolphus L, 3-2 0 1 0 1 2 1 0 1 0 0 0 1 10 6 4 .600
Dec 5 at Saint Mary's (Minn.) L, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 14 8 6 .571
Dec 6 at Saint Mary's (Minn.) W, 2-1 - 0 1 1 2 2 0 0 0 0 0 2 13 2 11 .154
Dec 12 Wis.-Superior W, 3-1 1 0 0 0 0 1 0 0 0 0 0 2 17 12 5 .706
Dec 13 Wis.-Superior W, 4-1 0 0 1 1 0 1 0 0 0 0 0 2 17 6 11 .353
Jan 2 at Wis.-River Falls L, 5-2 0 0 0 0 0 0 0 0 0 0 0 1 22 7 15 .318
Jan 3 at Wis.-River Falls L, 10-1 1 0 0 0 2 -3 0 0 0 0 0 2 23 5 18 .217
Jan 6 at Wis.-Superior W, 4-2 - 1 0 1 0 0 0 0 0 1 0 3 18 6 12 .333
Jan 16 at St. Scholastica W, 5-3 - 0 0 0 0 0 0 0 0 0 0 5 21 7 14 .333
Jan 17 at St. Scholastica W, 5-2 0 2 1 3 0 3 0 0 1 0 0 6 18 8 10 .444
Jan 23 St. Olaf L, 1-0 0 0 0 0 0 -1 0 0 0 0 0 2 14 1 13 .071
Jan 24 St. Olaf L, 5-4 0 0 0 0 0 -1 0 0 0 0 0 4 12 5 7 .417
Jan 30 St. Catherine L, 6-3 0 1 0 1 2 0 0 1 0 0 0 3 7 0 7 .000
Jan 31 St. Catherine W, 4-2 0 1 1 2 0 1 0 0 0 0 0 4 23 9 14 .391
Feb 6 Hamline L, 4-3 0 0 1 1 0 1 0 0 0 0 0 0 19 9 10 .474
Feb 7 Hamline L, 9-1 0 0 0 0 0 -2 0 0 0 0 0 4 15 8 7 .533
Feb 13 at Bethel (Minn.) L, 2-1 0 0 0 0 2 0 0 0 0 0 0 0 13 7 6 .538
Feb 14 at Bethel (Minn.) L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 2 7 1 6 .143
Feb 20 Saint Benedict L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 1 5 2 3 .400
Feb 21 at Saint Benedict L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 3 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 21 0 2 2 2 -6 0 0 0 0 0 0 23 294 97 197 .330
2025-26 25 7 7 14 10 -4 0 2 1 1 0 0 56 330 127 203 .385
Total 46 7 9 16 12 -10 0 2 1 1 0 0 79 624 224 400 .359
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 7 7 14 10 -4 0 2 1 1 0 0 56 330 127 203 .385
Conference 18 6 6 12 8 -2 0 2 1 0 0 0 44 225 87 138 .387
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 4 4 8 4 -1 0 2 0 0 0 0 27 164 69 95 .421
Away 12 3 3 6 6 -3 0 0 1 1 0 0 29 166 58 108 .349
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 5 5 10 2 9 0 0 1 1 0 0 26 144 57 87 .396
Losses 17 2 2 4 8 -13 0 2 0 0 0 0 30 186 70 116 .376
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 1 0 0 0 0 -1 0 0 0 0 0 0 0 3 2 1 .667
November 5 2 1 3 2 -1 0 1 0 0 0 0 8 48 21 27 .438
December 4 0 3 3 2 4 0 0 0 0 0 0 8 61 28 33 .459
January 9 5 2 7 4 -1 0 1 1 1 0 0 30 158 48 110 .304
February 6 0 1 1 2 -5 0 0 0 0 0 0 10 60 28 32 .467