Bethel (Minn.) at Concordia-M'head
at Moorhead, Minn.
2/14/2025 at 7:00 PM
at Moorhead, Minn.
2/14/2025 at 7:00 PM
|
Bethel (Minn.)
1 |
Concordia-M'head
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bethel (Minn.) (10-11-1, 5-10-0 MIAC) | 0 | 1 | 0 | 1 |
| Concordia-M'head (5-17-0, 4-11-0 MIAC) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 13:36 | Jerica Friese ( Siena Kropp & Jayda Krikorian ) |
| Concordia-M'head | 18:40 | Memphis Mertens ( Keira Borreson ) |
| -- 2nd -- | ||
| Bethel (Minn.) | 12:20 | PP - Velasco, Beth ( Sellner, Evie ) |
| Concordia-M'head | 19:27 | Madilyn Skogman ( Abbey Hardwick ) |
| Concordia-M'head | 19:59 | Molly Hentges ( unassisted) |
| -- 3rd -- | ||
| Concordia-M'head | 19:02 | PP - Morgan Sauvageau ( unassisted) |
| Three Stars | ||
|---|---|---|
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | O'Connor, Maddi | 0 | 0 | 0 | 0 | 8-13 | 0 | |
| 4 | Hoerer, Alison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Helget, Julia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Sellner, Evie | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 9 | Lubken, Myla | 0 | 0 | -1 | 1 | 3-7 | 0 | |
| 10 | Webb, Bella | 0 | 0 | -1 | 0 | 3-6 | 0 | |
| 12 | Schoen, Emily | 0 | 0 | -1 | 2 | 6-9 | 0 | |
| 13 | Jackson, Trinity * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 15 | Olson, Siri | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Abrahamson, Kallie * | rw | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 17 | Wiltse, Emily * | lw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 18 | Swenson, Brynn * | c | 0 | 0 | -1 | 3 | 17-21 | 0 |
| 19 | Grilz, Dylan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | McKinnon, Malia | 0 | 0 | -1 | 0 | 5-6 | 0 | |
| 21 | Schuster, Maddy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Zapata, Jace | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 25 | Eckert, Sydney * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 27 | Velasco, Beth | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 29 | Delong, Abbie | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 40 | Hanson, Anna * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Gustafson, Ashley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 30 | 43-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Hanson, Anna (L, 8-8-1) | 4 | 40:42 | 17 | 21 | 0 | ||
| 50 | Gustafson, Ashley | 1 | 17:25 | 4 | 5 | 0 | ||
| Empty net | 0 | 01:53 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 21 | 26 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madilyn Skogman | 1 | 0 | +2 | 4 | 0-2 | 0 | |
| 4 | Abbey Hardwick | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 5 | Molly Hentges * | d | 1 | 0 | +2 | 2 | 0-0 | 0 |
| 6 | Allie Emineth * | d | 0 | 0 | +1 | 1 | 0-0 | 4 |
| 7 | Abbey Reule | 0 | 0 | +2 | 3 | 6-11 | 0 | |
| 8 | Anna Nelson | 0 | 0 | 0 | 2 | 1-15 | 0 | |
| 9 | Memphis Mertens * | rw | 1 | 0 | +1 | 1 | 1-1 | 2 |
| 10 | Lila Lanctot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jaclyn Lloyd | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 13 | Kaylie Zimmerman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Keira Borreson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 16 | Livia Hoff | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Taylyn Cope * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 19 | Siena Kropp | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Jayda Krikorian | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 21 | Camryn Iverson | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 22 | Morgan Sauvageau * | c | 1 | 0 | +1 | 4 | 10-20 | 2 |
| 23 | Taylor Severson | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 25 | Ella Starzl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sophie Hauer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Zizi Willett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jerica Friese | 1 | 0 | +1 | 1 | 2-10 | 0 | |
| 35 | Ashlea Arvidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 4 | 26 | 20-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ashlea Arvidson (W, 5-14-0) | 1 | 60:00 | 29 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bethel (Minn.) | 15:24 | Zapata, Jace: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 04:18 | Allie Emineth: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 11:28 | Allie Emineth: SLASHING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 16:01 | Helget, Julia: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 08:33 | Morgan Sauvageau: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 11:57 | Memphis Mertens: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 17:38 | Abrahamson, Kallie: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bethel (Minn.) | 9 | 9 | 12 | 30 |
| Concordia-M'head | 10 | 11 | 5 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 158 Referee: Justin Anderson Referee: Brendan Skime Linesman: Scott Krabbenhoft Linesman: Nate Sele |
* Starter
