Concordia-M'head at Hamline
at Saint Paul
2/8/2025 at 03:00 PM
at Saint Paul
2/8/2025 at 03:00 PM
|
Concordia-M'head
0 |
Hamline
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (4-17-0, 3-11-0) | 0 | 0 | 0 | 0 |
| Hamline (13-8-0, 8-6-0) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Hamline | 05:29 | PP - Olund, Nikki ( Eder-Zdechlik, Haley ) |
| Hamline | 19:44 | Ryskamp, Iyla ( Huseth, Kylie & Eder-Zdechlik, Haley ) |
| Hamline | 19:57 | McLaughlin, Cailey ( Mehta, Annabel ) |
| -- 3rd -- | ||
| Hamline | 00:45 | Broten, Erika ( Wohlers, Morgan & McLaughlin, Cailey ) |
| Hamline | 03:39 | Klemz, Brooke ( Broten, Erika & Lindgren, Annika ) |
| Three Stars | ||
|---|---|---|
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hailee Bailey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Madilyn Skogman | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Abbey Hardwick | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Molly Hentges * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 6 | Allie Emineth * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 7 | Abbey Reule | 0 | 0 | -2 | 1 | 12-19 | 0 | |
| 8 | Anna Nelson | 0 | 0 | 0 | 1 | 4-13 | 0 | |
| 9 | Memphis Mertens * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 11 | Jaclyn Lloyd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Kaylie Zimmerman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Keira Borreson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Livia Hoff | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Taylyn Cope * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 19 | Siena Kropp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jayda Krikorian | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Camryn Iverson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Morgan Sauvageau * | c | 0 | 0 | -1 | 2 | 0-12 | 0 |
| 23 | Taylor Severson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sophie Hauer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jerica Friese | 0 | 0 | -1 | 0 | 2-7 | 0 | |
| 30 | Kate Stephens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Ashlea Arvidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 18-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kate Stephens | 1 | 00:45 | 1 | 2 | 0 | ||
| 35 | Ashlea Arvidson (L, 4-14-0) | 4 | 59:00 | 31 | 35 | 0 | ||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
Hamline | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kendhammer, Natalie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Chamernick, Abigail | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Mehta, Annabel * | lw | 0 | 1 | +1 | 4 | 0-0 | 2 |
| 5 | Ryskamp, Iyla | 1 | 0 | +1 | 5 | 8-12 | 0 | |
| 7 | Lindgren, Annika | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 8 | Huseth, Kylie | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 9 | Abrahamson, Ashlyn | 0 | 0 | +1 | 2 | 3-5 | 0 | |
| 10 | Martin, Averie * | d | 0 | 0 | +3 | 0 | 0-0 | 0 |
| 11 | Benedict, Nancy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Hort, Jaime | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Svajgl, Lily | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Wohlers, Morgan | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 18 | Olund, Nikki * | c | 1 | 0 | +1 | 3 | 13-18 | 2 |
| 20 | Grabau, Ashley | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 22 | Broten, Erika * | d | 1 | 1 | +3 | 3 | 0-0 | 0 |
| 23 | Nelson, Emme | 0 | 0 | +1 | 2 | 5-8 | 0 | |
| 24 | Eder-Zdechlik, Haley | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 26 | Peterson, Calie | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Klemz, Brooke | 1 | 0 | +1 | 1 | 3-6 | 0 | |
| 28 | McLaughlin, Cailey * | rw | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 35 | Powell, Harper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 8 | 37 | 33-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Powell, Harper (W, 4-1-0) | 0 | 60:00 | 14 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hamline | 07:38 | Hort, Jaime: BODY CHECKING | MINOR | 2 minutes | ||
| Hamline | 10:50 | Olund, Nikki: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 17:11 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 03:45 | Iverson, Camryn: HOLDING | MINOR | 2 minutes | ||
| Hamline | 08:51 | Mehta, Annabel: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hamline | 11:41 | Huseth, Kylie: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 5 | 7 | 2 | 14 |
| Hamline | 14 | 8 | 15 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 00:52 Attendance: 113 Referee: Nickolas Micek Referee: Cory Erchul Linesman: Chelsea Ray Linesman: Rylie Lissebeck |
* Starter
