Concordia-M'head at St. Catherine
at St. Paul, Minnesota
1/31/2025 at 07:00 PM
at St. Paul, Minnesota
1/31/2025 at 07:00 PM
|
Concordia-M'head
3 |
St. Catherine
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (4-14-0, 3-8-0 MIAC) | 0 | 2 | 1 | 3 |
| St. Catherine (4-13-1, 2-9-0 MIAC) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Concordia-M'head | 07:35 | Camryn Iverson ( Livia Hoff ) |
| Concordia-M'head | 15:14 | Morgan Sauvageau ( Taylor Severson & Sophie Hauer ) |
| St. Catherine | 19:03 | Schwengler, Madi ( unassisted) |
| -- 3rd -- | ||
| St. Catherine | 00:27 | Myers, Ana ( unassisted) |
| Concordia-M'head | 04:02 | Jaclyn Lloyd ( Madilyn Skogman & Siena Kropp ) |
| Three Stars | ||
|---|---|---|
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madilyn Skogman | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| 4 | Abbey Hardwick | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 5 | Molly Hentges * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Allie Emineth * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 7 | Abbey Reule | 0 | 0 | -1 | 2 | 8-16 | 4 | |
| 8 | Anna Nelson | 0 | 0 | +1 | 1 | 9-18 | 0 | |
| 9 | Memphis Mertens | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Jaclyn Lloyd | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Kaylie Zimmerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Keira Borreson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Livia Hoff | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Taylyn Cope * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 19 | Siena Kropp | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Jayda Krikorian | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 21 | Camryn Iverson | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 22 | Morgan Sauvageau * | c | 1 | 0 | +1 | 3 | 11-13 | 0 |
| 23 | Taylor Severson * | rw | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 26 | Sophie Hauer | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 29 | Jerica Friese | 0 | 0 | +1 | 1 | 5-8 | 0 | |
| 35 | Ashlea Arvidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 20 | 35-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ashlea Arvidson (W, 4-11-0) | 2 | 60:00 | 10 | 12 | 0 | ||
St. Catherine | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Grassia, Lea * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Schwengler, Madi | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Skaja, Ellie | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | McDonagh, Aubree | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 5 | Burt, Isabel | 0 | 0 | -1 | 0 | 6-12 | 0 | |
| 6 | Vogelsang, Aly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Fasching, Paige | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Wilson, Julia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Kozak, Jaden | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Wangen, Sarah * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 12 | Smith, Michelle * | lw | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 14 | Bogen, Samantha | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Painovich, Raechel * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 17 | Myers, Ana | 1 | 0 | +2 | 3 | 12-30 | 0 | |
| 18 | Dunleavy, Halle * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Loidolt, Paige * | c | 0 | 0 | -2 | 2 | 5-13 | 0 |
| 22 | Hagen, Lexie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Gillespie, Lilly | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Cooney, Sara | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Burt, Autumn | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 33 | Oettinger, Addie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 12 | 23-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Grassia, Lea (L, 0-7-0) | 3 | 44:02 | 13 | 16 | 0 | ||
| 33 | Oettinger, Addie | 0 | 15:12 | 4 | 4 | 0 | ||
| Empty net | 0 | 00:46 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Concordia-M'head | 00:51 | Abbey Reule: TRIPPING | MINOR | 2 minutes | ||
| St. Catherine | 07:55 | Dunleavy, Halle: TRIPPING | MINOR | 2 minutes | ||
| St. Catherine | 11:41 | McDonagh, Aubree: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 12:09 | Abbey Reule: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Catherine | 00:50 | Smith, Michelle: TRIPPING | MINOR | 2 minutes | ||
| St. Catherine | 12:48 | Bogen, Samantha: BODY CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 15:23 | Taylor Severson: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 10 | 4 | 6 | 20 |
| St. Catherine | 3 | 5 | 4 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:56 Attendance: 76 Referee: Brooke Branson Referee: Tyler Harrison Linesman: Haley Toth Linesman: Adam Toth |
* Starter
