Paige Hanson
19

Paige Hanson

gp
24
p
9
g
2
a
7
pim
10
+/-
-16
Player Stats
  Overall Conference
Games 24 17
Points 9 5
Goals 2 1
Assists 7 4
PIM 10 6
+/- -16 -13
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 14 10
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 62 37
Recent Results
Date Opponent Result
Feb 2 at Augsburg L, 2-0
Feb 3 at Augsburg L, 3-0
Feb 9 Gust. Adolphus L, 5-1
Feb 10 Gust. Adolphus L, 6-0
Feb 16 at Saint Mary's (Minn.) L, 3-1
Feb 17 at Saint Mary's (Minn.) L by SO, 3-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Dubuque W, 6-1 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Nov 9 at Saint Benedict L, 5-2 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 11 Saint Benedict L, 5-4 - 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 St. Catherine L, 3-2 - - - - - - - - - - - - - - - -
Nov 18 St. Catherine W by SO, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 21 at Northland W, 3-1 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Nov 22 at Northland L, 5-3 - 0 0 0 2 -1 0 0 0 0 0 7 - 0 0 -
Dec 1 Hamline L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Hamline L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 15 Wis.-Superior W, 2-1 1 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Dec 16 Wis.-Superior W, 7-3 1 1 1 2 2 3 0 0 0 0 0 3 - 0 0 -
Jan 5 at Wis.-River Falls L, 8-0 1 0 0 0 0 -4 0 0 0 0 0 1 - 0 0 -
Jan 6 at Wis.-River Falls L, 7-0 1 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Jan 12 at St. Scholastica L, 4-3 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 13 at St. Scholastica L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Jan 19 at Bethel (Minn.) W, 3-2 1 1 1 2 0 0 1 0 0 1 0 4 - 0 0 -
Jan 20 at Bethel (Minn.) L, 5-2 1 0 1 1 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 26 St. Olaf L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 27 St. Olaf L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Feb 2 at Augsburg L, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 3 at Augsburg L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Gust. Adolphus L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 10 Gust. Adolphus L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Feb 16 at Saint Mary's (Minn.) L, 3-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 17 at Saint Mary's (Minn.) L by SO, 3-3 - 0 0 0 2 1 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2021-22 25 1 3 4 18 -7 0 0 0 1 0 0 26 2 2 0 1.000
2022-23 25 3 11 14 12 -6 1 0 0 0 0 0 57 1 1 0 1.000
2023-24 24 2 7 9 10 -16 1 0 0 1 0 0 62 0 0 0 -
Total 75 6 21 27 40 -29 2 0 0 2 0 0 145 3 3 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 7 9 10 -16 1 0 0 1 0 0 62 0 0 0 -
Conference 17 1 4 5 6 -13 1 0 0 1 0 0 37 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 5 6 4 -4 0 0 0 0 0 0 23 0 0 0 -
Away 13 1 2 3 6 -12 1 0 0 1 0 0 39 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 2 4 6 2 5 1 0 0 1 0 0 19 0 0 0 -
Losses 17 0 3 3 6 -22 0 0 0 0 0 0 38 0 0 0 -
Ties 2 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0 -
                                   
October 1 0 1 1 0 0 0 0 0 0 0 0 4 0 0 0 -
November 5 0 2 2 2 0 0 0 0 0 0 0 17 0 0 0 -
December 4 1 2 3 2 3 0 0 0 0 0 0 9 0 0 0 -
January 8 1 2 3 2 -14 1 0 0 1 0 0 19 0 0 0 -
February 6 0 0 0 4 -5 0 0 0 0 0 0 13 0 0 0 -