Concordia-M'head at Bethel (Minn.)
at Saint Paul, Minnesota
02/12/2022 at 07:00 PM
at Saint Paul, Minnesota
02/12/2022 at 07:00 PM
|
Concordia-M'head
3 |
Bethel (Minn.)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (7-12-1, 3-9-1) | 1 | 1 | 1 | 3 |
| Bethel (Minn.) (6-9-1, 4-5-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 07:04 | Egerdahl, Jordie ( Friese, Jerica & Hardwick, Abbey ) |
| Bethel (Minn.) | 12:37 | Belde, Alex ( Halvorson, Grace ) |
| -- 2nd -- | ||
| Bethel (Minn.) | 04:27 | Muntifering, Lindsey ( Moore, Emily & Belde, Alex ) |
| Concordia-M'head | 17:58 | Woodward, Lexi ( Hanson, Paige ) |
| -- 3rd -- | ||
| Concordia-M'head | 11:02 | Mjoness, Brenna ( Oelkers, McKenzie & Friese, Jerica ) |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lynze Swanson | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 4 | Abbey Hardwick * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 5 | McKenzie Oelkers | 0 | 1 | 1 | 3 | 1-3 | 0 | |
| 6 | Hannah Christian * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Jordie Egerdahl * | 1 | 0 | 0 | 5 | 10-16 | 0 | |
| 9 | Allison O'Kane | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Ellie Brewer | 0 | 0 | 0 | 1 | 0-4 | 2 | |
| 13 | Brooke McMillen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Kaylie Klemetsrud * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Brenna Mjoness | 1 | 0 | 0 | 3 | 6-14 | 0 | |
| 19 | Paige Hanson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Maiah McCowan | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 21 | Lexi Woodward | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 22 | Libby Hinrichs | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Paige Jensen | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 26 | Josie Hell | 0 | 0 | -1 | 2 | 5-6 | 2 | |
| 27 | Grace Doerring | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 28 | Erin Jensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jerica Friese * | 0 | 2 | 0 | 1 | 6-9 | 0 | |
| 1 | Kiana Flaig * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 34 | 32-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kiana Flaig (W, 5-10-0) | 2 | 59:38 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lindsey Albers | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Ally Halverson * | 0 | 0 | 0 | 4 | 9-24 | 0 | |
| 8 | McKayla Machlitt | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 9 | Paige Landis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Megan Johnson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Emily Moore | 0 | 1 | 2 | 1 | 6-12 | 0 | |
| 13 | Makenzie Baker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Emily Roder * | 0 | 0 | 0 | 3 | 3-7 | 0 | |
| 15 | Lindsey Muntifering | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 17 | Emily Wiltse | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 18 | Brynn Swenson | 0 | 0 | 0 | 0 | 4-4 | 0 | |
| 19 | Dylan Grilz | 0 | 0 | 1 | 0 | 0-0 | 5 | |
| 20 | Grace Halvorson * | 0 | 1 | 1 | 5 | 0-0 | 2 | |
| 22 | Ali Castle | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 23 | Lexi DeBace | 0 | 0 | -2 | 5 | 6-13 | 2 | |
| 24 | Annie Gydesen * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Sydney Eckert * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Emma Sima | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 27 | Alex Belde | 1 | 1 | 2 | 1 | 1-1 | 0 | |
| 29 | Mallory Tidona * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 29-61 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Mallory Tidona (L, 5-8-1) | 3 | 58:30 | 31 | 34 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bethel (Minn.) | 07:54 | DeBace, Lexi: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 06:43 | Christian, Hannah: Hooking | MINOR | 2 minutes | ||
| Concordia-M'head | 08:52 | Doerring, Grace: Hooking | MINOR | 2 minutes | ||
| Bethel (Minn.) | 12:48 | Sima, Emma: Cross Checking | MINOR | 2 minutes | ||
| Concordia-M'head | 19:07.6 | Brewer, Ellie: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bethel (Minn.) | 08:06 | Machlitt, McKayla: Body checking | MINOR | 2 minutes | ||
| Bethel (Minn.) | 08:48 | Grilz, Dylan: Direct contact to the head | MAJOR | 5 minutes | ||
| Concordia-M'head | 19:58.2 | Hell, Josie: Roughing | MINOR | 2 minutes | ||
| Bethel (Minn.) | 19:58.2 | Halvorson, Grace: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 15 | 9 | 10 | 34 |
| Bethel (Minn.) | 5 | 18 | 6 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 127 Referee: Michaela Bahl Referee: Brooke Branson Linesman: Sarah Moe Linesman: Brooke Nunemaker |
* Starter
