Madison Gendreau
21

Madison Gendreau

gp
26
p
19
g
9
a
10
pim
24
+/-
7
Player Stats
  Overall Conference
Games 26 18
Points 19 16
Goals 9 8
Assists 10 8
PIM 24 18
+/- 7 9
Power-play goals 1 1
Short-handed goals 2 2
Empty net goals 1 1
Games started 17 14
Game-winning goals 2 2
Game-tying goals 1 1
Hat tricks 0 0
Shots 105 92
Recent Results
Date Opponent Result
Feb 15 St. Mary's (Minn.) T, 0-0
Feb 16 St. Mary's (Minn.) W, 4-0
Feb 22 Augsburg T, 3-3
Feb 23 Augsburg W, 2-1
Feb 28 at St. Thomas (Minn.) W, 2-1
Mar 2 at Gust. Adolphus L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 at Concordia (Wis.) W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at St. Norbert T, 1-1 - 0 1 1 6 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at St. Benedict T, 3-3 1 0 0 0 0 0 0 0 0 0 0 1 - 11 11 -
Nov 3 at Bethel (Minn.) L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 10 10 -
Nov 9 at St. Olaf W, 3-2 1 1 2 3 0 3 0 1 0 1 0 7 - 0 0 -
Nov 10 at St. Olaf W, 3-2 1 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Nov 16 Bethel (Minn.) T, 1-1 1 1 0 1 0 0 0 0 0 0 1 7 - 3 11 -
Nov 17 Bethel (Minn.) L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 7 5 -
Nov 30 St. Thomas (Minn.) W, 1-0 1 0 1 1 0 1 0 0 0 0 0 5 - 10 7 -
Dec 1 St. Thomas (Minn.) L, 3-1 1 0 0 0 0 0 0 0 0 0 0 5 - 15 9 -
Dec 31 vs. Bowdoin L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 10 13 -
Jan 11 vs. St. Olaf L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at St. Benedict W, 4-0 1 1 0 1 2 2 0 0 0 0 0 5 - 23 11 -
Jan 19 at St. Benedict W, 3-1 - 2 0 2 2 2 0 0 1 0 0 5 - 10 6 -
Jan 25 at Gust. Adolphus L, 5-1 1 1 0 1 0 0 0 1 0 0 0 2 - 5 16 -
Jan 26 at Gust. Adolphus L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 2 - 9 19 -
Feb 1 at St. Catherine W, 5-4 1 0 1 1 6 0 0 0 0 0 0 5 - 18 19 -
Feb 2 at St. Catherine W, 5-2 1 0 1 1 2 1 0 0 0 0 0 3 - 17 9 -
Feb 8 at Hamline W, 2-1 1 1 0 1 0 0 1 0 0 1 0 6 - 21 12 -
Feb 9 at Hamline W, 2-1 1 0 0 0 2 1 0 0 0 0 0 3 - 20 6 -
Feb 15 St. Mary's (Minn.) T, 0-0 1 0 0 0 2 0 0 0 0 0 0 8 - 11 7 -
Feb 16 St. Mary's (Minn.) W, 4-0 - 0 1 1 0 1 0 0 0 0 0 10 - 8 5 -
Feb 22 Augsburg T, 3-3 - 1 0 1 2 0 0 0 0 0 0 8 - 21 11 -
Feb 23 Augsburg W, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 - 19 12 -
Feb 28 at St. Thomas (Minn.) W, 2-1 1 0 0 0 0 1 0 0 0 0 0 6 - 10 17 -
Mar 2 at Gust. Adolphus L, 4-1 1 1 0 1 0 0 0 0 0 0 0 3 - 9 21 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 26 9 14 23 6 4 4 0 0 1 0 0 91 192 99 93 .516
2012-13 26 9 10 19 24 7 1 2 1 2 1 0 105 504 267 237 .530
2013-14 27 7 8 15 14 1 2 0 0 4 1 0 72 381 220 161 .577
2014-15 26 10 16 26 18 6 5 1 0 1 0 0 97 397 225 172 .567
Total 105 35 48 83 62 18 12 3 1 8 2 0 365 1474 811 663 .550
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 9 10 19 24 7 1 2 1 2 1 0 105 504 267 237 .530
Conference 18 8 8 16 18 9 1 2 1 2 1 0 92 382 217 165 .568
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 8 2 2 4 4 1 0 0 0 0 1 0 49 161 94 67 .584
Away 16 7 7 14 20 7 1 2 1 2 0 0 55 320 163 157 .509
Neutral 2 0 1 1 0 -1 0 0 0 0 0 0 1 23 10 13 .435
                                   
Wins 13 5 7 12 14 12 1 1 1 2 0 0 65 260 156 104 .600
Losses 8 2 2 4 0 -5 0 1 0 0 0 0 16 158 65 93 .411
Ties 5 2 1 3 10 0 0 0 0 0 1 0 24 86 46 40 .535
                                   
October 2 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -
November 7 2 4 6 0 1 0 1 0 1 1 0 28 85 41 44 .482
December 2 0 0 0 0 -1 0 0 0 0 0 0 6 47 25 22 .532
January 5 4 2 6 4 3 0 1 1 0 0 0 14 99 47 52 .475
February 9 2 3 5 14 4 1 0 0 1 0 0 54 243 145 98 .597
March 1 1 0 1 0 0 0 0 0 0 0 0 3 30 9 21 .300