Rebecca Hendrickson
gp
10
gs
8
min
531:53
ga
18
gaa
2.03
sv
228
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 8 | 5 |
| Minutes | 531:53 | 281:53 |
| Goals against | 18 | 10 |
| Goals-against average | 2.03 | 2.13 |
| Saves | 228 | 121 |
| Save pct | .927 | .924 |
| Wins | 5 | 4 |
| Losses | 2 | 1 |
| Ties | 2 | 0 |
| Win pct | .667 | .800 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | St. Mary's (Minn.) | T, 0-0 |
| Feb 16 | St. Mary's (Minn.) | W, 4-0 |
| Feb 22 | Augsburg | T, 3-3 |
| Feb 23 | Augsburg | W, 2-1 |
| Feb 28 | at St. Thomas (Minn.) | W, 2-1 |
| Mar 2 | at Gust. Adolphus | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Concordia (Wis.) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Oct 27 | at St. Norbert | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 35 | .972 | 0 | 0 | 1 |
| Nov 2 | at St. Benedict | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 16 | .842 | 0 | 0 | 1 |
| Nov 3 | at Bethel (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Olaf | W, 3-2 | 1 | 20:00 | 2 | 6.00 | 5 | .714 | 1 | 0 | 0 |
| Nov 10 | at St. Olaf | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bethel (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bethel (Minn.) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Thomas (Minn.) | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | St. Thomas (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. St. Olaf | L, 5-2 | 0 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Jan 18 | at St. Benedict | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at St. Benedict | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Gust. Adolphus | L, 5-1 | 0 | 21:52 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 |
| Jan 26 | at Gust. Adolphus | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 1 | 0 |
| Feb 1 | at St. Catherine | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at St. Catherine | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Feb 8 | at Hamline | W, 2-1 | 1 | 59:44 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 9 | at Hamline | W, 2-1 | 1 | 60:17 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 15 | St. Mary's (Minn.) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Mary's (Minn.) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Augsburg | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Augsburg | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Thomas (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Gust. Adolphus | L, 4-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 531:53 | 18 | 2.03 | 228 | .927 | 5 | 2 | 2 | .667 |
| Conference | 6 | 5 | 281:53 | 10 | 2.13 | 121 | .924 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 9 | 8 | 471:53 | 15 | 1.91 | 203 | .931 | 5 | 1 | 2 | .750 |
| Neutral | 1 | 0 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 | .000 |
| Wins | 5 | 5 | 260:01 | 7 | 1.62 | 95 | .931 | 5 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 141:52 | 7 | 2.96 | 82 | .921 | 0 | 2 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 4 | 1.85 | 51 | .927 | 0 | 0 | 2 | .500 |
| October | 2 | 2 | 125:00 | 2 | 0.96 | 66 | .971 | 1 | 0 | 1 | .750 |
| November | 2 | 2 | 85:00 | 5 | 3.53 | 21 | .808 | 1 | 0 | 1 | .750 |
| January | 3 | 1 | 141:52 | 7 | 2.96 | 82 | .921 | 0 | 2 | 0 | .000 |
| February | 3 | 3 | 180:01 | 4 | 1.33 | 59 | .937 | 3 | 0 | 0 | 1.000 |
