Macy Leland
20

Macy Leland

gp
26
p
5
g
2
a
3
pim
38
+/-
-6
Player Stats
  Overall Conference
Games 26 18
Points 5 3
Goals 2 0
Assists 3 3
PIM 38 26
+/- -6 0
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 15
Game-winning goals 0 0
Game-tying goals 1 0
Hat tricks 0 0
Shots 33 24
Recent Results
Date Opponent Result
Feb 15 St. Mary's (Minn.) T, 0-0
Feb 16 St. Mary's (Minn.) W, 4-0
Feb 22 Augsburg T, 3-3
Feb 23 Augsburg W, 2-1
Feb 28 at St. Thomas (Minn.) W, 2-1
Mar 2 at Gust. Adolphus L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 at Concordia (Wis.) W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at St. Norbert T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at St. Benedict T, 3-3 1 2 0 2 0 -1 1 0 0 0 1 5 - 0 0 -
Nov 3 at Bethel (Minn.) L, 4-1 1 0 0 0 6 -1 0 0 0 0 0 3 - 0 0 -
Nov 9 at St. Olaf W, 3-2 1 0 1 1 4 1 0 0 0 0 0 1 - 0 0 -
Nov 10 at St. Olaf W, 3-2 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 16 Bethel (Minn.) T, 1-1 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 17 Bethel (Minn.) L, 2-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 30 St. Thomas (Minn.) W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 St. Thomas (Minn.) L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 31 vs. Bowdoin L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 11 vs. St. Olaf L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at St. Benedict W, 4-0 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 19 at St. Benedict W, 3-1 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Jan 25 at Gust. Adolphus L, 5-1 1 0 0 0 6 -3 0 0 0 0 0 0 - 0 0 -
Jan 26 at Gust. Adolphus L, 4-1 1 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 1 at St. Catherine W, 5-4 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at St. Catherine W, 5-2 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 8 at Hamline W, 2-1 1 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 9 at Hamline W, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 15 St. Mary's (Minn.) T, 0-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 16 St. Mary's (Minn.) W, 4-0 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 22 Augsburg T, 3-3 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 23 Augsburg W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 28 at St. Thomas (Minn.) W, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Mar 2 at Gust. Adolphus L, 4-1 1 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 26 2 3 5 38 -6 1 0 0 0 1 0 33 0 0 0 -
Total 26 2 3 5 38 -6 1 0 0 0 1 0 33 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 3 5 38 -6 1 0 0 0 1 0 33 0 0 0 -
Conference 18 0 3 3 26 0 0 0 0 0 0 0 24 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 8 0 0 0 6 0 0 0 0 0 0 0 11 0 0 0 -
Away 16 2 3 5 30 -5 1 0 0 0 1 0 22 0 0 0 -
Neutral 2 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 13 0 3 3 14 5 0 0 0 0 0 0 15 0 0 0 -
Losses 8 0 0 0 20 -10 0 0 0 0 0 0 8 0 0 0 -
Ties 5 2 0 2 4 -1 1 0 0 0 1 0 10 0 0 0 -
                                   
October 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 7 2 1 3 16 -2 1 0 0 0 1 0 12 0 0 0 -
December 2 0 0 0 0 -2 0 0 0 0 0 0 2 0 0 0 -
January 5 0 1 1 12 -3 0 0 0 0 0 0 7 0 0 0 -
February 9 0 1 1 8 4 0 0 0 0 0 0 12 0 0 0 -
March 1 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 -