gp
1
gs
1
min
9:40
ga
2
gaa
12.41
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 9:40 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 12.41 | - |
| Saves | 4 | - |
| Save pct | .667 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Hamline | W, 3-2 |
| Feb 19 | at Hamline | W, 5-0 |
| Feb 25 | St. Thomas (Minn.) | T, 1-1 |
| Feb 26 | St. Thomas (Minn.) | T, 2-2 |
| Mar 1 | at St. Olaf | W, 4-3 |
| Mar 3 | at Gust. Adolphus | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Finlandia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Finlandia | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Wis.-Superior | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wis.-Superior | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at St. Scholastica | W, 5-4 | 1 | 9:40 | 2 | 12.41 | 4 | .667 | 0 | 0 | 0 |
| Nov 12 | St. Mary's (Minn.) | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Mary's (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Olaf | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Olaf | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 3 | Bethel (Minn.) | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Bethel (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Marian (Wis.) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Marian (Wis.) | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at St. Benedict | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at St. Benedict | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Augsburg | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Augsburg | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Gust. Adolphus | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Gust. Adolphus | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at St. Catherine | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Catherine | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hamline | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hamline | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Thomas (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Thomas (Minn.) | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Olaf | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Gust. Adolphus | L, 5-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 1 | 9:40 | 2 | 12.41 | 4 | .667 | 0 | 0 | 0 | - |
| Total | 1 | 1 | 9:40 | 2 | 12.41 | 4 | .667 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 9:40 | 2 | 12.41 | 4 | .667 | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 9:40 | 2 | 12.41 | 4 | .667 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 9:40 | 2 | 12.41 | 4 | .667 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 9:40 | 2 | 12.41 | 4 | .667 | 0 | 0 | 0 | - |
