gp
12
gs
10
min
683:30
ga
23
gaa
2.02
sv
254
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 10 | 7 |
| Minutes | 683:30 | 493:55 |
| Goals against | 23 | 15 |
| Goals-against average | 2.02 | 1.82 |
| Saves | 254 | 189 |
| Save pct | .917 | .926 |
| Wins | 6 | 4 |
| Losses | 1 | 0 |
| Ties | 3 | 3 |
| Win pct | .750 | .786 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Finlandia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Finlandia | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Wis.-Superior | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wis.-Superior | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at St. Scholastica | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Mary's (Minn.) | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Mary's (Minn.) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Olaf | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at St. Olaf | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bethel (Minn.) | L, 7-1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 |
| Dec 4 | Bethel (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Marian (Wis.) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Marian (Wis.) | W, 9-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Jan 14 | at St. Benedict | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at St. Benedict | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Augsburg | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Augsburg | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Gust. Adolphus | L, 4-2 | 0 | 39:12 | 0 | 0.00 | 27 | 1.000 | 0 | 0 | 0 |
| Feb 5 | at Gust. Adolphus | T, 3-3 | 1 | 64:59 | 3 | 2.77 | 31 | .912 | 0 | 0 | 1 |
| Feb 12 | at St. Catherine | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 13 | at St. Catherine | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 11 | .733 | 1 | 0 | 0 |
| Feb 18 | at Hamline | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Feb 19 | at Hamline | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 25 | St. Thomas (Minn.) | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 15 | .938 | 0 | 0 | 1 |
| Feb 26 | St. Thomas (Minn.) | T, 2-2 | 1 | 64:44 | 2 | 1.85 | 28 | .933 | 0 | 0 | 1 |
| Mar 1 | at St. Olaf | W, 4-3 | 1 | 69:35 | 3 | 2.59 | 20 | .870 | 1 | 0 | 0 |
| Mar 3 | at Gust. Adolphus | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 12 | 10 | 683:30 | 23 | 2.02 | 254 | .917 | 6 | 1 | 3 | .750 |
| Total | 12 | 10 | 683:30 | 23 | 2.02 | 254 | .917 | 6 | 1 | 3 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 683:30 | 23 | 2.02 | 254 | .917 | 6 | 1 | 3 | .750 |
| Conference | 9 | 7 | 493:55 | 15 | 1.82 | 189 | .926 | 4 | 0 | 3 | .786 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 209:44 | 5 | 1.43 | 60 | .923 | 1 | 0 | 2 | .667 |
| Away | 8 | 7 | 473:46 | 18 | 2.28 | 194 | .915 | 5 | 1 | 1 | .786 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 369:35 | 10 | 1.62 | 111 | .917 | 6 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 119:12 | 7 | 3.52 | 69 | .908 | 0 | 1 | 0 | .000 |
| Ties | 3 | 3 | 194:43 | 6 | 1.85 | 74 | .925 | 0 | 0 | 3 | .500 |
| December | 1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 | - |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | 8 | 7 | 473:55 | 13 | 1.65 | 182 | .933 | 4 | 0 | 3 | .786 |
| March | 2 | 2 | 129:35 | 8 | 3.70 | 55 | .873 | 1 | 1 | 0 | .500 |
