Concordia-M'head at Finlandia
at Hancock, MI
10/31/2010 at 2:00 pm
at Hancock, MI
10/31/2010 at 2:00 pm
|
Concordia-M'head
10 |
Finlandia
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (2-0-0) | 1 | 5 | 4 | 10 |
| Finlandia (0-2-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 10:03 | Kayla Hendrickson ( unassisted) |
| Finlandia | 13:03 | Taryn Moffat ( Nicole Schumacher & Rosario Holt ) |
| -- 2nd -- | ||
| Concordia-M'head | 02:24 | PP - Jenna Westerham ( Allie Bondy ) |
| Concordia-M'head | 08:06 | PP - Katelyn Dold ( Allie Bondy ) |
| Concordia-M'head | 16:58 | Kelsey Athmann ( Abby Taffe & Lacey Shieu ) |
| Concordia-M'head | 17:42 | Kayla Hendrickson ( Emily Sell & Melissa Neeb ) |
| Concordia-M'head | 18:10 | Tara Korf ( Jenna Westerham & Brooke Rundell ) |
| -- 3rd -- | ||
| Concordia-M'head | 09:45 | Katelyn Dold ( Taylor Vatnsdal & Emily Sell ) |
| Concordia-M'head | 11:52 | Katelyn Dold ( Macy Leland & Emily Sell ) |
| Concordia-M'head | 16:29 | Abby Taffe ( unassisted) |
| Concordia-M'head | 16:59 | Kayla Hendrickson ( Emily Sell ) |
| Three Stars | ||
|---|---|---|
|
Kayla Hendrickson
- Concordia-M'head Katelyn Dold - Concordia-M'head Taryn Moffat - Finlandia |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Casey Fiore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kit Hollway | 0 | 0 | +3 | 1 | 9-19 | 2 | |
| 3 | Lacey Shieu | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 4 | Allie Bondy * | d | 0 | 2 | +2 | 3 | 0-0 | 2 |
| 5 | Liz McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jenna Westerham * | lw | 1 | 1 | +1 | 8 | 1-4 | 0 |
| 7 | Emily Sell | 0 | 4 | +3 | 7 | 19-29 | 0 | |
| 10 | Brooke Rundell * | c | 0 | 1 | +1 | 0 | 12-17 | 2 |
| 11 | Kayla Hendrickson | 3 | 0 | +3 | 4 | 0-0 | 4 | |
| 12 | Melissa Neeb | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 13 | Kelsey Athmann | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 15 | Sara Sonnenberg | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Kristyn Voegele | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 17 | Abby Taffe | 1 | 1 | +3 | 5 | 0-2 | 0 | |
| 18 | Abby Vig | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 19 | Tara Korf * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 20 | Macy Leland * | d | 0 | 1 | +3 | 2 | 0-0 | 2 |
| 21 | Katelyn Dold | 3 | 0 | +3 | 10 | 5-8 | 2 | |
| 23 | Taylor Vatnsdal | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 13 | 48 | 48-81 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Casey Fiore | 1 | 60:00 | 13 | 14 | 0 | ||
Finlandia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie LaMore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Cassie Behl | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Rosario Holt * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 6 | Jolene Kneebone | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 8 | Robin Stockwell | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Allison Lee * | lw | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 10 | Nicole Schumacher * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 11 | Danni Shingleton | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 13 | My Lindskog | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 17 | Alisha Ellertson * | rw | 0 | 0 | -3 | 1 | 1-1 | 0 |
| 18 | Jackie D'Urso | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 19 | Mariah Mumford * | c | 0 | 0 | -2 | 0 | 8-17 | 2 |
| 21 | Taryn Moffat | 1 | 0 | -1 | 1 | 0-1 | 2 | |
| 22 | Siera Hache | 0 | 0 | -3 | 1 | 11-35 | 0 | |
| 23 | Katie Harris | 0 | 0 | -3 | 3 | 0-0 | 4 | |
| 24 | Kelly Poelstra | 0 | 0 | -1 | 1 | 13-27 | 2 | |
| 25 | Brittany Knopp | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 14 | 33-81 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Stephanie LaMore | 10 | 60:00 | 38 | 48 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 01:24 | Kit Hollway: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 04:39 | Taryn Moffat: CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 06:38 | Kayla Hendrickson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 14:17 | Mariah Mumford: TRIPPING | MINOR | 2 minutes | ||
| Finlandia | 16:54 | Jolene Kneebone: BOARDING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:54 | Brooke Rundell: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Finlandia | 01:34 | Katie Harris: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 03:37 | Katelyn Dold: SLASHING | MINOR | 2 minutes | ||
| Finlandia | 03:51 | My Lindskog: HOLDING | MINOR | 2 minutes | ||
| Finlandia | 07:24 | Katie Harris: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 11:08 | Kelly Poelstra: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 18:22 | Kelsey Athmann: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia-M'head | 20:00 | Macy Leland: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 12:59 | Kayla Hendrickson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 17:42 | Allie Bondy: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 16 | 20 | 12 | 48 |
| Finlandia | 4 | 2 | 8 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2 hrs Attendance: 121 Referee: Joe Romano Referee: Sean Jacques Linesman: Erik Lehto |
* Starter
