Cobber Women's Basketball Year-By-Year Records
Year-By-Year Records
| Year | Overall | MIAC | MIAC Finish | Coach |
| 2026 | 26-5 | 16-2 | 1st | Kim Wagers |
| 2025 | 16-10 | 11-7 | T4th | Kim Wagers |
| 2024 | 20-6 | 18-2 | 2nd | Kim Wagers |
| 2023 | 22-5 | 18-4 | 2nd | Kim Wagers |
| 2022 | 8-16 | 7-13 | 7th | Kim Wagers |
| 2021 | 3-4 | Kim Wagers | ||
| 2020 | 11-14 | 9-11 | T6th | Kim Wagers |
| 2019 | 8-17 | 5-13 | T9th | Jessica Rahman |
| 2018 | 11-14 | 8-10 | T6th | Jessica Rahman |
| 2017 | 8-17 | 5-13 | T9th | Jessica Rahman |
| 2016 | 18-9 | 13-5 | 4th | Jessica Rahman |
| 2015 | 15-11 | 11-7 | T3rd | Jessica Rahman |
| 2014 | 21-6 | 19-3 | T2nd | Jessica Rahman |
| 2013 | 21-7 | 19-3 | 1st | Jessica Rahman |
| 2012 | 18-9 | 15-7 | 3rd | Jessica Rahman |
| 2011 | 21-7 | 17-5 | 2nd | Jessica Rahman |
| 2010 | 18-8 | 17-5 | 3rd | Jessica Rahman |
| 2009 | 19-9 | 17-5 | 2nd | Jessica Rahman |
| 2008 | 16-10 | 15-7 | T4th | Jessica Rahman |
| 2007 | 18-9 | 15-7 | T3rd | Jessica Rahman |
| 2006 | 21-7 | 16-4 | 2nd | Jessica Rahman |
| 2005 | 19-5 | 17-3 | 2nd | Jessica Rahman |
| 2004 | 21-7 | 17-5 | 4th | Jessica Rahman |
| 2003 | 13-13 | 11-11 | T5th | Troy Odegaard |
| 2002 | 11-14 | 11-11 | T5th | Sara Cepek |
| 2001 | 19-7 | 16-5 | 4th | Sara Cepek |
| 2000 | 19-6 | 17-5 | 3rd | Kathy Wall |
| 1999 | 16-9 | 15-7 | 5th | Kathy Wall |
| 1998 | 19-6 | 17-5 | 3rd | Kathy Wall |
| 1997 | 18-7 | 15-5 | T3rd | Kathy Wall |
| 1996 | 20-6 | 16-4 | 3rd | Kathy Wall |
| 1995 | 20-7 | 16-4 | 3rd | Bob Kohler |
| 1994 | 18-8 | 16-4 | T2nd | Bob Kohler |
| 1993 | 20-7 | 17-3 | 2nd | Bob Kohler |
| 1992 | 18-9 | 15-5 | T3rd | Jerry Pyle |
| 1991 | 21-8 | 16-4 | 2nd | Duane Siverson |
| 1990 | 24-5 | 19-1 | 1st | Duane Siverson |
| 1989 | 24-3 | 18-2 | 2nd | Duane Siverson |
| 1988 | 29-2 | 21-1 | 1st | Duane Siverson |
| 1987 | 26-5 | 21-1 | 1st | Duane Siverson |
| 1986 | 25-3 | 20-2 | T1st | Duane Siverson |
| 1985 | 16-12 | 15-5 | 2nd | Duane Siverson |
| 1984 | 21-7 | 17-3 | 2nd | Marc Langseth |
| 1983 | 18-10 | 8-1 | T1st | Marc Langseth |
| 1982 | 31-3 | 8-0 | 1st | Marc Langseth |
| 1981 | 26-6 | AIAW | Marc Langseth | |
| 1980 | 20-5 | AIAW | Collette Folstad | |
| 1979 | 26-8 | AIAW | Collette Folstad | |
| 1978 | 21-9 | AIAW | Collette Folstad | |
| 1977 | 20-11 | AIAW | Collette Folstad | |
| 1976 | 18-8 | AIAW | Collette Folstad | |
| 1975 | 10-4 | AIAW | Collette Folstad | |
| 1974 | 4-6 | AIAW | Esther Cook | |
| 1973 | 3-4 | AIAW | Pat Halvorson | |
| 1972 | AIAW | Mary Allen | ||
| Totals |
|
