2019 Cobber Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Alexandria, Minn. / Alexandria |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Fargo, N.D. / Fargo Shanley |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Bemidji, Minn. / Bemidji |
|
|
Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Fergus Falls, Minn. / Hillcrest Academy |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Sacred Heart, Minn. / Renville County West |
|
|
Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Fargo, N.D. / Fargo Davis |
|
|
Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Fargo, N.D. / Fargo South |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Morris, Minn. / Morris Area |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Stillwater, Minn. / Stillwater |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Burnsville, Minn. / Burnsville |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Becker, Minn. / Becker |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Saint Charles, Ill. / Saint Charles East |
|
|
Cl.: So. | Ht.: 6-1 | Hometown/High School: St. Cloud, Minn. / St. Cloud Tech |
|
|
Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Milaca, Minn. / Milaca |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Sauk Centre, Minn. / Melrose Area |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Becker, Minn. / Becker |
|
|
Cl.: Fr. | Ht.: 6-3 | Hometown/High School: Clear Lake, Minn. / Becker |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Glyndon, Minn. / Dilworth-Glyndon-Felton |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Marshall, Minn. / Marshall |
Coaching Staff
