2014 Cobber Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Pierz, Minn. / Pierz-Healy |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Moorhead, MN / Moorhead |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Brekkesto, Norway / Kvadraturen VGS |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Preston, Minn. / Fillmore Central |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Mora, Minn. / Mora |
|
|
Cl.: Sr. | Ht.: 6-4 | Hometown/High School: Bloomington, Minn. / Jefferson |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Blaine, Minn. / Andover |
|
|
Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Sartell, MN / Sartell |
|
|
Cl.: So. | Ht.: 6-1 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Hutchinson, MN / Hutchinson |
|
|
Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Elk River, MN / Elk River |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Shoreview, Minn. / Mounds View |
|
|
Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Fergus Falls, Minn. / Fergus Falls |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Brooklyn Park, Minn. / Champlin Park |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Perham, Minn. / Perham |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Minneapolis, Minn. / Columbia Heights |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Bismarck, N.D. / Bismarck Century |
Coaching Staff
