Cobber Men's Soccer Year-By-Year Records
Year-By-Year Records
| Year | Overall | MIAC | MIAC Finish | Coach |
| 2025 | 0-13-4 | 0-9-1 | 11th | Jon Hedin |
| 2024 | 1-13-3 | 0-8-2 | 11th | Jon Hedin |
| 2023 | 4-11-2 | 1-7-2 | 10th | Jon Hedin |
| 2022 | 3-14-1 | 2-7-1 | 9th | Jon Hedin |
| 2021 | 6-11 | 3-7 | 9th | Andy Kohel |
| 2020-21 | 4-1-0 | --- | --- | Ben Schneweis |
| 2019 | 9-7-2 | 3-7-0 | 9th | Ben Schneweis |
| 2018 | 7-10-1 | 1-8-1 | T10th | Ben Schneweis |
| 2017 | 5-10-2 | 2-6-2 | 9th | Ben Schneweis |
| 2016 | 6-11-1 | 1-9-0 | 11th | Ben Schneweis |
| 2015 | 4-14-0 | 2-8-0 | 10th | Ben Schneweis |
| 2014 | 2-15-1 | 1-8-1 | 11th | Ben Schneweis |
| 2013 | 5-12-1 | 2-8-0 | T9th | Ben Schneweis |
| 2012 | 6-12-0 | 3-7-0 | 8th | Ben Schneweis |
| 2011 | 5-10-3 | 1-7-2 | 10th | Dan Weiler |
| 2010 | 13-6-1 | 6-3-1 | 4th | Dan Weiler |
| 2009 | 11-6-1 | 6-3-1 | T4th | Dan Weiler |
| 2008 | 9-9-0 | 3-7-0 | 8th | Dan Weiler |
| 2007 | 3-13-1 | 2-8-0 | 9th | Dan Weiler |
| 2006 | 4-12-1 | 0-9-1 | 11th | Damian Koshnick |
| 2005 | 1-15-0 | 0-10-0 | 11th | Damian Koshnick |
| 2004 | 2-13-3 | 0-8-2 | 11th | Joe Larson |
| 2003 | 5-9-3 | 2-6-2 | 9th | Jim Cella |
| 2002 | 3-14-1 | 0-10-0 | 11th | Jim Cella |
| 2001 | 12-4-0 | 6-4-0 | T4th | Jim Cella |
| 2000 | 9-7-2 | 5-4-1 | T5th | Jim Cella |
| 1999 | 7-10-1 | 5-5-0 | T5th | Jim Cella |
| 1998 | 8-9-0 | 3-7-0 | 9th | Jim Cella |
| 1997 | 12-5-0 | 7-3-0 | T2nd | Jim Cella |
| 1996 | 13-4-2 | 9-1-0 | 1st | Jim Cella |
| 1995 | 12-4-0 | 8-2-0 | T1st | Jim Cella |
| 1994 | 10-6-2 | 4-4-2 | 6th | Jim Cella |
| 1993 | 10-4-3 | 5-2-3 | T3rd | Jim Cella |
| 1992 | 4-11-0 | 3-7-0 | 10th | Jim Cella |
| 1991 | 1-13-0 | 1-9-0 | 11th | Tom Kennedy |
| 1990 | 7-9-2 | 4-5-1 | 7th | Tom Kennedy |
| 1989 | 7-5-3 | 2-5-3 | 8th | Tom Kennedy |
| 1988 | 4-6-1 | 4-5-1 | 6th | Tom Kennedy |
| 1987 | 5-6-1 | 3-6-1 | 9th | Tom Kennedy |
| 1986 | 2-8-0 | Tom Kennedy | ||
| Totals |
