Concordia-M'head at Dakota Wesleyan September 18, 2023
Box Score
Concordia-M'head
Dakota Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
11
Mason Weigel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Leo Dunor
|
4 | 2 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Colin Moore
|
0 | 0 | 0 | 0 |
|
25
Reese Strube
|
0 | 0 | 0 | 0 |
|
26
Nick Eastman
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Nathan Hurt
|
0 | 0 | 0 | 0 |
|
29
Owen Gallo
|
2 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Garrett Douglas
|
0 | 0 | 0 | 0 |
|
5
Luis Waeschle
|
1 | 0 | 0 | 0 |
|
8
Anthony Acosta
|
1 | 0 | 0 | 0 |
|
9
Juan Gomez
|
1 | 0 | 0 | 0 |
|
10
Cesar Requena
|
1 | 1 | 0 | 0 |
|
11
Lewis Cunningham
|
1 | 0 | 0 | 0 |
|
13
Raul Aparicio
|
1 | 1 | 0 | 0 |
|
- Yellow card 8:37
14
Paul Kelling
|
0 | 0 | 0 | 0 |
|
16
Morgan Gedrych
|
1 | 1 | 0 | 0 |
|
18
Asel Rasnakawewa
|
3 | 1 | 0 | 0 |
|
19
Francis Dolce
|
1 | 0 | 0 | 0 |
|
20
Korbinian Rieder
|
2 | 2 | 0 | 0 |
|
21
Michael Kelly
|
2 | 1 | 0 | 0 |
|
- Yellow card 48:59
22
Logan Henke
|
0 | 0 | 0 | 0 |
|
23
Ruslan Rogers
|
1 | 0 | 0 | 0 |
|
25
Jhancellor Potter
|
1 | 0 | 0 | 0 |
|
26
Adan Demiris Nuno
|
0 | 0 | 0 | 0 |
|
27
Stani Venas
|
1 | 1 | 0 | 1 |
|
28
Colton Douglas
|
5 | 3 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jensen Waltz (W, 4-3-0) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Garrett Douglas (L, 4-2-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
3:48 | Gannon Brooks (3) (unassisted) | 1 - 0 |
|
Dakota Wesleyan
2nd
|
72:44 | Colton Douglas (Stani Venas) | 1 - 1 |
|
Concordia-M'head
2nd
|
82:23 | Leo Dunor (5) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
8:37 | Yellow card - Paul Kelling |
|
Concordia-M'head
1st
|
12:37 | Yellow card - Kai Black |
|
Concordia-M'head
1st
|
23:52 | Yellow card - Cameron Bolinske |
|
Concordia-M'head
2nd
|
48:59 | Yellow card - Logan Henke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 7 | 8 | 15 |
| Dakota Wesleyan | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 7 | 3 | 10 |
| Dakota Wesleyan | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 1 | 4 |
| Dakota Wesleyan | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 2 | 7 | 9 |
| Dakota Wesleyan | 4 | 5 | 9 |
| Date/Time | September 18, 2023 - 4:00PM |
|---|---|
| Location | Mitchell, S.D. |
| Stadium | DWU Park |
| Game length | 2:00 |
| Attendance | 55 |
Play By Play
| 0:00 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 0:00 | Garrett Douglas at goalie for Dakota Wesleyan. | ||
| Foul on Dakota Wesleyan. | |||
| 03:48 | Goal!GOAL by Concordia-M'head Gannon Brooks (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 05:53 | Offside against Dakota Wesleyan. | ||
| 07:04 | Substitution!Concordia-M'head substitution: Colin Moore for Mason Weigel. | ||
| Foul on Dakota Wesleyan. | |||
| 08:37 | Yellow card on Dakota Wesleyan Paul Kelling. | ||
| 08:43 | Header Shot by Concordia-M'head Brady Lambert, Save (by goalie) Garrett Douglas. | ||
| 09:33 | Corner kick by Concordia-M'head Gannon Brooks [09:33]. | ||
| 09:54 | Shot by Concordia-M'head Jagger Hooper, Blocked. | ||
| 12:37 | Yellow card on Concordia-M'head Kai Black. | ||
| 12:46 | Shot by Dakota Wesleyan Anthony Acosta, High. | ||
| 15:12 | Substitution!Dakota Wesleyan substitution: Colton Douglas for Francis Dolce. | ||
| 16:03 | Header Shot by Dakota Wesleyan Raul Aparicio, Save (by goalie) Jensen Waltz. | ||
| 19:44 | Offside against Concordia-M'head. | ||
| 21:21 | Substitution!Concordia-M'head substitution: Leo Dunor for Mason Weninger. | ||
| 21:21 | Substitution!Dakota Wesleyan substitution: Stani Venas for Lewis Cunningham. | ||
| 21:21 | Substitution!Dakota Wesleyan substitution: Luis Waeschle for Anthony Acosta. | ||
| 22:09 | Corner kick by Concordia-M'head Gannon Brooks [22:09]. | ||
| 22:40 | Shot by Dakota Wesleyan Korbinian Rieder, Save (by goalie) Jensen Waltz. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Concordia-M'head. | |||
| 23:52 | Yellow card on Concordia-M'head Cameron Bolinske. | ||
| 23:52 | PENALTY KICK by Dakota Wesleyan Korbinian Rieder MISSED, save Jensen Waltz. | ||
| 23:55 | Shot by Dakota Wesleyan Juan Gomez, High. | ||
| 23:59 | Substitution!Dakota Wesleyan substitution: Adan Demiris Nuno for Korbinian Rieder. | ||
| 23:59 | Substitution!Concordia-M'head substitution: Yonas Adams for Kai Black. | ||
| 26:53 | Offside against Dakota Wesleyan. | ||
| 28:44 | Shot by Concordia-M'head Owen Gallo, Blocked. | ||
| 28:56 | Offside against Concordia-M'head. | ||
| 29:25 | Substitution!Dakota Wesleyan substitution: Jhancellor Potter for Juan Gomez. | ||
| 29:25 | Substitution!Concordia-M'head substitution: Nathan Hurt for Owen Gallo. | ||
| 29:25 | Substitution!Concordia-M'head substitution: Reese Strube for Jagger Hooper. | ||
| 32:21 | Shot by Concordia-M'head Leo Dunor, Wide. | ||
| 32:28 | Substitution!Concordia-M'head substitution: Colin Baumgartner for Gannon Brooks. | ||
| 33:30 | Shot by Dakota Wesleyan Stani Venas, Save (by goalie) Jensen Waltz. | ||
| 33:37 | Shot by Dakota Wesleyan Cesar Requena, Save (by goalie) Jensen Waltz. | ||
| 33:56 | Substitution!Concordia-M'head substitution: Nick Eastman for Cameron Bolinske. | ||
| 37:09 | Corner kick by Dakota Wesleyan Raul Aparicio [37:09]. | ||
| 37:46 | Shot by Dakota Wesleyan Luis Waeschle, High. | ||
| 40:04 | Shot by Dakota Wesleyan Colton Douglas, Save (by goalie) Jensen Waltz. | ||
| 40:26 | Shot by Concordia-M'head Leo Dunor, Save (by goalie) Garrett Douglas. | ||
| 40:41 | Corner kick by Concordia-M'head Yonas Adams [40:41]. | ||
| 41:24 | Header Shot by Concordia-M'head Nick Eastman, Save (by goalie) Garrett Douglas. | ||
| Foul on Concordia-M'head. | |||
| 43:12 | Shot by Dakota Wesleyan Colton Douglas, Save (by goalie) Jensen Waltz. | ||
| Foul on Dakota Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia-M'head: #00 Jensen Waltz, #3 Brady Lambert, #8 Mason Weninger, #10 Gannon Brooks, #16 Gavin Groshelle, #19 Cameron Bolinske, #21 Edwin Rasidovic, #22 Colin Moore, #29 Owen Gallo, #30 Jagger Hooper, #33 Kai Black. | ||
| 45:00 | For Dakota Wesleyan: #0 Garrett Douglas, #9 Juan Gomez, #10 Cesar Requena, #11 Lewis Cunningham, #13 Raul Aparicio, #14 Paul Kelling, #16 Morgan Gedrych, #18 Asel Rasnakawewa, #19 Francis Dolce, #22 Logan Henke, #28 Colton Douglas. | ||
| Foul on Dakota Wesleyan. | |||
| 47:19 | Corner kick by Dakota Wesleyan Asel Rasnakawewa [47:19]. | ||
| 47:44 | Shot by Dakota Wesleyan Lewis Cunningham, High. | ||
| 58:15 | Shot by Concordia-M'head Owen Gallo, Save (by goalie) Garrett Douglas. | ||
| 48:59 | Yellow card on Dakota Wesleyan Logan Henke. | ||
| 49:46 | Shot by Concordia-M'head Gannon Brooks, High. | ||
| 49:59 | Substitution!Dakota Wesleyan substitution: Michael Kelly for Lewis Cunningham. | ||
| 49:59 | Substitution!Dakota Wesleyan substitution: Ruslan Rogers for Logan Henke. | ||
| 51:09 | Shot by Dakota Wesleyan Michael Kelly, Wide. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 60:04 | Shot by Concordia-M'head Mason Weninger, Blocked. | ||
| 60:08 | Shot by Concordia-M'head Jagger Hooper, Save (by goalie) Garrett Douglas. | ||
| 61:53 | Shot by Dakota Wesleyan Francis Dolce, Wide. | ||
| 62:00 | Substitution!Dakota Wesleyan substitution: Korbinian Rieder for Francis Dolce. | ||
| 62:17 | Substitution!Concordia-M'head substitution: Yonas Adams for Kai Black. | ||
| 62:17 | Substitution!Concordia-M'head substitution: Leo Dunor for Jagger Hooper. | ||
| 62:17 | Substitution!Concordia-M'head substitution: Reese Strube for Gavin Groshelle. | ||
| Foul on Concordia-M'head. | |||
| 63:37 | Shot by Dakota Wesleyan Michael Kelly, Save (by goalie) Jensen Waltz. | ||
| 64:26 | Substitution!Concordia-M'head substitution: Nathan Hurt for Mason Weninger. | ||
| Foul on Concordia-M'head. | |||
| 66:05 | Shot by Dakota Wesleyan Asel Rasnakawewa, Wide. | ||
| 66:20 | Corner kick by Dakota Wesleyan Asel Rasnakawewa [66:20]. | ||
| 66:28 | Shot by Dakota Wesleyan Colton Douglas, High. | ||
| 66:32 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Owen Gallo. | ||
| 67:29 | Shot by Concordia-M'head Leo Dunor, Wide. | ||
| 67:34 | Substitution!Concordia-M'head substitution: Colin Baumgartner for Gannon Brooks. | ||
| 67:34 | Substitution!Dakota Wesleyan substitution: Anthony Acosta for Morgan Gedrych. | ||
| Foul on Concordia-M'head. | |||
| 71:33 | Substitution!Dakota Wesleyan substitution: Lewis Cunningham for Michael Kelly. | ||
| 71:33 | Substitution!Dakota Wesleyan substitution: Stani Venas for Raul Aparicio. | ||
| 71:33 | Substitution!Concordia-M'head substitution: Jagger Hooper for Colin Moore. | ||
| 71:33 | Substitution!Concordia-M'head substitution: Kai Black for Yonas Adams. | ||
| 71:33 | Substitution!Concordia-M'head substitution: Mason Weninger for Nathan Hurt. | ||
| 72:44 | Goal!GOAL by Dakota Wesleyan Colton Douglas, Assist by Stani Venas * ( 1 - 1 ) |
||
| 72:44 | Substitution!Concordia-M'head substitution: Owen Gallo for Brady Lambert. | ||
| Foul on Dakota Wesleyan. | |||
| 73:50 | Header Shot by Concordia-M'head Cameron Bolinske, High. | ||
| 73:58 | Substitution!Concordia-M'head substitution: Gannon Brooks for Leo Dunor. | ||
| Foul on Concordia-M'head. | |||
| 78:28 | Substitution!Concordia-M'head substitution: Leo Dunor for Jagger Hooper. | ||
| 78:28 | Substitution!Dakota Wesleyan substitution: Francis Dolce for Juan Gomez. | ||
| Foul on Concordia-M'head. | |||
| 79:27 | Substitution!Concordia-M'head substitution: Brady Lambert for Colin Baumgartner. | ||
| 79:53 | Corner kick by Concordia-M'head Leo Dunor [79:53]. | ||
| 80:33 | Substitution!Dakota Wesleyan substitution: Jhancellor Potter for Cesar Requena. | ||
| 81:11 | Shot by Dakota Wesleyan Colton Douglas, High. | ||
| Foul on Dakota Wesleyan. | |||
| 82:23 | Goal!GOAL by Concordia-M'head Leo Dunor, goal number 5 for season. * ( 2 - 1 ) |
||
| 82:23 | Substitution!Concordia-M'head substitution: Yonas Adams for Kai Black. | ||
| 82:23 | Substitution!Concordia-M'head substitution: Colin Baumgartner for Owen Gallo. | ||
| 82:23 | Substitution!Dakota Wesleyan substitution: Morgan Gedrych for Korbinian Rieder. | ||
| 82:23 | Substitution!Dakota Wesleyan substitution: Adan Demiris Nuno for Lewis Cunningham. | ||
| Foul on Dakota Wesleyan. | |||
| 83:23 | Shot by Concordia-M'head Gannon Brooks, Blocked. | ||
| 85:05 | Shot by Dakota Wesleyan Morgan Gedrych, Save (by goalie) Jensen Waltz. | ||
| 85:30 | Offside against Concordia-M'head. | ||
| 85:39 | Substitution!Concordia-M'head substitution: Reese Strube for Leo Dunor. | ||
| 86:08 | Shot by Dakota Wesleyan Asel Rasnakawewa, Blocked. | ||
| 86:48 | Shot by Dakota Wesleyan Jhancellor Potter, Blocked. | ||
| 86:54 | Shot by Dakota Wesleyan Asel Rasnakawewa, Save (by goalie) Jensen Waltz. | ||
| 87:47 | Corner kick by Dakota Wesleyan Asel Rasnakawewa [87:47]. | ||
| 88:05 | Shot by Dakota Wesleyan Ruslan Rogers, High. | ||
| 88:11 | Substitution!Concordia-M'head substitution: Nick Eastman for Reese Strube. | ||
| Foul on Dakota Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


