Concordia-M'head at Dubuque September 2, 2023
Box Score
Concordia-M'head
Dubuque
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Leo Dunor
|
6 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Nathan Hurt
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Marchiori
|
0 | 0 | 0 | 0 |
|
4
Lukas Sandanger
|
0 | 0 | 0 | 0 |
|
mid 7
Marlon Kurth
|
0 | 0 | 0 | 0 |
|
fwd 9
Gavin Wooldridge
|
5 | 5 | 0 | 1 |
|
mid 10
Brandon Kaup
|
5 | 2 | 1 | 0 |
|
mid 12
Carson Kowalski
|
1 | 0 | 0 | 0 |
|
13
Michael Poitry
|
2 | 0 | 0 | 0 |
|
14
Mario Meier
|
0 | 0 | 0 | 0 |
|
mid 15
Jakub Youngstrom
|
0 | 0 | 0 | 0 |
|
def 17
Zach Floss
|
2 | 2 | 0 | 0 |
|
21
Aaron Weiss
|
0 | 0 | 0 | 0 |
|
22
Luca Tafani
|
0 | 0 | 0 | 0 |
|
def 23
Axel Josefsson
|
0 | 0 | 0 | 0 |
|
fwd 25
Zilfi Aliu
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 18:11
28
Paul Schlattmann
|
0 | 0 | 0 | 0 |
|
34
Jos Van Hille
|
0 | 0 | 0 | 0 |
|
def 45
Luca Friederich
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jensen Waltz (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Marchiori (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
30:00 | Gannon Brooks (1) (unassisted) | 1 - 0 |
|
Dubuque
2nd
|
56:41 | Kaup, Brandon (1) (Wooldridge, Gavin) | 1 - 1 |
|
Concordia-M'head
2nd
|
68:32 | Leo Dunor (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
18:11 | Yellow card - Schlattmann, Paul |
|
Concordia-M'head
2nd
|
73:08 | Yellow card - Edwin Rasidovic |
|
Concordia-M'head
2nd
|
84:21 | Yellow card - Mason Weigel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 7 | 5 | 12 |
| Dubuque | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 5 | 8 |
| Dubuque | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 2 | 4 | 6 |
| Dubuque | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 4 | 6 | 10 |
| Dubuque | 6 | 8 | 14 |
| Date/Time | September 2, 2023 - 10:00 AM |
|---|---|
| Location | Dubuque, Iowa |
| Stadium | Oyen Field |
| Game length | 2:07 |
| Attendance | 110 |
| Referee: | Donivan Sima |
| Asst. Referee: | Braxton Williams |
| : | Trevor Nash |
Play By Play
| 0:00 | Waltz, Jensen at goalie for Concordia-M'head. | ||
| 0:00 | Marchiori, Matt at goalie for Dubuque. | ||
| 01:48 | Shot by Concordia-M'head Kai Black, Save (by goalie) Marchiori, Matt. | ||
| 03:20 | Corner kick by Dubuque TEAM [03:20]. | ||
| 03:57 | Shot by Dubuque Kaup, Brandon, Wide. | ||
| Foul on Concordia-M'head. | |||
| 04:58 | Shot by Dubuque Kaup, Brandon, Wide. | ||
| 06:07 | Offside against Concordia-M'head. | ||
| 07:57 | Offside against Concordia-M'head. | ||
| 09:05 | Shot by Concordia-M'head Mason Weninger, Wide. | ||
| 09:43 | Substitution!Dubuque substitution: Weiss, Aaron for Josefsson, Axel. | ||
| Foul on Concordia-M'head. | |||
| 12:49 | Corner kick by Dubuque TEAM [12:49]. | ||
| 14:18 | Offside against Concordia-M'head. | ||
| 15:19 | Shot by Dubuque Wooldridge, Gavin, Save (by goalie) Waltz, Jensen. | ||
| 15:48 | Offside against Dubuque. | ||
| 18:11 | Yellow card on Dubuque Schlattmann, Paul. | ||
| 18:19 | Shot by Concordia-M'head Owen Gallo, Wide. | ||
| 18:25 | Corner kick by Concordia-M'head TEAM [18:25]. | ||
| Foul on Concordia-M'head. | |||
| 22:03 | Corner kick by Dubuque TEAM [22:03]. | ||
| 23:39 | Shot by Dubuque Wooldridge, Gavin, Save (by goalie) Waltz, Jensen. | ||
| 24:10 | Shot by Concordia-M'head Owen Gallo, Save (by goalie) Marchiori, Matt. | ||
| 24:16 | Corner kick by Concordia-M'head TEAM [24:16]. | ||
| 24:28 | Substitution!Dubuque substitution: Van Hille, Jos for Youngstrom, Jakub. | ||
| Foul on Dubuque. | |||
| 25:32 | Shot by Concordia-M'head Owen Gallo, Blocked. | ||
| 28:16 | Offside against Concordia-M'head. | ||
| 29:05 | Substitution!Dubuque substitution: Poitry, Michael for Kurth, Marlon. | ||
| 29:05 | Substitution!Concordia-M'head substitution: Leo Dunor for Mason Weninger. | ||
| 29:05 | Substitution!Dubuque substitution: Tafani, Luca for Aliu, Zilfi. | ||
| Foul on Dubuque. | |||
| 30:00 | Goal!GOAL by Concordia-M'head Gannon Brooks (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 33:18 | Offside against Concordia-M'head. | ||
| 33:48 | Shot by Dubuque Floss, Zach, Save (by goalie) Waltz, Jensen. | ||
| Foul on Dubuque. | |||
| 35:42 | Shot by Dubuque Poitry, Michael, Wide. | ||
| Foul on Concordia-M'head. | |||
| Foul on Dubuque. | |||
| 40:34 | Substitution!Concordia-M'head substitution: Nathan Hurt for Owen Gallo. | ||
| 42:28 | Substitution!Dubuque substitution: Meier, Mario for Schlattmann, Paul. | ||
| 42:28 | Substitution!Concordia-M'head substitution: Colin Baumgartner for Edwin Rasidovic. | ||
| 43:18 | Shot by Concordia-M'head Leo Dunor, Wide. | ||
| Foul on Dubuque. | |||
| Foul on Dubuque. | |||
| 45:00 | Substitution!Dubuque substitution: Aliu, Zilfi for Poitry, Michael. | ||
| 45:00 | Substitution!Dubuque substitution: Sandanger, Lukas for Meier, Mario. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Mason Weninger for Leo Dunor. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Colin Baumgartner. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Owen Gallo for Nathan Hurt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:34 | Shot by Dubuque Wooldridge, Gavin, Save (by goalie) Waltz, Jensen. | ||
| Foul on Dubuque. | |||
| 50:39 | Corner kick by Concordia-M'head TEAM [50:39]. | ||
| 51:33 | Shot by Dubuque Wooldridge, Gavin, Save (by goalie) Waltz, Jensen. | ||
| 53:18 | Shot by Dubuque Kaup, Brandon, Wide. | ||
| Foul on Concordia-M'head. | |||
| 56:41 | Goal!GOAL by Dubuque Kaup, Brandon, Assist by Wooldridge, Gavin, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Dubuque. | |||
| Foul on Dubuque. | |||
| 60:08 | Substitution!Dubuque substitution: Kurth, Marlon for Tafani, Luca. | ||
| 60:08 | Substitution!Concordia-M'head substitution: Yonas Adams for Mason Weninger. | ||
| 60:08 | Substitution!Concordia-M'head substitution: Leo Dunor for Edwin Rasidovic. | ||
| 60:08 | Corner kick by Concordia-M'head TEAM [60:08]. | ||
| 61:58 | Substitution!Concordia-M'head substitution: Nathan Hurt for Gavin Groshelle. | ||
| Foul on Dubuque. | |||
| 64:00 | Shot by Concordia-M'head Leo Dunor, Save (by goalie) Marchiori, Matt. | ||
| 64:35 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Brady Lambert. | ||
| 64:38 | Corner kick by Concordia-M'head TEAM [64:38]. | ||
| 67:19 | Shot by Concordia-M'head Leo Dunor, Save (by goalie) Marchiori, Matt. | ||
| 67:25 | Corner kick by Concordia-M'head TEAM [67:25]. | ||
| 67:48 | Substitution!Dubuque substitution: Poitry, Michael for Kaup, Brandon. | ||
| 67:48 | Substitution!Concordia-M'head substitution: Mason Weninger for Mason Weigel. | ||
| 67:48 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Owen Gallo. | ||
| 67:48 | Substitution!Concordia-M'head substitution: Colin Baumgartner for Kai Black. | ||
| 68:32 | Goal!GOAL by Concordia-M'head Leo Dunor, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Dubuque. | |||
| 71:05 | Substitution!Concordia-M'head substitution: Kai Black for Gannon Brooks. | ||
| 72:42 | Substitution!Concordia-M'head substitution: Mason Weigel for Nathan Hurt. | ||
| 73:08 | Yellow card on Concordia-M'head Edwin Rasidovic. | ||
| Foul on Concordia-M'head. | |||
| 73:28 | Shot by Dubuque Floss, Zach, Save (by goalie) Waltz, Jensen. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 74:52 | Shot by Dubuque Poitry, Michael, Wide. | ||
| 75:16 | Substitution!Dubuque substitution: Youngstrom, Jakub for Van Hille, Jos. | ||
| 75:16 | Substitution!Concordia-M'head substitution: Brady Lambert for Leo Dunor. | ||
| 75:16 | Substitution!Concordia-M'head substitution: Owen Gallo for Colin Baumgartner. | ||
| 75:44 | Substitution!Dubuque substitution: Kaup, Brandon for Kurth, Marlon. | ||
| Foul on Concordia-M'head. | |||
| 76:51 | PENALTY KICK by Dubuque Kaup, Brandon MISSED, save Waltz, Jensen. | ||
| 78:48 | Substitution!Concordia-M'head substitution: Leo Dunor for Yonas Adams. | ||
| 78:48 | Substitution!Concordia-M'head substitution: Gannon Brooks for Mason Weninger. | ||
| Foul on Concordia-M'head. | |||
| Foul on Dubuque. | |||
| 80:32 | Substitution!Dubuque substitution: Van Hille, Jos for Youngstrom, Jakub. | ||
| 81:18 | Substitution!Dubuque substitution: Youngstrom, Jakub for Van Hille, Jos. | ||
| 83:00 | Corner kick by Dubuque TEAM [83:00]. | ||
| 83:26 | Shot by Concordia-M'head Leo Dunor, Blocked. | ||
| 83:45 | Substitution!Concordia-M'head substitution: Nathan Hurt for Owen Gallo. | ||
| 84:21 | Yellow card on Concordia-M'head Mason Weigel. | ||
| Foul on Dubuque. | |||
| 87:07 | Shot by Dubuque Kowalski, Carson, Wide. | ||
| 87:43 | Shot by Dubuque Wooldridge, Gavin, Save (by goalie) Waltz, Jensen. | ||
| Foul on Dubuque. | |||
| 88:28 | Shot by Concordia-M'head Leo Dunor, Wide. | ||
| 89:37 | Substitution!Concordia-M'head substitution: Colin Baumgartner for Edwin Rasidovic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


