Bethel (Minn.) at Concordia-M'head October 26, 2022

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Bethel (Minn.) | 0 | 4 | 4 |
| Concordia-M'head | 0 | 0 | 0 |
Box Score
Bethel (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Valdivia Cortes, Jua
|
0 | 0 | 0 | 0 |
|
3
Caouette, Zach
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:43
5
Swanda, Ryan
|
2 | 1 | 1 | 0 |
|
- Yellow card 77:57
6
Mellema, Keegan
|
0 | 0 | 0 | 0 |
|
7
Caspari, Matthias
|
2 | 1 | 1 | 0 |
|
8
Swanda, Will
|
1 | 0 | 0 | 0 |
|
9
Hanson, Jack
|
6 | 5 | 1 | 0 |
|
10
Johnson, Lucas C
|
0 | 0 | 0 | 0 |
|
11
Martens, Erik
|
0 | 0 | 0 | 0 |
|
12
Bush, Brody
|
0 | 0 | 0 | 0 |
|
14
LaFrombois, Mathieu
|
0 | 0 | 0 | 0 |
|
15
Davis, Caleb
|
0 | 0 | 0 | 0 |
|
17
Johnson, Lucas U
|
1 | 0 | 0 | 0 |
|
19
Heckmann, Austin
|
0 | 0 | 0 | 0 |
|
21
Howell, Isaac
|
1 | 1 | 0 | 1 |
|
22
Bereketab, Bereket
|
1 | 0 | 0 | 1 |
|
23
Abdallah, Youssef
|
2 | 2 | 1 | 2 |
|
25
Magistad, Dylan
|
1 | 0 | 0 | 0 |
|
29
Ku Shi, Mu
|
1 | 1 | 0 | 0 |
|
30
Basnet, Dhiraj
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jensen Waltz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Liam Weiler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Max Hodny
|
1 | 1 | 0 | 0 |
|
31
Colin Moore
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
37
Dylan Sipe
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
40
Theo Bellamy
|
1 | 1 | 0 | 0 |
|
- Yellow card 54:26
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valdivia Cortes, Jua (W, 8-8-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jensen Waltz | 4 | 2 | 2 | 28:12 | |
| 1 - Erick Torres (L, 3-11-1) | 5 | 2 | 3 | 61:48 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (Minn.)
2nd
|
53:20 | Swanda, Ryan (2) (Abdallah, Youssef) | 1 - 0 |
|
Bethel (Minn.)
2nd
|
57:04 | Caspari, Matthias (8) (Abdallah, Youssef) | 2 - 0 |
|
Bethel (Minn.)
2nd
|
76:07 | Hanson, Jack (5) (Bereketab, Bereket) | 3 - 0 |
|
Bethel (Minn.)
2nd
|
78:18 | Abdallah, Youssef (2) (Howell, Isaac) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (Minn.)
2nd
|
54:26 | Yellow card - TEAM |
|
Bethel (Minn.)
2nd
|
57:04 | Yellow card - Erick Torres |
|
Bethel (Minn.)
2nd
|
66:54 | Yellow card - Seth Kotzbacher |
|
Bethel (Minn.)
2nd
|
71:56 | Yellow card - Tyson Aberle |
|
Bethel (Minn.)
2nd
|
77:57 | Yellow card - Mellema, Keegan |
|
Bethel (Minn.)
2nd
|
88:29 | Yellow card - Yonas Adams |
|
Bethel (Minn.)
2nd
|
88:43 | Yellow card - Swanda, Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 11 | 9 | 20 |
| Concordia-M'head | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 3 | 2 | 5 |
| Concordia-M'head | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 8 | 5 | 13 |
| Concordia-M'head | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 8 | 9 | 17 |
| Concordia-M'head | 5 | 5 | 10 |
| Date/Time | October 26, 2022 - 3:30 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:05 |
| Attendance | 187 |
| Referee: | Jeremy Uecker |
| Asst. Referee: | Connor Dunn |
| : | Phillip Salu |
Play By Play
| 0:00 | Valdivia Cortes, Jua at goalie for Bethel (Minn.). | ||
| 0:00 | Erick Torres at goalie for Concordia-M'head. | ||
| 03:20 | Shot by Bethel (Minn.) Howell, Isaac, Save (by goalie) Erick Torres. | ||
| 03:54 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [03:54]. | ||
| 08:44 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [08:44]. | ||
| 09:18 | Shot by Bethel (Minn.) Caspari, Matthias, High. | ||
| 09:28 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [09:28]. | ||
| 09:49 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [09:49]. | ||
| 10:09 | Header Shot by Bethel (Minn.) Swanda, Ryan, Wide Left. | ||
| 15:12 | Shot by Bethel (Minn.) Magistad, Dylan, High. | ||
| 15:22 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [15:22]. | ||
| Foul on Concordia-M'head. | |||
| Foul on Bethel (Minn.). | |||
| 17:15 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Bethel (Minn.). | |||
| 24:25 | Shot by Concordia-M'head Seth Kotzbacher, Save (by goalie) Valdivia Cortes, Jua. | ||
| Foul on Concordia-M'head. | |||
| Foul on Bethel (Minn.). | |||
| 25:31 | Shot by Concordia-M'head Dylan Sipe, High. | ||
| 25:35 | Substitution!Concordia-M'head substitution: Mason Weigel for Dylan Sipe. | ||
| 25:35 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Evan Bolinske. | ||
| 25:35 | Substitution!Bethel (Minn.) substitution: Hanson, Jack for Howell, Isaac. | ||
| 25:35 | Substitution!Bethel (Minn.) substitution: Abdallah, Youssef for Mellema, Keegan. | ||
| 26:39 | Shot by Bethel (Minn.) Basnet, Dhiraj, High. | ||
| Foul on Bethel (Minn.). | |||
| 28:50 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [28:50]. | ||
| 29:15 | Shot by Bethel (Minn.) Swanda, Will, Blocked. | ||
| 29:22 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [29:22]. | ||
| Foul on Bethel (Minn.). | |||
| Foul on Bethel (Minn.). | |||
| 31:37 | Shot by Bethel (Minn.) Hanson, Jack, Defensive Save by Telvin Vah. | ||
| 31:44 | Substitution!Bethel (Minn.) substitution: Bereketab, Bereket for Basnet, Dhiraj. | ||
| 31:44 | Substitution!Bethel (Minn.) substitution: Heckmann, Austin for Caspari, Matthias. | ||
| 31:44 | Substitution!Bethel (Minn.) substitution: Ku Shi, Mu for LaFrombois, Mathieu. | ||
| 32:08 | Corner kick by Bethel (Minn.) Abdallah, Youssef [32:08]. | ||
| Foul on Concordia-M'head. | |||
| Foul on Bethel (Minn.). | |||
| 35:43 | Shot by Bethel (Minn.) Hanson, Jack, Wide Left. | ||
| 36:33 | Shot by Concordia-M'head Yousif Alshihmani, Save (by goalie) Valdivia Cortes, Jua. | ||
| Foul on Bethel (Minn.). | |||
| 40:08 | Substitution!Concordia-M'head substitution: Theo Bellamy for Mason Weigel. | ||
| 40:08 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Yousif Alshihmani. | ||
| 40:08 | Substitution!Concordia-M'head substitution: Mason Weninger for Gannon Brooks. | ||
| 40:08 | Substitution!Concordia-M'head substitution: Yonas Adams for Tyson Aberle. | ||
| 41:03 | Shot by Bethel (Minn.) Ku Shi, Mu, Defensive Save by Seth Kotzbacher. | ||
| 42:58 | Shot by Bethel (Minn.) Hanson, Jack, Save (by goalie) Erick Torres. | ||
| 43:56 | Shot by Bethel (Minn.) Abdallah, Youssef, Save (by goalie) Erick Torres. | ||
| 44:35 | Shot by Concordia-M'head Telvin Vah, Save (by goalie) Valdivia Cortes, Jua. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (Minn.): #1 Valdivia Cortes, Jua, #3 Caouette, Zach, #5 Swanda, Ryan, #7 Caspari, Matthias, #8 Swanda, Will, #14 LaFrombois, Mathieu, #17 Johnson, Lucas U, #21 Howell, Isaac, #23 Abdallah, Youssef, #25 Magistad, Dylan, #30 Basnet, Dhiraj. | ||
| 45:00 | For Concordia-M'head: #1 Erick Torres, #3 Tyson Aberle, #5 Telvin Vah, #6 Matthew Nemer, #12 Liam Weiler, #14 Evan Bolinske, #20 Seth Kotzbacher, #22 Brady Lambert, #25 Gannon Brooks, #37 Dylan Sipe, #38 Yousif Alshihmani. | ||
| Foul on Bethel (Minn.). | |||
| 46:59 | Shot by Bethel (Minn.) Basnet, Dhiraj, Blocked. | ||
| 47:10 | Corner kick by Bethel (Minn.) Basnet, Dhiraj [47:10]. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 53:20 | Goal!GOAL by Bethel (Minn.) Swanda, Ryan (FIRST GOAL), Assist by Abdallah, Youssef, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Bethel (Minn.). | |||
| 54:22 | Shot by Concordia-M'head Tyson Aberle, High. | ||
| 54:26 | Yellow card on Concordia-M'head TEAM. | ||
| 57:04 | Goal!GOAL by Bethel (Minn.) Caspari, Matthias, Assist by Abdallah, Youssef, goal number 8 for season. * ( 2 - 0 ) |
||
| 57:04 | Substitution!Concordia-M'head substitution: Mason Weigel for Dylan Sipe. | ||
| 57:04 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Evan Bolinske. | ||
| 57:04 | Yellow card on Concordia-M'head Erick Torres. | ||
| 58:55 | Substitution!Bethel (Minn.) substitution: Hanson, Jack for Abdallah, Youssef. | ||
| 58:55 | Substitution!Bethel (Minn.) substitution: Bereketab, Bereket for Basnet, Dhiraj. | ||
| 58:55 | Substitution!Bethel (Minn.) substitution: Heckmann, Austin for Howell, Isaac. | ||
| 58:55 | Substitution!Bethel (Minn.) substitution: Mellema, Keegan for Caspari, Matthias. | ||
| Foul on Concordia-M'head. | |||
| 60:13 | Corner kick by Bethel (Minn.) Hanson, Jack [60:13]. | ||
| 60:33 | Shot by Bethel (Minn.) Bereketab, Bereket, Wide Right. | ||
| 61:48 | Substitution!Concordia-M'head substitution: Jensen Waltz for Erick Torres. | ||
| 61:48 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 61:53 | Substitution!Concordia-M'head substitution: Theo Bellamy for Brady Lambert. | ||
| 63:00 | Corner kick by Bethel (Minn.) Magistad, Dylan [63:00]. | ||
| Foul on Bethel (Minn.). | |||
| 65:05 | Substitution!Concordia-M'head substitution: Evan Bolinske for Tyson Aberle. | ||
| 65:05 | Substitution!Concordia-M'head substitution: Dylan Sipe for Yousif Alshihmani. | ||
| 65:05 | Substitution!Concordia-M'head substitution: Brady Lambert for Liam Weiler. | ||
| 65:52 | Corner kick by Concordia-M'head Dylan Sipe [65:52]. | ||
| Foul on Bethel (Minn.). | |||
| 66:54 | Yellow card on Concordia-M'head Seth Kotzbacher. | ||
| 68:42 | Shot by Bethel (Minn.) Hanson, Jack, Save (by goalie) Jensen Waltz. | ||
| 69:44 | Corner kick by Bethel (Minn.) Hanson, Jack [69:44]. | ||
| 70:27 | Corner kick by Bethel (Minn.) Hanson, Jack [70:27]. | ||
| 70:33 | Header Shot by Bethel (Minn.) Johnson, Lucas U, Wide Left. | ||
| 70:42 | Substitution!Concordia-M'head substitution: Tyson Aberle for Edwin Rasidovic. | ||
| 70:55 | Substitution!Concordia-M'head substitution: Liam Weiler for Mason Weigel. | ||
| 70:55 | Substitution!Concordia-M'head substitution: Yousif Alshihmani for Gannon Brooks. | ||
| Foul on Bethel (Minn.). | |||
| Foul on Concordia-M'head. | |||
| 71:56 | Yellow card on Concordia-M'head Tyson Aberle. | ||
| 73:10 | Substitution!Concordia-M'head substitution: Jensen Waltz for Erick Torres. | ||
| 73:10 | Substitution!Concordia-M'head substitution: Gannon Brooks for Dylan Sipe. | ||
| 75:26 | Corner kick by Concordia-M'head Telvin Vah [75:26]. | ||
| 75:41 | Shot by Concordia-M'head Theo Bellamy, Save (by goalie) Valdivia Cortes, Jua. | ||
| 76:07 | Goal!GOAL by Bethel (Minn.) Hanson, Jack, Assist by Bereketab, Bereket, goal number 5 for season. * ( 3 - 0 ) |
||
| 76:07 | Substitution!Bethel (Minn.) substitution: Howell, Isaac for Heckmann, Austin. | ||
| 76:47 | Shot by Bethel (Minn.) Hanson, Jack, Save (by goalie) Jensen Waltz. | ||
| 77:30 | Substitution!Bethel (Minn.) substitution: Abdallah, Youssef for Hanson, Jack. | ||
| 77:30 | Substitution!Concordia-M'head substitution: Mason Weninger for Yousif Alshihmani. | ||
| Foul on Bethel (Minn.). | |||
| 77:57 | Yellow card on Bethel (Minn.) Mellema, Keegan. | ||
| 78:18 | Goal!GOAL by Bethel (Minn.) Abdallah, Youssef, Assist by Howell, Isaac, goal number 2 for season. * ( 4 - 0 ) |
||
| 78:18 | Substitution!Concordia-M'head substitution: Mason Weigel for Seth Kotzbacher. | ||
| 78:18 | Substitution!Concordia-M'head substitution: Yonas Adams for Tyson Aberle. | ||
| 78:18 | Substitution!Bethel (Minn.) substitution: Johnson, Lucas C for Magistad, Dylan. | ||
| 78:18 | Substitution!Bethel (Minn.) substitution: Davis, Caleb for Mellema, Keegan. | ||
| 78:56 | Substitution!Bethel (Minn.) substitution: Martens, Erik for Abdallah, Youssef. | ||
| 80:36 | Substitution!Concordia-M'head substitution: Max Hodny for Mason Weigel. | ||
| 80:36 | Substitution!Bethel (Minn.) substitution: Bush, Brody for Howell, Isaac. | ||
| 80:49 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Evan Bolinske. | ||
| 80:49 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Brady Lambert. | ||
| 80:49 | Substitution!Concordia-M'head substitution: Tamba Ngolloe for Telvin Vah. | ||
| 80:49 | Substitution!Concordia-M'head substitution: Colin Moore for Matthew Nemer. | ||
| 80:49 | Substitution!Concordia-M'head substitution: Cameron Rumpza for Liam Weiler. | ||
| 80:49 | Substitution!Concordia-M'head substitution: Kayden Aberle for Gannon Brooks. | ||
| Foul on Bethel (Minn.). | |||
| Foul on Bethel (Minn.). | |||
| 85:18 | Shot by Concordia-M'head Max Hodny, Save (by goalie) Valdivia Cortes, Jua. | ||
| 86:30 | Shot by Concordia-M'head Tamba Ngolloe, High. | ||
| Foul on Concordia-M'head. | |||
| 88:29 | Yellow card on Concordia-M'head Yonas Adams. | ||
| Foul on Bethel (Minn.). | |||
| 88:43 | Yellow card on Bethel (Minn.) Swanda, Ryan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
