Wis.-Whitewater at Concordia-M'head October 23, 2022
Box Score
Wis.-Whitewater
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jake King
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:43
2
Matthew Waters
|
1 | 0 | 0 | 0 |
|
3
Miles Hagen
|
0 | 0 | 0 | 0 |
|
4
Evan Donini
|
0 | 0 | 0 | 0 |
|
5
Jacob Mouille
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:34
6
Mariano Carini
|
0 | 0 | 0 | 1 |
|
7
Jalen Holley
|
2 | 2 | 0 | 0 |
|
8
Andres Villarreal
|
0 | 0 | 0 | 0 |
|
9
Will Hamilton
|
0 | 0 | 0 | 0 |
|
10
Faizan Mohiuddin
|
3 | 2 | 2 | 0 |
|
- Yellow card 74:14
11
Nolan Ehlers
|
1 | 1 | 1 | 0 |
|
13
Cam Maderski
|
0 | 0 | 0 | 0 |
|
14
Fionnbharr Hartnett
|
0 | 0 | 0 | 0 |
|
15
Sebastian Pagan Vega
|
0 | 0 | 0 | 0 |
|
16
Dominic Mudlaff
|
0 | 0 | 0 | 0 |
|
17
Peyton Nichols
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:43
19
Cooper Re
|
1 | 0 | 0 | 1 |
|
20
Will Morgan
|
1 | 1 | 0 | 0 |
|
21
Tucker Jahns
|
0 | 0 | 0 | 1 |
|
22
Zeke Healy
|
0 | 0 | 0 | 0 |
|
23
Zack Kristy
|
1 | 1 | 1 | 0 |
|
24
Adam Kaup
|
0 | 0 | 0 | 0 |
|
gk 26
Duncan Morgan
|
0 | 0 | 0 | 0 |
|
27
Matthew Vollmer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 10 | 8 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Yonas Adams
|
0 | 0 | 0 | 0 |
|
12
Liam Weiler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Colin Moore
|
0 | 0 | 0 | 0 |
|
33
Kai Black
|
0 | 0 | 0 | 0 |
|
37
Dylan Sipe
|
1 | 1 | 0 | 0 |
| 5 | 3 | 2 | 1 | |
|
40
Theo Bellamy
|
0 | 0 | 0 | 0 |
|
- Yellow card 26:58
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake King | 1 | 0 | 1 | 33:05 | |
| 26 - Duncan Morgan (W, 5-0-0) | 4 | 1 | 3 | 45:00 | |
| 27 - Matthew Vollmer | 2 | 2 | 0 | 11:55 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jensen Waltz (L, 0-2-0) | 7 | 5 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wis.-Whitewater
1st
|
0:39 | Zack Kristy (2) (unassisted) | 1 - 0 |
|
Wis.-Whitewater
1st
|
24:49 | Faizan Mohiuddin (6) (Tucker Jahns) | 2 - 0 |
|
Concordia-M'head
1st
|
26:14 | Mason Weninger (2) (Yousif Alshihmani) | 2 - 1 |
|
Wis.-Whitewater
1st
|
44:00 | Concordia-M'head Own goal (unassisted) | 3 - 1 |
|
Concordia-M'head
2nd
|
45:09 | Yousif Alshihmani (5) (Telvin Vah) | 3 - 2 |
|
Wis.-Whitewater
2nd
|
56:14 | Faizan Mohiuddin (7) (Mariano Carini) | 4 - 2 |
|
Concordia-M'head
2nd
|
56:55 | Yousif Alshihmani (6) (Telvin Vah) | 4 - 3 |
|
Wis.-Whitewater
2nd
|
70:17 | Nolan Ehlers (7) (Cooper Re) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wis.-Whitewater
1st
|
26:58 | Yellow card - TEAM |
|
Wis.-Whitewater
2nd
|
62:34 | Yellow card - Mariano Carini |
|
Wis.-Whitewater
2nd
|
74:14 | Yellow card - Nolan Ehlers |
|
Wis.-Whitewater
2nd
|
78:43 | Yellow card - Cooper Re |
|
Wis.-Whitewater
2nd
|
78:43 | Yellow card - Matthew Waters |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Whitewater | 6 | 4 | 10 |
| Concordia-M'head | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Whitewater | 3 | 1 | 4 |
| Concordia-M'head | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Whitewater | 4 | 3 | 7 |
| Concordia-M'head | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Whitewater | 7 | 7 | 14 |
| Concordia-M'head | 5 | 9 | 14 |
| Date/Time | October 23, 2022 - 1:00 PM |
|---|---|
| Location | Moorhead, Minn., |
| Stadium | Jake Christiansen AC |
| Game length | 2:15 |
| Attendance | 163 |
| Referee: | Diomo Motuba |
| Asst. Referee: | Bernard Maucourt |
| : | Scott Stiger |
Play By Play
| 0:00 | Duncan Morgan at goalie for Wis.-Whitewater. | ||
| 0:00 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 0:39 | Substitution!Concordia-M'head substitution: Kai Black for Evan Bolinske. | ||
| 0:39 | Goal!GOAL by Wis.-Whitewater Zack Kristy (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| 01:46 | Offside against Wis.-Whitewater. | ||
| 07:33 | Shot by Wis.-Whitewater Will Morgan, Defensive Save by Matthew Nemer. | ||
| 07:44 | Corner kick by Wis.-Whitewater Matthew Waters [07:44]. | ||
| Foul on Wis.-Whitewater. | |||
| 10:41 | Shot by Concordia-M'head Telvin Vah, Save (by goalie) Duncan Morgan. | ||
| 10:58 | Shot by Wis.-Whitewater Jalen Holley, Save (by goalie) Jensen Waltz. | ||
| 11:16 | Corner kick by Wis.-Whitewater Matthew Waters [11:16]. | ||
| 14:33 | Substitution!Concordia-M'head substitution: Dylan Sipe for Cameron Rumpza. | ||
| Foul on Wis.-Whitewater. | |||
| Foul on Wis.-Whitewater. | |||
| Foul on Wis.-Whitewater. | |||
| 20:16 | Shot by Concordia-M'head Yousif Alshihmani, High. | ||
| 21:01 | Offside against Wis.-Whitewater. | ||
| Foul on Concordia-M'head. | |||
| 23:00 | Substitution!Concordia-M'head substitution: Theo Bellamy for Matthew Nemer. | ||
| 23:00 | Substitution!Concordia-M'head substitution: Mason Weninger for Gannon Brooks. | ||
| 24:49 | Goal!GOAL by Wis.-Whitewater Faizan Mohiuddin, Assist by Tucker Jahns, goal number 6 for season. * ( 2 - 0 ) |
||
| 25:19 | Shot by Concordia-M'head Yousif Alshihmani, Blocked. | ||
| Foul on Concordia-M'head. | |||
| 26:14 | Shot by Concordia-M'head Yousif Alshihmani, Save (by goalie) Duncan Morgan. | ||
| 26:14 | Goal!GOAL by Concordia-M'head Mason Weninger, Assist by Yousif Alshihmani, goal number 2 for season. * ( 2 - 1 ) |
||
| 26:58 | Yellow card on Concordia-M'head TEAM. | ||
| 26:58 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Liam Weiler. | ||
| 26:58 | Corner kick by Wis.-Whitewater Matthew Waters [26:58]. | ||
| Foul on Wis.-Whitewater. | |||
| 28:20 | Substitution!Concordia-M'head substitution: Yonas Adams for Kai Black. | ||
| 28:20 | Substitution!Concordia-M'head substitution: Kayden Aberle for Tyson Aberle. | ||
| 28:20 | Substitution!Wis.-Whitewater substitution: Peyton Nichols for Andres Villarreal. | ||
| 28:20 | Substitution!Wis.-Whitewater substitution: Sebastian Pagan Vega for Jalen Holley. | ||
| 28:20 | Substitution!Wis.-Whitewater substitution: Fionnbharr Hartnett for Tucker Jahns. | ||
| Foul on Wis.-Whitewater. | |||
| 30:17 | Shot by Concordia-M'head Dylan Sipe, Save (by goalie) Duncan Morgan. | ||
| 30:32 | Offside against Wis.-Whitewater. | ||
| 31:22 | Shot by Concordia-M'head Telvin Vah, High. | ||
| 31:30 | Substitution!Concordia-M'head substitution: Jagger Hooper for Telvin Vah. | ||
| 31:30 | Substitution!Concordia-M'head substitution: Colin Moore for Yousif Alshihmani. | ||
| 31:30 | Substitution!Wis.-Whitewater substitution: Nolan Ehlers for Will Morgan. | ||
| 32:46 | Corner kick by Wis.-Whitewater Nolan Ehlers [32:46]. | ||
| 33:01 | Shot by Wis.-Whitewater Faizan Mohiuddin, Wide Right. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 37:10 | Shot by Wis.-Whitewater Matthew Waters, High. | ||
| Foul on Concordia-M'head. | |||
| Foul on Wis.-Whitewater. | |||
| 39:42 | Substitution!Wis.-Whitewater substitution: Miles Hagen for Faizan Mohiuddin. | ||
| 41:53 | Offside against Wis.-Whitewater. | ||
| 44:00 | Goal!GOAL by Wis.-Whitewater, own goal * ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia-M'head: #3 Tyson Aberle, #5 Telvin Vah, #6 Matthew Nemer, #10 Yonas Adams, #20 Seth Kotzbacher, #22 Brady Lambert, #25 Gannon Brooks, #37 Dylan Sipe, #38 Yousif Alshihmani, #40 Theo Bellamy, #00 Jensen Waltz. | ||
| 45:00 | For Wis.-Whitewater: #2 Matthew Waters, #4 Evan Donini, #6 Mariano Carini, #7 Jalen Holley, #8 Andres Villarreal, #9 Will Hamilton, #10 Faizan Mohiuddin, #17 Peyton Nichols, #19 Cooper Re, #23 Zack Kristy, #27 Matthew Vollmer. | ||
| 45:00 | Matthew Vollmer at goalie for Wis.-Whitewater. | ||
| 45:09 | Goal!GOAL by Concordia-M'head Yousif Alshihmani, Assist by Telvin Vah, goal number 5 for season. * ( 3 - 2 ) |
||
| 46:13 | Shot by Concordia-M'head Telvin Vah, Wide Right. | ||
| 46:31 | Substitution!Wis.-Whitewater substitution: Dominic Mudlaff for Evan Donini. | ||
| 47:39 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Wis.-Whitewater. | |||
| 54:04 | Corner kick by Concordia-M'head Dylan Sipe [54:04]. | ||
| Foul on Concordia-M'head. | |||
| 56:14 | Goal!GOAL by Wis.-Whitewater Faizan Mohiuddin, Assist by Mariano Carini, goal number 7 for season. * ( 4 - 2 ) |
||
| 56:14 | Substitution!Wis.-Whitewater substitution: Zeke Healy for Zack Kristy. | ||
| 56:14 | Substitution!Wis.-Whitewater substitution: Adam Kaup for Matthew Waters. | ||
| Foul on Wis.-Whitewater. | |||
| 56:55 | Goal!GOAL by Concordia-M'head Yousif Alshihmani, Assist by Telvin Vah, goal number 6 for season. * ( 4 - 3 ) |
||
| 56:55 | Substitution!Wis.-Whitewater substitution: Jake King for Matthew Vollmer. | ||
| 56:55 | Jake King at goalie for Wis.-Whitewater. | ||
| 59:30 | Substitution!Concordia-M'head substitution: Mason Weninger for Dylan Sipe. | ||
| 59:30 | Substitution!Concordia-M'head substitution: Jagger Hooper for Yonas Adams. | ||
| Foul on Wis.-Whitewater. | |||
| 62:34 | Yellow card on Wis.-Whitewater Mariano Carini. | ||
| 63:36 | Substitution!Wis.-Whitewater substitution: Matthew Waters for Adam Kaup. | ||
| 64:08 | Shot by Wis.-Whitewater Jalen Holley, Save (by goalie) Jensen Waltz. | ||
| 64:40 | Shot by Concordia-M'head Telvin Vah, Wide Right. | ||
| 64:46 | Substitution!Concordia-M'head substitution: Yonas Adams for Gannon Brooks. | ||
| 64:46 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Matthew Nemer. | ||
| 64:46 | Substitution!Concordia-M'head substitution: Kayden Aberle for Tyson Aberle. | ||
| 64:46 | Substitution!Concordia-M'head substitution: Colin Moore for Yousif Alshihmani. | ||
| 66:06 | Shot by Concordia-M'head Telvin Vah, Wide Left. | ||
| 66:46 | Substitution!Wis.-Whitewater substitution: Nolan Ehlers for Zeke Healy. | ||
| Foul on Wis.-Whitewater. | |||
| Foul on Concordia-M'head. | |||
| 70:17 | Goal!GOAL by Wis.-Whitewater Nolan Ehlers, Assist by Cooper Re, goal number 7 for season. * ( 5 - 3 ) |
||
| 70:17 | Substitution!Wis.-Whitewater substitution: Sebastian Pagan Vega for Jalen Holley. | ||
| 70:17 | Substitution!Concordia-M'head substitution: Cameron Rumpza for Theo Bellamy. | ||
| Foul on Wis.-Whitewater. | |||
| 72:45 | Substitution!Concordia-M'head substitution: Yousif Alshihmani for Gavin Groshelle. | ||
| 72:45 | Substitution!Concordia-M'head substitution: Matthew Nemer for Cameron Rumpza. | ||
| 72:45 | Substitution!Concordia-M'head substitution: Dylan Sipe for Yonas Adams. | ||
| 72:45 | Substitution!Concordia-M'head substitution: Tyson Aberle for Jagger Hooper. | ||
| 72:45 | Substitution!Concordia-M'head substitution: Theo Bellamy for Colin Moore. | ||
| 72:45 | Substitution!Concordia-M'head substitution: Gannon Brooks for Kayden Aberle. | ||
| 73:21 | Corner kick by Concordia-M'head Telvin Vah [73:21]. | ||
| 73:27 | Shot by Concordia-M'head Tyson Aberle, Wide Right. | ||
| Foul on Concordia-M'head. | |||
| 74:14 | Yellow card on Wis.-Whitewater Nolan Ehlers. | ||
| 75:45 | Shot by Wis.-Whitewater Cooper Re, High. | ||
| 76:20 | Corner kick by Wis.-Whitewater Will Hamilton [76:20]. | ||
| Foul on Wis.-Whitewater. | |||
| 78:43 | Yellow card on Wis.-Whitewater Cooper Re. | ||
| 78:43 | Substitution!Concordia-M'head substitution: Kayden Aberle for Mason Weninger. | ||
| 78:43 | Yellow card on Wis.-Whitewater Matthew Waters. | ||
| 78:43 | Substitution!Wis.-Whitewater substitution: Jacob Mouille for Cooper Re. | ||
| 78:43 | Substitution!Wis.-Whitewater substitution: Will Morgan for Nolan Ehlers. | ||
| Foul on Wis.-Whitewater. | |||
| 79:59 | Offside against Wis.-Whitewater. | ||
| 81:22 | Shot by Concordia-M'head Gannon Brooks, Save (by goalie) Jake King. | ||
| Foul on Concordia-M'head. | |||
| 84:17 | Substitution!Wis.-Whitewater substitution: Miles Hagen for Faizan Mohiuddin. | ||
| 84:17 | Substitution!Wis.-Whitewater substitution: Jalen Holley for Sebastian Pagan Vega. | ||
| 84:17 | Substitution!Wis.-Whitewater substitution: Cam Maderski for Matthew Waters. | ||
| 84:34 | Corner kick by Wis.-Whitewater Jacob Mouille [84:34]. | ||
| 85:14 | Corner kick by Wis.-Whitewater Jacob Mouille [85:14]. | ||
| Foul on Concordia-M'head. | |||
| 86:26 | Substitution!Concordia-M'head substitution: Jagger Hooper for Telvin Vah. | ||
| 86:26 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Tyson Aberle. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


