Minn.-Morris at Concordia-M'head September 5, 2019
Box Score
Minn.-Morris
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Alexi Harmon
|
2 | 2 | 0 | 0 |
|
3
Kenny Knudson
|
0 | 0 | 0 | 0 |
|
4
Isaac Kauffman
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:05
5
Micah Winningham
|
0 | 0 | 0 | 0 |
|
6
Noah Ebinger
|
1 | 1 | 1 | 0 |
|
7
Tristan Cruz
|
0 | 0 | 0 | 0 |
|
8
Aaron Wackerfuss
|
0 | 0 | 0 | 0 |
|
9
Carter Watkinson
|
0 | 0 | 0 | 1 |
|
12
Carson Friestad
|
0 | 0 | 0 | 0 |
|
13
Addison Fugitt
|
0 | 0 | 0 | 0 |
|
14
Adam Bennett
|
0 | 0 | 0 | 0 |
|
15
Nik Bailey
|
0 | 0 | 0 | 0 |
|
16
Corbin McCall
|
0 | 0 | 0 | 0 |
|
17
Gabe Arreguin
|
1 | 0 | 0 | 0 |
|
20
Daniel Calderas
|
0 | 0 | 0 | 0 |
|
23
Devon Thompson
|
0 | 0 | 0 | 0 |
|
29
Charlie Peterson
|
0 | 0 | 0 | 0 |
|
gk 33
Jake Peterson
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:05
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 2 | |
| 4 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Nate Weaver
|
4 | 3 | 1 | 0 |
|
13
Telvin Vah
|
4 | 2 | 0 | 0 |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 32 | 20 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jake Peterson (L, 0-2-0) | 20 | 4 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Noah Sahr (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
4:42 | Aronah Mukhtar (1) (Sam Gess) | 0 - 1 |
|
Concordia-M'head
1st
|
15:47 | Tyson Aberle (Noah Gjesdahl) | 0 - 2 |
|
Minn.-Morris
2nd
|
48:23 | Noah Ebinger (Carter Watkinson) | 1 - 2 |
|
Concordia-M'head
2nd
|
52:18 | Minn.-Morris Own goal (unassisted) | 1 - 3 |
|
Concordia-M'head
2nd
|
58:26 | Nate Weaver (Sam Gess & Aronah Mukhtar) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
2nd
|
47:08 | Yellow card - Sam Gess |
|
Concordia-M'head
2nd
|
50:05 | Yellow card - Micah Winningham |
|
Concordia-M'head
2nd
|
50:05 | Yellow card - TEAM |
|
Concordia-M'head
2nd
|
70:20 | Yellow card - Sondre Rygg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 1 | 3 | 4 |
| Concordia-M'head | 16 | 16 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 7 | 9 | 16 |
| Concordia-M'head | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 0 | 3 | 3 |
| Concordia-M'head | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minn.-Morris | 6 | 9 | 15 |
| Concordia-M'head | 5 | 5 | 10 |
| Date/Time | September 5, 2019 - 5:00 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:05 |
| Attendance | 215 |
| Referee: | Matt Von Pinnon |
| Asst. Referee: | Zijad Repak |
| : | Iryna Talkachova |
Play By Play
| 0:00 | Jake Peterson at goalie for Minn.-Morris. | ||
| 0:00 | Noah Sahr at goalie for Concordia-M'head. | ||
| Foul on Minn.-Morris. | |||
| 03:02 | Shot by Concordia-M'head Sam Gess, Save (by goalie) Jake Peterson. | ||
| 03:31 | Shot by Concordia-M'head Noah Gjesdahl, High. | ||
| 04:42 | Goal!GOAL by Concordia-M'head Aronah Mukhtar (FIRST GOAL), Assist by Sam Gess, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Concordia-M'head. | |||
| 08:02 | Shot by Concordia-M'head Aronah Mukhtar, High. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 12:41 | Shot by Minn.-Morris Gabe Arreguin, Wide Right. | ||
| 13:38 | Shot by Concordia-M'head Aronah Mukhtar, High. | ||
| Foul on Minn.-Morris. | |||
| Foul on Minn.-Morris. | |||
| 15:47 | Goal!GOAL by Concordia-M'head Tyson Aberle, Assist by Noah Gjesdahl * ( 0 - 2 ) |
||
| 16:35 | Shot by Concordia-M'head Nate Weaver, Wide. | ||
| Foul on Concordia-M'head. | |||
| 20:43 | Shot by Concordia-M'head Aronah Mukhtar, Save (by goalie) Jake Peterson. | ||
| 23:14 | Offside against Concordia-M'head. | ||
| 23:46 | Substitution!Minn.-Morris substitution: Kenny Knudson for Noah Ebinger. | ||
| 23:46 | Substitution!Concordia-M'head substitution: Matthew Nemer for Nigaba Olivier. | ||
| 23:46 | Substitution!Concordia-M'head substitution: TJ Anderson for Aronah Mukhtar. | ||
| 24:59 | Shot by Concordia-M'head Noah Gjesdahl, Save (by goalie) Jake Peterson. | ||
| Foul on Minn.-Morris. | |||
| 26:51 | Substitution!Concordia-M'head substitution: Casey Haldis for Dylan Michaud. | ||
| 26:51 | Substitution!Concordia-M'head substitution: Sondre Rygg for Nate Weaver. | ||
| 26:51 | Substitution!Minn.-Morris substitution: Tristan Cruz for Aaron Wackerfuss. | ||
| 26:51 | Substitution!Minn.-Morris substitution: Addison Fugitt for Corbin McCall. | ||
| 29:04 | Header Shot by Concordia-M'head TJ Anderson, Save (by goalie) Jake Peterson. | ||
| 29:33 | Corner kick by Concordia-M'head Noah Gjesdahl [29:33]. | ||
| 30:51 | Shot by Concordia-M'head Matthew Nemer, Wide. | ||
| Foul on Minn.-Morris. | |||
| 35:08 | Shot by Concordia-M'head Telvin Vah, Save (by goalie) Jake Peterson. | ||
| 36:15 | Substitution!Concordia-M'head substitution: Brendan Koplin for Sam Gess. | ||
| 36:15 | Substitution!Concordia-M'head substitution: Christian Alberti for Noah Gjesdahl. | ||
| 36:15 | Substitution!Minn.-Morris substitution: Daniel Calderas for Carter Watkinson. | ||
| 36:15 | Substitution!Concordia-M'head substitution: Cameron Rumpza for Patrick Smith. | ||
| 36:15 | Substitution!Minn.-Morris substitution: Alexi Harmon for Isaac Kauffman. | ||
| Foul on Minn.-Morris. | |||
| 38:22 | Shot by Concordia-M'head Christian Alberti, Save (by goalie) Jake Peterson. | ||
| 39:08 | Header Shot by Concordia-M'head Casey Haldis, Wide. | ||
| Foul on Concordia-M'head. | |||
| 42:18 | Shot by Concordia-M'head TJ Anderson, Save (by goalie) Jake Peterson. | ||
| 43:43 | Shot by Concordia-M'head Sondre Rygg, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Minn.-Morris: #3 Kenny Knudson, #5 Micah Winningham, #6 Noah Ebinger, #7 Tristan Cruz, #9 Carter Watkinson, #12 Carson Friestad, #16 Corbin McCall, #17 Gabe Arreguin, #23 Devon Thompson, #29 Charlie Peterson, #33 Jake Peterson. | ||
| 45:00 | For Concordia-M'head: #3 Tyson Aberle, #5 TJ Anderson, #6 Henry Schaefer, #9 Casey Haldis, #10 Christian Alberti, #13 Telvin Vah, #15 Brendan Koplin, #17 Cameron Rumpza, #19 Sondre Rygg, #21 Matthew Nemer, #34 Noah Sahr. | ||
| 45:00 | For Concordia-M'head: #2 Patrick Smith, #3 Tyson Aberle, #4 Dylan Michaud, #6 Henry Schaefer, #7 Sam Gess, #8 Aronah Mukhtar, #11 Nate Weaver, #13 Telvin Vah, #14 Noah Gjesdahl, #16 Nigaba Olivier, #34 Noah Sahr. | ||
| Foul on Minn.-Morris. | |||
| Foul on Concordia-M'head. | |||
| 47:08 | Yellow card on Concordia-M'head Sam Gess. | ||
| Foul on Concordia-M'head. | |||
| 48:23 | Goal!GOAL by Minn.-Morris Noah Ebinger, Assist by Carter Watkinson * ( 1 - 2 ) |
||
| Foul on Minn.-Morris. | |||
| 48:53 | Shot by Concordia-M'head Telvin Vah, Wide. | ||
| 49:22 | Shot by Concordia-M'head Sam Gess, Wide. | ||
| 49:37 | Corner kick by Concordia-M'head Noah Gjesdahl [49:37]. | ||
| 50:05 | Yellow card on Minn.-Morris Micah Winningham. | ||
| 50:05 | Yellow card on Minn.-Morris TEAM. | ||
| 50:20 | Shot by Concordia-M'head Henry Schaefer, Save (by goalie) Jake Peterson. | ||
| 50:31 | Shot by Concordia-M'head Tyson Aberle, Save (by goalie) Jake Peterson. | ||
| 50:51 | Offside against Minn.-Morris. | ||
| Foul on Minn.-Morris. | |||
| 51:56 | Shot by Concordia-M'head Noah Gjesdahl, Save (by goalie) Jake Peterson. | ||
| 52:18 | Goal!GOAL by Concordia-M'head, own goal * ( 1 - 3 ) |
||
| 52:58 | Shot by Concordia-M'head Nigaba Olivier, Wide. | ||
| Foul on Minn.-Morris. | |||
| 54:26 | Shot by Concordia-M'head Nate Weaver, Save (by goalie) Jake Peterson. | ||
| Foul on Minn.-Morris. | |||
| Foul on Minn.-Morris. | |||
| 58:26 | Goal!GOAL by Concordia-M'head Nate Weaver, Assist by Sam Gess and Aronah Mukhtar * ( 1 - 4 ) |
||
| 58:45 | Shot by Concordia-M'head Sam Gess, Save (by goalie) Jake Peterson. | ||
| 60:01 | Shot by Concordia-M'head Nate Weaver, Save (by goalie) Jake Peterson. | ||
| 60:50 | Substitution!Concordia-M'head substitution: Sondre Rygg for Patrick Smith. | ||
| 60:50 | Substitution!Concordia-M'head substitution: TJ Anderson for Sam Gess. | ||
| 60:50 | Substitution!Concordia-M'head substitution: Matthew Nemer for Tyson Aberle. | ||
| 63:30 | Substitution!Minn.-Morris substitution: Aaron Wackerfuss for Gabe Arreguin. | ||
| 63:30 | Substitution!Minn.-Morris substitution: Isaac Kauffman for Kenny Knudson. | ||
| 63:30 | Substitution!Minn.-Morris substitution: Addison Fugitt for Tristan Cruz. | ||
| 66:00 | Substitution!Concordia-M'head substitution: Casey Haldis for Telvin Vah. | ||
| 66:21 | Corner kick by Concordia-M'head Noah Gjesdahl [66:21]. | ||
| Foul on Minn.-Morris. | |||
| 70:20 | Yellow card on Concordia-M'head Sondre Rygg. | ||
| 70:20 | Shot by Concordia-M'head Nigaba Olivier, Save (by goalie) Jake Peterson. | ||
| Foul on Concordia-M'head. | |||
| 70:20 | Substitution!Concordia-M'head substitution: Patrick Smith for Dylan Michaud. | ||
| 70:20 | Substitution!Concordia-M'head substitution: Telvin Vah for Nate Weaver. | ||
| 70:20 | Substitution!Minn.-Morris substitution: Gabe Arreguin for Micah Winningham. | ||
| 70:20 | Substitution!Minn.-Morris substitution: Nik Bailey for Corbin McCall. | ||
| 70:20 | Substitution!Minn.-Morris substitution: Kenny Knudson for Charlie Peterson. | ||
| 74:07 | Shot by Concordia-M'head Sondre Rygg, Wide. | ||
| 74:15 | Substitution!Concordia-M'head substitution: Sam Gess for Aronah Mukhtar. | ||
| Foul on Minn.-Morris. | |||
| 75:26 | Shot by Concordia-M'head Matthew Nemer, Save (by goalie) Jake Peterson. | ||
| 76:09 | Shot by Concordia-M'head Telvin Vah, Save (by goalie) Jake Peterson. | ||
| Foul on Concordia-M'head. | |||
| 78:48 | Offside against Concordia-M'head. | ||
| Foul on Minn.-Morris. | |||
| 80:28 | Shot by Concordia-M'head Henry Schaefer, High. | ||
| 80:35 | Substitution!Concordia-M'head substitution: Cameron Rumpza for Nigaba Olivier. | ||
| 81:16 | Substitution!Concordia-M'head substitution: Brendan Koplin for Sam Gess. | ||
| 81:16 | Substitution!Minn.-Morris substitution: Daniel Calderas for Carter Watkinson. | ||
| 81:16 | Substitution!Minn.-Morris substitution: Alexi Harmon for Noah Ebinger. | ||
| 81:16 | Substitution!Minn.-Morris substitution: Adam Bennett for Addison Fugitt. | ||
| 81:56 | Corner kick by Minn.-Morris Aaron Wackerfuss [81:56]. | ||
| 82:43 | Header Shot by Minn.-Morris Alexi Harmon, Save (by goalie) Noah Sahr. | ||
| 82:59 | Corner kick by Minn.-Morris Aaron Wackerfuss [82:59]. | ||
| 83:15 | Header Shot by Minn.-Morris Alexi Harmon, Save (by goalie) Noah Sahr. | ||
| 83:22 | Substitution!Concordia-M'head substitution: Melwin Bettels for Patrick Smith. | ||
| Foul on Concordia-M'head. | |||
| 84:30 | Corner kick by Minn.-Morris Aaron Wackerfuss [84:30]. | ||
| 85:25 | Substitution!Concordia-M'head substitution: Christian Alberti for Sondre Rygg. | ||
| 85:25 | Substitution!Concordia-M'head substitution: Soren Beckstrom for TJ Anderson. | ||
| 88:25 | Shot by Concordia-M'head Telvin Vah, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


