Northwestern (Minn.) at Concordia-M'head October 18, 2018
Box Score
Northwestern (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
AIDAN LYNCH
|
0 | 0 | 0 | 0 |
|
2
AUSTIN MYERS
|
0 | 0 | 0 | 0 |
|
3
JOSHUA ROBERTSON
|
0 | 0 | 0 | 0 |
|
4
COLE ALFREY
|
0 | 0 | 0 | 0 |
|
6
BROCK MICHALICEK
|
0 | 0 | 0 | 0 |
|
7
TAYLOR MODAFF
|
0 | 0 | 0 | 0 |
|
9
CORBIN MUNGER
|
0 | 0 | 0 | 0 |
|
10
BRYAN SANCHEZ
|
0 | 0 | 0 | 0 |
|
15
TYLER MCGEOUGH
|
0 | 0 | 0 | 0 |
|
16
CALLAN EIDEN
|
0 | 0 | 0 | 0 |
|
17
TYLER HURLEY
|
3 | 2 | 0 | 0 |
|
19
AUSTIN HEIL
|
0 | 0 | 0 | 0 |
|
20
JOHN BOLAND
|
0 | 0 | 0 | 0 |
|
22
GRECIA BURNSCADOTTE
|
1 | 1 | 0 | 0 |
|
23
MIGUEL MARTINEZURRUT
|
1 | 0 | 0 | 0 |
|
24
JARON HARTHOORN
|
0 | 0 | 0 | 0 |
|
26
Jack Narloch
|
0 | 0 | 0 | 0 |
|
30
KOBY WESSELINK
|
0 | 0 | 0 | 0 |
|
40
Matthew Thao
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
7
Sam Gess
|
2 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 2 | |
|
11
Nate Weaver
|
3 | 2 | 2 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
16
Ben Olson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Jacob Svenby
|
0 | 0 | 0 | 0 |
|
21
Cody Sather
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
TJ Anderson
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - AIDAN LYNCH (L, 4-5-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keith Sullivan (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
2nd
|
51:29 | Aronah Mukhtar (Henry Schaefer & Sam Gess) | 0 - 1 |
|
Concordia-M'head
2nd
|
54:24 | Sam Gess (Justin Froslie & J. Van Overschelde) | 0 - 2 |
|
Concordia-M'head
2nd
|
73:57 | Nate Weaver (Nigaba Olivier & Aronah Mukhtar) | 0 - 3 |
|
Concordia-M'head
2nd
|
78:33 | Nate Weaver (Justin Froslie) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 3 | 2 | 5 |
| Concordia-M'head | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 3 | 0 | 3 |
| Concordia-M'head | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 0 | 2 | 2 |
| Concordia-M'head | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 2 | 8 | 10 |
| Concordia-M'head | 11 | 6 | 17 |
| Date/Time | October 18, 2018 - 3:30 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 1:50 |
| Attendance | 221 |
| Referee: | Jeremy Uecker |
| Asst. Referee: | Bernard Mowcourt |
| : | Connor Dunn |
Play By Play
| 0:00 | AIDAN LYNCH at goalie for Northwestern (Minn.). | ||
| 0:00 | Keith Sullivan at goalie for Concordia-M'head. | ||
| 03:30 | Corner kick by Concordia-M'head Justin Froslie [03:30]. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 10:19 | Corner kick by Concordia-M'head Justin Froslie [10:19]. | ||
| 10:44 | Shot by Concordia-M'head Henry Schaefer, Wide Right. | ||
| Foul on Northwestern (Minn.). | |||
| 12:16 | Corner kick by Concordia-M'head Justin Froslie [12:16]. | ||
| 12:58 | Shot by Concordia-M'head Austin Peterson, Save (by goalie) AIDAN LYNCH. | ||
| 14:42 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| Foul on Northwestern (Minn.). | |||
| 16:34 | Header Shot by Concordia-M'head Sam Gess, Wide. | ||
| 19:32 | Shot by Northwestern (Minn.) TYLER HURLEY, Save (by goalie) Keith Sullivan. | ||
| 20:57 | Substitution!Northwestern (Minn.) substitution: BROCK MICHALICEK for JOHN BOLAND. | ||
| 23:19 | Substitution!Concordia-M'head substitution: Tyson Aberle for Justin Froslie. | ||
| 23:19 | Substitution!Concordia-M'head substitution: Noah Gjesdahl for J. Van Overschelde. | ||
| 23:19 | Substitution!Concordia-M'head substitution: Nigaba Olivier for Ben Olson. | ||
| 24:12 | Substitution!Concordia-M'head substitution: TJ Anderson for Aronah Mukhtar. | ||
| 24:12 | Substitution!Concordia-M'head substitution: Dylan Michaud for Sam Gess. | ||
| 24:12 | Substitution!Northwestern (Minn.) substitution: TYLER MCGEOUGH for TAYLOR MODAFF. | ||
| 24:57 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| 30:02 | Shot by Concordia-M'head Nate Weaver, High. | ||
| 30:07 | Substitution!Northwestern (Minn.) substitution: JOSHUA ROBERTSON for CORBIN MUNGER. | ||
| 31:04 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 34:38 | Shot by Northwestern (Minn.) TYLER HURLEY, Save (by goalie) Keith Sullivan. | ||
| 35:07 | Header Shot by Concordia-M'head Noah Gjesdahl, Wide Right. | ||
| 35:46 | Shot by Concordia-M'head TJ Anderson, Save (by goalie) AIDAN LYNCH. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 41:29 | Shot by Northwestern (Minn.) MIGUEL MARTINEZURRUT, Wide Right. | ||
| 41:38 | Substitution!Northwestern (Minn.) substitution: BRYAN SANCHEZ for GRECIA BURNSCADOTTE. | ||
| 42:05 | Shot by Concordia-M'head Tyson Aberle, Save (by goalie) AIDAN LYNCH. | ||
| 44:37 | Header Shot by Concordia-M'head Tyson Aberle, Hit Crossbar. | ||
| 45:00 | For Concordia-M'head: #0 Keith Sullivan, #2 Spencer Lancaster, #6 Henry Schaefer, #7 Sam Gess, #8 Aronah Mukhtar, #9 Justin Froslie, #12 J. Van Overschelde, #13 Anthony Morrell, #14 Noah Gjesdahl, #16 Ben Olson, #24 Austin Peterson. | ||
| 45:00 | For Northwestern (Minn.): #2 AUSTIN MYERS, #3 JOSHUA ROBERTSON, #4 COLE ALFREY, #6 BROCK MICHALICEK, #7 TAYLOR MODAFF, #15 TYLER MCGEOUGH, #16 CALLAN EIDEN, #17 TYLER HURLEY, #19 AUSTIN HEIL, #23 MIGUEL MARTINEZURRUT, #00 AIDAN LYNCH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Concordia-M'head. | |||
| Foul on Northwestern (Minn.). | |||
| Foul on Concordia-M'head. | |||
| 49:08 | Corner kick by Concordia-M'head Noah Gjesdahl [49:08]. | ||
| 50:31 | Shot by Concordia-M'head Noah Gjesdahl, Wide Right. | ||
| Foul on Northwestern (Minn.). | |||
| 51:29 | Goal!GOAL by Concordia-M'head Aronah Mukhtar (FIRST GOAL), Assist by Henry Schaefer and Sam Gess * ( 0 - 1 ) |
||
| Foul on Northwestern (Minn.). | |||
| Foul on Concordia-M'head. | |||
| 54:24 | Goal!GOAL by Concordia-M'head Sam Gess, Assist by Justin Froslie and J. Van Overschelde * ( 0 - 2 ) |
||
| 56:07 | Substitution!Concordia-M'head substitution: Tyson Aberle for J. Van Overschelde. | ||
| 56:07 | Substitution!Concordia-M'head substitution: Dylan Michaud for Sam Gess. | ||
| 56:07 | Substitution!Concordia-M'head substitution: Nigaba Olivier for Spencer Lancaster. | ||
| 56:07 | Substitution!Concordia-M'head substitution: Nate Weaver for Aronah Mukhtar. | ||
| 60:28 | Shot by Concordia-M'head Noah Gjesdahl, Wide Right. | ||
| 61:46 | Header Shot by Northwestern (Minn.) TYLER HURLEY, High. | ||
| 62:56 | Substitution!Northwestern (Minn.) substitution: JOHN BOLAND for AUSTIN MYERS. | ||
| Foul on Northwestern (Minn.). | |||
| 66:20 | Substitution!Concordia-M'head substitution: J. Van Overschelde for Noah Gjesdahl. | ||
| 66:20 | Substitution!Concordia-M'head substitution: Spencer Lancaster for Nigaba Olivier. | ||
| 66:20 | Substitution!Concordia-M'head substitution: Sam Gess for Justin Froslie. | ||
| 66:20 | Substitution!Concordia-M'head substitution: Aronah Mukhtar for Dylan Michaud. | ||
| 66:20 | Substitution!Northwestern (Minn.) substitution: CORBIN MUNGER for JOSHUA ROBERTSON. | ||
| Foul on Concordia-M'head. | |||
| Foul on Northwestern (Minn.). | |||
| 71:28 | Substitution!Northwestern (Minn.) substitution: Matthew Thao for TYLER MCGEOUGH. | ||
| 71:28 | Substitution!Northwestern (Minn.) substitution: GRECIA BURNSCADOTTE for TAYLOR MODAFF. | ||
| 73:49 | Substitution!Concordia-M'head substitution: Nigaba Olivier for Ben Olson. | ||
| 73:57 | Goal!GOAL by Concordia-M'head Nate Weaver, Assist by Nigaba Olivier and Aronah Mukhtar * ( 0 - 3 ) |
||
| Foul on Concordia-M'head. | |||
| 74:07 | Corner kick by Northwestern (Minn.) TYLER HURLEY [74:07]. | ||
| Foul on Concordia-M'head. | |||
| 75:32 | Corner kick by Northwestern (Minn.) TYLER HURLEY [75:32]. | ||
| 76:16 | Substitution!Concordia-M'head substitution: Justin Froslie for Tyson Aberle. | ||
| 76:16 | Substitution!Concordia-M'head substitution: Noah Gjesdahl for J. Van Overschelde. | ||
| Foul on Northwestern (Minn.). | |||
| 78:33 | Goal!GOAL by Concordia-M'head Nate Weaver, Assist by Justin Froslie * ( 0 - 4 ) |
||
| 78:33 | Substitution!Concordia-M'head substitution: Ben Olson for Nigaba Olivier. | ||
| 78:33 | Substitution!Concordia-M'head substitution: Dylan Michaud for Sam Gess. | ||
| 78:33 | Substitution!Concordia-M'head substitution: TJ Anderson for Aronah Mukhtar. | ||
| 78:33 | Substitution!Concordia-M'head substitution: Sawyer Strait for Nate Weaver. | ||
| 78:33 | Substitution!Northwestern (Minn.) substitution: KOBY WESSELINK for AUSTIN HEIL. | ||
| Foul on Northwestern (Minn.). | |||
| 79:57 | Substitution!Northwestern (Minn.) substitution: TAYLOR MODAFF for TYLER HURLEY. | ||
| 80:34 | Substitution!Northwestern (Minn.) substitution: JARON HARTHOORN for MIGUEL MARTINEZURRUT. | ||
| 80:34 | Substitution!Concordia-M'head substitution: Brendan Koplin for Henry Schaefer. | ||
| 81:16 | Substitution!Northwestern (Minn.) substitution: BRYAN SANCHEZ for CORBIN MUNGER. | ||
| Foul on Northwestern (Minn.). | |||
| 83:42 | Substitution!Northwestern (Minn.) substitution: Jack Narloch for COLE ALFREY. | ||
| 86:00 | Shot by Northwestern (Minn.) GRECIA BURNSCADOTTE, Save (by goalie) Keith Sullivan. | ||
| 86:24 | Substitution!Concordia-M'head substitution: Tyson Aberle for Justin Froslie. | ||
| 86:24 | Substitution!Concordia-M'head substitution: Nigaba Olivier for Spencer Lancaster. | ||
| 86:24 | Substitution!Concordia-M'head substitution: Edgar Carrillo for Ben Olson. | ||
| 86:24 | Substitution!Concordia-M'head substitution: Mike Schmidtman for Austin Peterson. | ||
| 86:24 | Substitution!Concordia-M'head substitution: Nigaba Olivier for Anthony Morrell. | ||
| 87:07 | Substitution!Concordia-M'head substitution: Cody Sather for Noah Gjesdahl. | ||
| 45:00 | For Concordia-M'head: #0 Keith Sullivan, #3 Tyson Aberle, #4 Dylan Michaud, #5 Sawyer Strait, #15 Nigaba Olivier, #17 Mike Schmidtman, #19 Jacob Svenby, #21 Cody Sather, #27 Edgar Carrillo, #30 TJ Anderson, #31 Brendan Koplin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


