Carleton at Concordia-M'head September 29, 2018
Box Score
Carleton
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Mark Roth
|
1 | 1 | 1 | 2 |
|
d 3
Adam Pearson
|
0 | 0 | 0 | 0 |
|
d 4
Tashi Tsering
|
0 | 0 | 0 | 0 |
|
m 6
Charlie Hall
|
0 | 0 | 0 | 0 |
|
d 7
Kamran Kelly
|
0 | 0 | 0 | 0 |
|
m 9
Marco da Cunha
|
4 | 3 | 1 | 1 |
|
m 10
Alvin Bierley
|
1 | 1 | 0 | 1 |
|
11
Trevor Freeland
|
0 | 0 | 0 | 0 |
|
m 12
Tarek Bos-Shadi
|
0 | 0 | 0 | 0 |
|
m 16
William Lanzillo
|
1 | 0 | 0 | 0 |
|
18
Kohl Sparrman
|
0 | 0 | 0 | 0 |
|
20
Nicolas Graese
|
4 | 3 | 2 | 0 |
|
d 21
Henry Koelling
|
0 | 0 | 0 | 0 |
|
24
Nate Isbell
|
0 | 0 | 0 | 0 |
|
26
Walter Williamson
|
0 | 0 | 0 | 0 |
|
27
Jack Schill
|
0 | 0 | 0 | 0 |
|
28
Bryan Kim
|
0 | 0 | 0 | 0 |
|
gk 34
Aaron Forman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Ben Olson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
TJ Anderson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Aaron Forman (W, 6-1-1) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Carr (L, 3-7-0) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
6:59 | Aronah Mukhtar (Sam Gess) | 0 - 1 |
|
Carleton
1st
|
20:29 | Marco da Cunha (Mark Roth) | 1 - 1 |
|
Carleton
1st
|
28:14 | Mark Roth (Alvin Bierley) | 2 - 1 |
|
Carleton
1st
|
29:47 | Nicolas Graese (Mark Roth) | 3 - 1 |
|
Carleton
2nd
|
63:05 | Nicolas Graese (Marco da Cunha) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 7 | 4 | 11 |
| Concordia-M'head | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Concordia-M'head | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 2 | 6 |
| Concordia-M'head | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 5 | 6 |
| Concordia-M'head | 5 | 9 | 14 |
| Date/Time | September 29, 2018 - 3:40pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 1:55 |
| Attendance | 114 |
| Referee: | John Plambeck |
| Asst. Referee: | Matt Von Pinnon |
| : | Zijad Repak |
Play By Play
| 0:00 | Aaron Forman at goalie for Carleton. | ||
| 0:00 | Jackson Carr at goalie for Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| 02:18 | Corner kick by Carleton Mark Roth [02:18]. | ||
| 03:14 | Shot by Carleton William Lanzillo, Wide. | ||
| 06:59 | Goal!GOAL by Concordia-M'head Aronah Mukhtar (FIRST GOAL), Assist by Sam Gess * ( 0 - 1 ) |
||
| Foul on Concordia-M'head. | |||
| 12:33 | Corner kick by Carleton Mark Roth [12:33]. | ||
| 12:57 | Header Shot by Carleton Marco da Cunha, Save (by goalie) Jackson Carr. | ||
| 14:41 | Shot by Carleton Marco da Cunha, Wide. | ||
| Foul on Concordia-M'head. | |||
| 20:29 | Goal!GOAL by Carleton Marco da Cunha, Assist by Mark Roth * ( 1 - 1 ) |
||
| 25:25 | Corner kick by Concordia-M'head Justin Froslie [25:25]. | ||
| 28:14 | Goal!GOAL by Carleton Mark Roth, Assist by Alvin Bierley * ( 2 - 1 ) |
||
| 28:14 | Substitution!Carleton substitution: Trevor Freeland for William Lanzillo. | ||
| 28:14 | Substitution!Carleton substitution: Nicolas Graese for Charlie Hall. | ||
| Foul on Concordia-M'head. | |||
| 29:47 | Goal!GOAL by Carleton Nicolas Graese, Assist by Mark Roth * ( 3 - 1 ) |
||
| 29:47 | Substitution!Concordia-M'head substitution: Nigaba Olivier for Tyson Aberle. | ||
| 32:27 | Header Shot by Concordia-M'head Sam Gess, Wide. | ||
| 32:41 | Substitution!Carleton substitution: Kohl Sparrman for Marco da Cunha. | ||
| 34:23 | Corner kick by Carleton Nicolas Graese [34:23]. | ||
| 35:28 | Corner kick by Carleton Nicolas Graese [35:28]. | ||
| 36:01 | Shot by Carleton Alvin Bierley, Save (by goalie) Jackson Carr. | ||
| Foul on Carleton. | |||
| Foul on Concordia-M'head. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia-M'head: #1 Jackson Carr, #2 Spencer Lancaster, #3 Tyson Aberle, #6 Henry Schaefer, #7 Sam Gess, #8 Aronah Mukhtar, #9 Justin Froslie, #11 Nate Weaver, #13 Anthony Morrell, #14 Noah Gjesdahl, #24 Austin Peterson. | ||
| 45:00 | For Carleton: #2 Mark Roth, #3 Adam Pearson, #4 Tashi Tsering, #6 Charlie Hall, #7 Kamran Kelly, #9 Marco da Cunha, #12 Tarek Bos-Shadi, #16 William Lanzillo, #20 Nicolas Graese, #21 Henry Koelling, #34 Aaron Forman. | ||
| 48:09 | Corner kick by Carleton Mark Roth [48:09]. | ||
| Foul on Carleton. | |||
| Foul on Concordia-M'head. | |||
| 52:23 | Shot by Carleton Nicolas Graese, High. | ||
| Foul on Concordia-M'head. | |||
| 53:57 | Substitution!Concordia-M'head substitution: Ben Olson for Justin Froslie. | ||
| 54:34 | Substitution!Concordia-M'head substitution: TJ Anderson for Nate Weaver. | ||
| 56:50 | Substitution!Concordia-M'head substitution: Nigaba Olivier for Spencer Lancaster. | ||
| Foul on Concordia-M'head. | |||
| Foul on Carleton. | |||
| Foul on Concordia-M'head. | |||
| 59:07 | Shot by Carleton Nicolas Graese, Save (by goalie) Jackson Carr. | ||
| Foul on Concordia-M'head. | |||
| 60:10 | Substitution!Concordia-M'head substitution: Nate Weaver for Sam Gess. | ||
| 61:39 | Substitution!Carleton substitution: Alvin Bierley for Henry Koelling. | ||
| 61:50 | Corner kick by Carleton Nicolas Graese [61:50]. | ||
| 62:57 | Shot by Carleton Marco da Cunha, Save (by goalie) Jackson Carr. | ||
| 63:05 | Goal!GOAL by Carleton Nicolas Graese, Assist by Marco da Cunha * ( 4 - 1 ) |
||
| 65:32 | Substitution!Concordia-M'head substitution: Sam Gess for Nate Weaver. | ||
| 65:32 | Substitution!Carleton substitution: Trevor Freeland for Tarek Bos-Shadi. | ||
| 65:32 | Substitution!Carleton substitution: Nate Isbell for William Lanzillo. | ||
| 65:32 | Substitution!Carleton substitution: Kohl Sparrman for Nicolas Graese. | ||
| 65:32 | Substitution!Concordia-M'head substitution: Justin Froslie for Henry Schaefer. | ||
| Foul on Concordia-M'head. | |||
| 69:50 | Shot by Concordia-M'head Anthony Morrell, High. | ||
| 71:03 | Substitution!Carleton substitution: Henry Koelling for Marco da Cunha. | ||
| 71:03 | Substitution!Concordia-M'head substitution: Sawyer Strait for Aronah Mukhtar. | ||
| 71:50 | Offside against Carleton. | ||
| 72:39 | Substitution!Concordia-M'head substitution: Spencer Lancaster for Nigaba Olivier. | ||
| 72:39 | Substitution!Concordia-M'head substitution: Henry Schaefer for TJ Anderson. | ||
| 73:24 | Corner kick by Concordia-M'head Justin Froslie [73:24]. | ||
| 75:56 | Substitution!Carleton substitution: Tarek Bos-Shadi for Kohl Sparrman. | ||
| 76:37 | Offside against Carleton. | ||
| 77:55 | Substitution!Concordia-M'head substitution: Aronah Mukhtar for Sawyer Strait. | ||
| 77:55 | Substitution!Carleton substitution: William Lanzillo for Nate Isbell. | ||
| Foul on Concordia-M'head. | |||
| Foul on Carleton. | |||
| Foul on Concordia-M'head. | |||
| Foul on Carleton. | |||
| Foul on Concordia-M'head. | |||
| 86:23 | Substitution!Carleton substitution: Jack Schill for William Lanzillo. | ||
| 86:23 | Substitution!Carleton substitution: Walter Williamson for Tarek Bos-Shadi. | ||
| 86:23 | Substitution!Carleton substitution: Bryan Kim for Alvin Bierley. | ||
| Foul on Carleton. | |||
| 88:13 | PENALTY KICK by Concordia-M'head Anthony Morrell Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


