Anthony Morrell
-
- Height:
- 5-9
-
- Hometown:
- Bismarck, N.D.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Bismarck Century
-
- Major:
- Exercise Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Participated in soccer and track in high school...All-State team, All-Conference and ND All-Star game...enjoys lifting heavy objects..son of Tim and Joletta
Why Concordia? Have the oppourtunity to play soccer
Post Graduation Plans: Dental school
The MORRELL File
Favorite food: Steak
Favorite restaurant: Whole Foods
Favorite movie: Step Brothers
Favorite TV show: Breaking Bad, Prison Break
Favorite musical group: Wiz Khalifa
The place in the world I most want to visit: Australia
The major sporting event I most want to go to: World Cup final
My dream job is: Orthodontist
My bucket list includes: Traveling to every country to snowboard
My favorite thing about Concordia soccer is: We all like soccer
What does it mean to be a Cobber: Being awesome
What are you most thankful for: My family, my dogs
Who do people say you most look like: Macklemore
Which summer Olympic sport would you most like to compete in: Hand ball
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Colorado Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Buena Vista | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Wis.-Superior | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Simpson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Hamline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Macalester | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Minn.-Morris | W, 1-0 | - | - | - | - | - |
| Sep 24 | at St. Olaf | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | St. Thomas (Minn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Saint Mary's (Minn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Northwestern (Minn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Carleton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Augsburg | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Saint John's (Minn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Coe | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Bethel (Minn.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Gust. Adolphus | L, 2-0 | - | - | - | - | - |
| Oct 29 | St. Scholastica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Colorado Col. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Buena Vista | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Wis.-Superior | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Simpson | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Hamline | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Macalester | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Minn.-Morris | W, 1-0 | - | - | - | - | - |
| Sep 24 | at St. Olaf | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | St. Thomas (Minn.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Saint Mary's (Minn.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Northwestern (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Carleton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Augsburg | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Saint John's (Minn.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Coe | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Bethel (Minn.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Gust. Adolphus | L, 2-0 | - | - | - | - | - |
| Oct 29 | St. Scholastica | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Colorado Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Wis.-Superior | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Simpson | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Hamline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Macalester | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Minn.-Morris | W, 1-0 | - | - | - | - | - |
| Sep 24 | at St. Olaf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. Thomas (Minn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Mary's (Minn.) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Northwestern (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Carleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Augsburg | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Saint John's (Minn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Coe | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Bethel (Minn.) | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Gust. Adolphus | L, 2-0 | - | - | - | - | - |
| Oct 29 | St. Scholastica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | .000 | .06 | 1.000 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 10 | .10 | .000 | .10 | 1.000 |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 8 | .13 | .000 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .000 | 1 | 1.000 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 10 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 8 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0-0 | 0 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 4 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
