Daniel Streeter
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Maple Lake, Minn.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Sibley East
-
- Major:
- Exercise Science
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Personal: Participated in soccer and track in high school...was NHS, 2x All-Conference and honor roll...enjoys playing guitar, recording music and weight lifting...son of Joe and Nancy
Why Concordia? Graduate degree in Exercise Science
The
STREETER File
Favorite food: Quangs noodle soup
Favorite restaurant: Quangs
Favorite movie: Valentine's Day
Favorite TV show: How I Met Your Mother and The
Office
Favorite music groups: Mike Posner, Never Shout
Never and Justin Timberlake
Favorite holiday: Thanksgiving
The place in the world I most want to
visit: England
My soccer hero growing up: My coach: Ed
Montiel
If I were to play another sport it would
be: Track
Favorite sports team: Manchester United
The major sporting event I most want to go
to: World Cup
My dream job is: Exercise Physiologist in a
lab
My bucket list includes: Traveling to
Europe, having a family and living on the coast
A non-athletic talent I have: Playing
guitar
Post Graduate plans: Master's in Exercise
Physiology
My favorite thing about Concordia soccer
is: It's a great family
What does it mean to be a Cobber: BREW
If you could trade places for a day with a person, who
would it be and why: Bill Gates so I could transfer all
his money to me.
If I had a million dollars, I would: Live
comfortably for the rest of my life.
The best sporting event I ever attended was: MN
United vs. Mexico U-21
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 8 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Wartburg | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Carroll (Wis.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Wis.-Superior | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Simpson | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | vs. Centenary (La.) | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Colorado Col. | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Gust. Adolphus | L, 2-0 | - | - | - | - | - |
| Sep 27 | at St. Olaf | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Augsburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - |
| Oct 8 | St. Thomas (Minn.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Hamline | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Bethel (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Buena Vista | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Minn.-Morris | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Carleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Macalester | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Saint John's (Minn.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Wartburg | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Carroll (Wis.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Wis.-Superior | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Simpson | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Centenary (La.) | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Colorado Col. | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Gust. Adolphus | L, 2-0 | - | - | - | - | - |
| Sep 27 | at St. Olaf | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Augsburg | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - |
| Oct 8 | St. Thomas (Minn.) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Hamline | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Bethel (Minn.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Buena Vista | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Minn.-Morris | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Carleton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Macalester | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Saint John's (Minn.) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Wartburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Carroll (Wis.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wis.-Superior | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Simpson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Centenary (La.) | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Colorado Col. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Gust. Adolphus | L, 2-0 | - | - | - | - | - |
| Sep 27 | at St. Olaf | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Augsburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - |
| Oct 8 | St. Thomas (Minn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Hamline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Bethel (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Buena Vista | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Minn.-Morris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Macalester | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Saint John's (Minn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 0 | 1 | 1 |
| Conference | 8 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 1 | 1 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 12 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .20 | .000 | .20 | 1.000 |
| Conference | 8 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 12 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 4 | .00 | - | .00 | - |
| October | 8 | .13 | .000 | .13 | 1.000 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .000 | 3 | 1.000 |
| Conference | 8 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 12 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 4 | 0 | - | 0 | - |
| October | 8 | 1 | .000 | 1 | 1.000 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .00 | .07 | .07 |
| Conference | 8 | 6 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .17 | .17 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 12 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .13 | .13 |
| November | 1 | - | .00 | .00 | .00 |
