Matthew Fulks
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Fargo, N.D.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Fargo Shanley
-
- Major:
- Spanish & International Business
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Personal: Participated in soccer, basketball and track in high school...All-State...enjoys soccer, choir, piano and basketbal...son of Howard and Kathy
Why Concordia? Family orientated college with small classes and an ecvellent language program.
The
FULKS File
Favorite food: A fierce salad with as many
different types of veggies as possible...chicken too
Favorite restaurant: Panera Bread
Favorite movie: Breakfast Club
Favorite TV show: Game of Thrones
Favorite music groups: The Killers, Mac Miller and
Avett Brothers
Favorite book: Great Gatsby
The place in the world I most want to visit:
Spain, France
If I were to play another sport it would
be: Basketball
The major sporting event I most want to go
to: World Cup
My dream job is: Babysitting Ben Glogoza
My bucket list includes: Traveling
Europe
My favorite thing about Concordia soccer is:
Wafflemakers
What does it mean to be a Cobber: Ask Peter
Christianson... just to she what it's like...
If I had a million dollars, I would: Be rich
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 14 | 7 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 27 | 10 |
| Shot Pct | .111 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Wartburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Carroll (Wis.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Wis.-Superior | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Simpson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Centenary (La.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Colorado Col. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Gust. Adolphus | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at St. Olaf | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Augsburg | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Saint Mary's (Minn.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | St. Thomas (Minn.) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Hamline | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Bethel (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Buena Vista | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Minn.-Morris | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Carleton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Macalester | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Saint John's (Minn.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Wartburg | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Carroll (Wis.) | L, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 5 | Wis.-Superior | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | Simpson | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | vs. Centenary (La.) | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | at Colorado Col. | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Gust. Adolphus | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at St. Olaf | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Augsburg | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Saint Mary's (Minn.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | St. Thomas (Minn.) | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | Hamline | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Bethel (Minn.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Buena Vista | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Minn.-Morris | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 25 | at Carleton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Macalester | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 1 | at Saint John's (Minn.) | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Wartburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Carroll (Wis.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wis.-Superior | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Simpson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Centenary (La.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Colorado Col. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Gust. Adolphus | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at St. Olaf | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Augsburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Mary's (Minn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | St. Thomas (Minn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Hamline | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 15 | at Bethel (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Buena Vista | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Minn.-Morris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Carleton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Macalester | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Saint John's (Minn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 3 | 1 | 7 |
| Conference | 10 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 2 | 1 | 5 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 2 | 0 | 4 |
| Losses | 15 | 12 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 9 | 6 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.50 | .111 | .78 | .519 |
| Conference | 10 | 1.00 | .200 | .80 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .182 | 1.29 | .818 |
| Away | 8 | 1.13 | .111 | .38 | .333 |
| Neutral | 3 | 2.33 | .000 | .67 | .286 |
| Result | |||||
| Wins | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 15 | 1.53 | .043 | .67 | .435 |
| Month | |||||
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 6 | 1.67 | .000 | .83 | .500 |
| October | 9 | 1.44 | .231 | .89 | .615 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 27 | .111 | 14 | .519 |
| Conference | 10 | 10 | .200 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .182 | 9 | .818 |
| Away | 8 | 9 | .111 | 3 | .333 |
| Neutral | 3 | 7 | .000 | 2 | .286 |
| Result | |||||
| Wins | 2 | 2 | 1.000 | 2 | 1.000 |
| Losses | 15 | 23 | .043 | 10 | .435 |
| Month | |||||
| August | 2 | 4 | .000 | 1 | .250 |
| September | 6 | 10 | .000 | 5 | .500 |
| October | 9 | 13 | .231 | 8 | .615 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 1 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .17 | .06 | .39 |
| Conference | 10 | 7 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .29 | .14 | .71 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 1 | 1.00 | .00 | 2.00 |
| Losses | 15 | 12 | .07 | .00 | .13 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 9 | 6 | .33 | .11 | .78 |
| November | 1 | 1 | .00 | .00 | .00 |
