Bethel (Minn.) at Concordia-M'head October 15, 2013
Box Score
Bethel (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chris Scott
|
0 | 0 | 0 | 0 |
|
d 2
Cody Walkup
|
0 | 0 | 0 | 0 |
|
d 4
Deo Mungruriek
|
0 | 0 | 0 | 0 |
|
5
Martin Manocchio
|
1 | 1 | 0 | 0 |
|
f 6
Matthew Pisarski
|
1 | 1 | 1 | 0 |
|
7
Luke Chase
|
0 | 0 | 0 | 0 |
|
m 9
Ryan Ness
|
0 | 0 | 0 | 1 |
|
d 10
Tim Ness
|
0 | 0 | 0 | 0 |
|
m 11
Kolten Fischer
|
3 | 0 | 0 | 1 |
|
12
Ryan Thompson
|
0 | 0 | 0 | 0 |
|
13
Ryan Nichols
|
0 | 0 | 0 | 0 |
|
m 14
Stephen Gronseth
|
0 | 0 | 0 | 1 |
|
f 17
Danny Jaderholm
|
2 | 2 | 1 | 0 |
|
18
Jake Opheim
|
0 | 0 | 0 | 0 |
|
19
Isaac Druvenga
|
1 | 1 | 1 | 0 |
|
d 20
Adam Doerhmann
|
0 | 0 | 0 | 0 |
|
21
Jeremy Tan
|
0 | 0 | 0 | 0 |
|
m 28
Curt Levalley
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| TOTALS | 11 | 4 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Scott (W, 2-4-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peter Runquist (L, 2-9-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (Minn.)
1st
|
8:32 | Matthew Pisarski (9) (unassisted) - Shot from 8 yards out on right side | 1 - 0 |
|
Bethel (Minn.)
2nd
|
57:31 | Danny Jaderholm (5) (Kolten Fischer) | 2 - 0 |
|
Bethel (Minn.)
2nd
|
80:10 | Isaac Druvenga (2) (Stephen Gronseth & Ryan Ness) | 3 - 0 |
|
Concordia-M'head
2nd
|
87:25 | Brett Wegleitner (9) (Alex Cyusa & Kristian Reiersgord) | 3 - 1 |
|
Concordia-M'head
2nd
|
87:59 | Dami Adegunle (1) (Sage Thornbrugh) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
2nd
|
57:31 | Yellow card - Peter Runquist |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 3 | 5 | 8 |
| Concordia-M'head | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 1 | 1 | 2 |
| Concordia-M'head | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 0 | 1 | 1 |
| Concordia-M'head | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 6 | 2 | 8 |
| Concordia-M'head | 7 | 4 | 11 |
| Date/Time | October 15, 2013 - 1:30pm |
|---|---|
| Location | Moorhead, Minn. |
| Game length | 1:55 |
| Attendance | 32 |
| Referee: | Jeremy Uecker |
| Asst. Referee: | Matt Von Pinnon |
| : | Kevin Mesman |
Play By Play
| 00:00 | Chris Scott at goalie for Bethel (MN). | ||
| 00:00 | Peter Runquist at goalie for Concordia-M'head. | ||
| 01:30 | Shot by BU Kolten Fischer BLOCKED. | ||
| 02:55 | Offside against Concordia-M'head. | ||
| 07:00 | Corner kick by CC Matt Glogoza. | ||
| 08:00 | Shot by CC Alex Cyusa HIT CROSSBAR. | ||
| 08:32 | Goal!GOAL by BU Matthew Pisarski (FIRST GOAL), goal number 9 for season. *Shot from 8 yards out on right side ( 1 - 0 ) |
||
| 10:10 | Foul on Concordia-M'head Kristian Reiersgord against BU Ryan Ness. | ||
| 11:10 | Foul on Bethel (MN) Danny Jaderholm. | ||
| 11:42 | Header Shot by CC Kristian Reiersgord, SAVE Chris Scott. | ||
| 11:45 | Foul on Concordia-M'head Justin Flack against BU Danny Jaderholm. | ||
| 16:30 | Shot by CC Dami Adegunle WIDE. | ||
| 17:35 | Foul on Bethel (MN) Curt Levalley against CC Brett Wegleitner. | ||
| 18:00 | Header Shot by CC Brett Wegleitner WIDE. | ||
| 22:10 | Foul on Concordia-M'head Nick Koerbitz against BU Danny Jaderholm. | ||
| 23:45 | Shot by BU Danny Jaderholm, SAVE Peter Runquist. | ||
| 24:55 | Substitution!CC substitution: Luis Martinez for Kristian Reiersgord. | ||
| 24:55 | Foul on Bethel (MN) Danny Jaderholm. | ||
| 26:05 | Shot by CC Matt Glogoza WIDE. | ||
| 26:10 | Substitution!CC substitution: Patrick Prendergast for Daniel Streeter. | ||
| 35:10 | Substitution!BU substitution: Martin Manocchio for Kolten Fischer. | ||
| 26:55 | Foul on Concordia-M'head Dami Adegunle against BU Kolten Fischer. | ||
| 26:10 | Substitution!CC substitution: Matthew Fulks for Alex Cyusa. | ||
| 35:00 | Foul on Bethel (MN) Curt Levalley against CC Bobby Spoja. | ||
| 35:10 | Substitution!CC substitution: Bobby Spoja for Dami Adegunle. | ||
| 35:10 | Substitution!BU substitution: Luke Chase for Danny Jaderholm. | ||
| 35:10 | Substitution!BU substitution: Jake Opheim for Ryan Ness. | ||
| 35:10 | Substitution!BU substitution: Isaac Druvenga for Stephen Gronseth. | ||
| 36:05 | Foul on Concordia-M'head Matt Glogoza against BU Jeremy Tan. | ||
| 37:10 | Offside against Concordia-M'head. | ||
| 38:00 | Foul on Concordia-M'head Brett Wegleitner against BU Jeremy Tan. | ||
| 38:50 | Foul on Concordia-M'head Sage Thornbrugh against BU Jeremy Tan. | ||
| 39:15 | Foul on Bethel (MN) Jeremy Tan against CC Luis Martinez. | ||
| 40:20 | Foul on Bethel (MN) Jeremy Tan. | ||
| 41:30 | Substitution!CC substitution: Isaac Brady for Brett Wegleitner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:30 | Header Shot by BU Kolten Fischer WIDE. | ||
| 46:30 | For CC: #00 Peter Runquist, #2 Daniel Streeter, #3 Sage Thornbrugh, #10 Dami Adegunle, #11 Matt Glogoza, #14 Michael Forston, #17 Brett Wegleitner, #21 Alex Cyusa, #22 Nick Koerbitz, #25 Kristian Reiersgord, #16 Justin Flack. | ||
| 46:30 | For BU: #0 Chris Scott, #2 Cody Walkup, #4 Deo Mungruriek, #6 Matthew Pisarski, #9 Ryan Ness, #10 Tim Ness, #11 Kolten Fischer, #14 Stephen Gronseth, #17 Danny Jaderholm, #20 Adam Doerhmann, #28 Curt Levalley. | ||
| 48:55 | Substitution!CC substitution: Luis Martinez for Matt Glogoza. | ||
| 52:20 | Substitution!BU substitution: Jake Opheim for Curt Levalley. | ||
| 53:50 | Shot by BU Kolten Fischer WIDE. | ||
| 54:25 | Foul on Bethel (MN) Kolten Fischer against CC Sage Thornbrugh. | ||
| 54:55 | Shot by CC Luis Martinez WIDE. | ||
| 56:05 | Foul on Bethel (MN) Danny Jaderholm against CC Dami Adegunle. | ||
| 57:31 | Goal!GOAL by BU Danny Jaderholm, Assist by Kolten Fischer, goal number 5 for season. * ( 2 - 0 ) |
||
| 57:31 | Yellow card on CC Peter Runquist. | ||
| 58:15 | Shot by CC Dami Adegunle WIDE. | ||
| 58:20 | Substitution!BU substitution: Ryan Nichols for Adam Doerhmann. | ||
| 58:20 | Substitution!CC substitution: Bobby Spoja for Daniel Streeter. | ||
| 58:20 | Substitution!CC substitution: Matthew Fulks for Alex Cyusa. | ||
| 60:20 | Foul on Concordia-M'head Brett Wegleitner against BU Cody Walkup. | ||
| 60:50 | Shot by CC Brett Wegleitner, SAVE Chris Scott. | ||
| 62:40 | Substitution!CC substitution: Matt Glogoza for Kristian Reiersgord. | ||
| 63:10 | Foul on Concordia-M'head Brett Wegleitner against BU Cody Walkup. | ||
| 67:40 | Foul on Concordia-M'head Matthew Fulks against BU Tim Ness. | ||
| 69:45 | Substitution!CC substitution: Kristian Reiersgord for Luis Martinez. | ||
| 69:45 | Substitution!CC substitution: Alex Cyusa for Matthew Fulks. | ||
| 71:40 | Foul on Concordia-M'head Bobby Spoja against BU Stephen Gronseth. | ||
| 73:30 | Corner kick by BU Luke Chase. | ||
| 77:35 | Substitution!CC substitution: Matthew Fulks for Matt Glogoza. | ||
| 77:35 | Substitution!CC substitution: Luis Martinez for Bobby Spoja. | ||
| 79:45 | Substitution!BU substitution: Isaac Druvenga for Matthew Pisarski. | ||
| 80:10 | Goal!GOAL by BU Isaac Druvenga, Assist by Stephen Gronseth and Ryan Ness, goal number 2 for season. * ( 3 - 0 ) |
||
| 82:40 | Substitution!BU substitution: Ryan Thompson for Stephen Gronseth. | ||
| 83:10 | Shot by CC Brett Wegleitner WIDE. | ||
| 83:30 | Substitution!BU substitution: Martin Manocchio for Danny Jaderholm. | ||
| 83:30 | Substitution!CC substitution: Bobby Spoja for Justin Flack. | ||
| 84:10 | Offside against Bethel (MN). | ||
| 85:40 | Shot by BU Martin Manocchio, SAVE Peter Runquist. | ||
| 87:25 | Goal!GOAL by CC Brett Wegleitner, Assist by Alex Cyusa and Kristian Reiersgord, goal number 9 for season. * ( 3 - 1 ) |
||
| 87:59 | Goal!GOAL by CC Dami Adegunle, Assist by Sage Thornbrugh, goal number 1 for season. * ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


