Carleton at Concordia-M'head September 24, 2011
Box Score
Carleton
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
James Neher
|
0 | 0 | 0 | 0 |
|
m 2
Ryan Cammarota
|
0 | 0 | 0 | 2 |
|
d 3
Brian Rhodes
|
0 | 0 | 0 | 0 |
|
4
Alex Voorhes
|
0 | 0 | 0 | 0 |
|
m 5
Nathan Park
|
2 | 2 | 1 | 0 |
|
6
Andrew Thappa
|
0 | 0 | 0 | 0 |
|
m 7
Will Cocoran
|
0 | 0 | 0 | 1 |
|
f 8
Tim Wills
|
3 | 0 | 0 | 0 |
|
9
Mike Hovick
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 28:41
10
Ben Walsh
|
1 | 0 | 0 | 0 |
|
12
Derek Funk
|
0 | 0 | 0 | 0 |
|
13
Jordan Washam
|
0 | 0 | 0 | 0 |
|
d 14
Devin Tomson-Moylan
|
0 | 0 | 0 | 0 |
|
16
Joey Pedtke
|
0 | 0 | 0 | 0 |
|
d 18
Neil Bartholomay
|
0 | 0 | 0 | 0 |
|
d 19
Tyler Bechtel
|
0 | 0 | 0 | 0 |
|
20
Patrick Mayeda
|
0 | 0 | 0 | 0 |
|
f 21
Miles Silbert
|
4 | 2 | 1 | 0 |
| TOTALS | 10 | 4 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Neher (W, 3-2-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peter Runquist (L, 3-3-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
16:04 | Nathan Park (1) (Ryan Cammarota) - On cross, shot over goalie from 5 ft are | 1 - 0 |
|
Carleton
1st
|
26:50 | Miles Silbert (3) (Ryan Cammarota & Will Cocoran) - #2 beat goalie and and 21 put it away fr | 2 - 0 |
|
Concordia-M'head
1st
|
42:52 | Bobby Spoja (2) (Riley McGlynn) - from 30 yrds out to top left corner | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
6:03 | Yellow card - Patrick Rundlett |
|
Concordia-M'head
1st
|
6:03 | Yellow card - Drew Glogoza |
|
Concordia-M'head
1st
|
28:41 | Yellow card - Ben Walsh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 8 | 2 | 10 |
| Concordia-M'head | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 1 | 2 |
| Concordia-M'head | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 2 | 4 |
| Concordia-M'head | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 9 | 4 | 13 |
| Concordia-M'head | 7 | 8 | 15 |
| Date/Time | September 24, 2011 - 1:00pm |
|---|---|
| Location | Moorhead, Minn. |
| Game length | 1:55 |
| Attendance | 125 |
| Referee: | Sia Rahimi |
| Asst. Referee: | Zijak Repak |
| : | Bernard Moucourt |
Play By Play
| 00:00 | James Neher at goalie for Carleton. | ||
| 00:00 | Peter Runquist at goalie for Concordia-Moorhead. | ||
| 02:43 | Shot by CC Riley McGlynn WIDE. | ||
| 03:05 | Foul on Carleton Ryan Cammarota against CC Brock Goossens. | ||
| 04:00 | Shot by CAR Tim Wills WIDE. | ||
| 06:03 | Yellow card on CC Patrick Rundlett. | ||
| 06:03 | Yellow card on CC Drew Glogoza. | ||
| 08:08 | Shot by CAR Ben Walsh BLOCKED. | ||
| 08:33 | |||
| 10:02 | Shot by CC Bobby Spoja BLOCKED. | ||
| 11:00 | Shot by CAR Tim Wills BLOCKED. | ||
| 14:10 | Foul on Carleton Devin Tomson-Moylan against CC Jared Rice. | ||
| 14:40 | Shot by CC Jared Rice HIGH. | ||
| 16:04 | Goal!GOAL by CAR Nathan Park (FIRST GOAL), Assist by Ryan Cammarota, goal number 1 for season. *On cross, shot over goalie from 5 ft area ( 1 - 0 ) |
||
| 16:42 | Foul on Concordia-Moorhead Justin Flack against CAR Miles Silbert. | ||
| 17:45 | Foul on Concordia-Moorhead Drew Glogoza against CAR Tim Wills. | ||
| 20:00 | Foul on Concordia-Moorhead Justin Flack against CAR Miles Silbert. | ||
| 21:10 | Foul on Carleton Will Cocoran against CC Jared Rice. | ||
| 21:20 | Foul on Carleton Nathan Park against CC Patrick Rundlett. | ||
| 22:00 | Shot by CAR Miles Silbert, SAVE Peter Runquist. | ||
| 23:35 | Foul on Concordia-Moorhead Matt Glogoza against CAR Ryan Cammarota. | ||
| 24:10 | Foul on Carleton Miles Silbert against CC Ethan Vogel. | ||
| 23:45 | Shot by CAR Miles Silbert WIDE. | ||
| 25:15 | Foul on Carleton Tyler Bechtel against CC Jared Rice. | ||
| 25:50 | Shot by CC Riley McGlynn, SAVE James Neher. | ||
| 26:30 | Foul on Concordia-Moorhead Matt Glogoza against CAR Tim Wills. | ||
| 26:50 | Goal!GOAL by CAR Miles Silbert, Assist by Ryan Cammarota and Will Cocoran, goal number 3 for season. *#2 beat goalie and and 21 put it away from 5 ft area ( 2 - 0 ) |
||
| 27:25 | Shot by CAR Tim Wills WIDE LEFT. | ||
| 28:10 | Foul on Carleton Will Cocoran against CC Ethan Vogel. | ||
| 28:41 | Yellow card on CAR Ben Walsh. | ||
| 30:00 | Substitution!CAR substitution: Alex Voorhes for Ben Walsh. | ||
| 30:00 | Substitution!CAR substitution: Jordan Cammarota for Nathan Park. | ||
| 31:20 | Foul on Carleton Will Cocoran against CC Patrick Rundlett. | ||
| 32:30 | Foul on Concordia-Moorhead Bobby Spoja against CAR Ryan Cammarota. | ||
| 34:30 | |||
| 35:55 | Substitution!CAR substitution: Simon Ginet for Tim Wills. | ||
| 35:55 | Substitution!CAR substitution: Joey Pedtke for Will Cocoran. | ||
| 35:55 | Substitution!CAR substitution: Derek Funk for Tyler Bechtel. | ||
| 35:55 | Substitution!CC substitution: Michael Redinger for Kristian Reiersgord. | ||
| 35:55 | Substitution!CC substitution: Alexandre Cyusa for Matt Glogoza. | ||
| 38:35 | Foul on Concordia-Moorhead Michael Redinger against CAR Joey Pedtke. | ||
| 39:15 | Substitution!CAR substitution: Mike Hovick for Miles Silbert. | ||
| 42:52 | Goal!GOAL by CC Bobby Spoja, Assist by Riley McGlynn, goal number 2 for season. *from 30 yrds out to top left corner ( 2 - 1 ) |
||
| 43:50 | Foul on Carleton Mike Hovick against CC Drew Glogoza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:15 | |||
| 47:30 | Foul on Concordia-Moorhead Michael Forston against CAR Nathan Park. | ||
| 49:20 | Shot by CAR Nathan Park, SAVE Peter Runquist. | ||
| 51:25 | |||
| 52:05 | |||
| 53:50 | Foul on Concordia-Moorhead Ethan Vogel against CAR Will Cocoran. | ||
| 55:35 | Shot by CC Riley McGlynn WIDE. | ||
| 57:00 | Foul on Carleton Will Cocoran against CC Alexandre Cyusa. | ||
| 57:30 | Foul on Concordia-Moorhead Justin Flack against CAR Will Cocoran. | ||
| 59:25 | Foul on Concordia-Moorhead Ethan Vogel against CAR Will Cocoran. | ||
| 61:20 | Substitution!CC substitution: Michael Redinger for Kristian Reiersgord. | ||
| 65:35 | Substitution!CAR substitution: Patrick Mayeda for Ryan Cammarota. | ||
| 65:50 | Foul on Carleton Will Cocoran against CC Michael Forston. | ||
| 66:40 | Header Shot by CC Jared Rice, SAVE James Neher. | ||
| 67:00 | Foul on Concordia-Moorhead Justin Flack against CAR Tim Wills. | ||
| 69:35 | Substitution!CAR substitution: Jordan Cammarota for Nathan Park. | ||
| 69:40 | Foul on Concordia-Moorhead Alexandre Cyusa against CAR Brian Rhodes. | ||
| 70:40 | Shot by CC Justin Flack HIGH. | ||
| 70:50 | Substitution!CC substitution: Matt Glogoza for Jared Rice. | ||
| 70:50 | Substitution!CAR substitution: Ryan Cammarota for Will Cocoran. | ||
| 71:10 | |||
| 71:50 | Foul on Carleton Tim Wills against CC Matt Glogoza. | ||
| 72:30 | Header Shot by CC Riley McGlynn HIGH. | ||
| 74:20 | Foul on Carleton Jordan Cammarota against CC Drew Glogoza. | ||
| 76:50 | Substitution!CAR substitution: Will Cocoran for Patrick Mayeda. | ||
| 77:20 | Foul on Concordia-Moorhead Michael Redinger against CAR Devin Tomson-Moylan. | ||
| 79:55 | Shot by CAR Miles Silbert HIT POST. | ||
| 80:05 | Foul on Concordia-Moorhead Ethan Vogel against CAR Will Cocoran. | ||
| 81:00 | Offside against Carleton. | ||
| 81:30 | Substitution!CAR substitution: Nathan Park for Jordan Cammarota. | ||
| 81:30 | Substitution!CC substitution: Kristian Reiersgord for Michael Redinger. | ||
| 83:25 | |||
| 83:45 | Substitution!CC substitution: Jared Rice for Matt Glogoza. | ||
| 85:55 | |||
| 88:20 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


