Augustana (Ill.) at Concordia-M'head September 11, 2011
Box Score
Augustana (Ill.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g
- Yellow card 10:15
1
Cowherd, Tyler
|
0 | 0 | 0 | 0 |
|
m 2
Brooks, Chandler
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 75:50
3
Beckus, Jason
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 58:34
5
Wyrostek, Kevin
|
1 | 0 | 0 | 0 |
|
7
Shipon, Matt
|
0 | 0 | 0 | 0 |
|
12
Dal Pozzo, Vincent
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 14:19
13
DeGrave, Cory
|
1 | 0 | 0 | 0 |
|
f 14
Halter, Grant
|
4 | 1 | 0 | 0 |
|
f 15
Fidlow, Sean
|
4 | 3 | 0 | 0 |
|
m 16
Kyes, Nathan
|
3 | 3 | 0 | 0 |
|
17
Wolfe, Nick
|
1 | 0 | 0 | 0 |
|
m 18
McSpadden, John
|
1 | 1 | 0 | 0 |
|
d 19
Johnson, Evan
|
0 | 0 | 0 | 0 |
|
20
Wilson, Adam
|
0 | 0 | 0 | 0 |
|
22
Bleecher, Brett
|
0 | 0 | 0 | 0 |
|
23
Uhlen, Anton
|
0 | 0 | 0 | 0 |
|
d 24
Buric, Michael
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cowherd, Tyler | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peter Runquist (W, 3-2-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
10:15 | Riley McGlynn (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
10:15 | Yellow card - Cowherd, Tyler |
|
Concordia-M'head
1st
|
14:19 | Yellow card - DeGrave, Cory |
|
Concordia-M'head
2nd
|
58:34 | Yellow card - Wyrostek, Kevin |
|
Concordia-M'head
2nd
|
75:50 | Yellow card - Beckus, Jason |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augustana (Ill.) | 8 | 7 | 15 |
| Concordia-M'head | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Augustana (Ill.) | 1 | 1 | 2 |
| Concordia-M'head | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augustana (Ill.) | 2 | 6 | 8 |
| Concordia-M'head | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augustana (Ill.) | 12 | 9 | 21 |
| Concordia-M'head | 6 | 6 | 12 |
| Date/Time | September 11, 2011 - 12:00pm |
|---|---|
| Location | Moorhead, Minn. |
| Game length | 2:03 |
| Attendance | 202 |
| Referee: | Matt Von Pinnon |
| Asst. Referee: | Scott Staiger |
| : | Mike Shelendich |
Play By Play
| 00:00 | Cowherd, Tyler at goalie for Augustana (Ill.). | ||
| 00:00 | Peter Runquist at goalie for Concordia-Moorhead. | ||
| 01:15 | Shot by AUGIE Halter, Grant, SAVE Peter Runquist. | ||
| 01:50 | Shot by AUGIE Wyrostek, Kevin HIT CROSSBAR. | ||
| 02:10 | Shot by AUGIE Halter, Grant HIGH. | ||
| 02:50 | Foul on Concordia-Moorhead Jared Rice against AUGIE Wolfe, Nick. | ||
| 04:40 | Foul on Augustana (Ill.) Kyes, Nathan against CC Patrick Rundlett. | ||
| 05:20 | Foul on Concordia-Moorhead Matt Glogoza against AUGIE Halter, Grant. | ||
| 06:55 | Foul on Augustana (Ill.) Brooks, Chandler against CC Matt Glogoza. | ||
| 07:40 | Shot by AUGIE Halter, Grant WIDE. | ||
| 08:55 | Foul on Augustana (Ill.) McSpadden, John against CC Patrick Rundlett. | ||
| 10:15 | Foul on Augustana (Ill.) Cowherd, Tyler against CC Jared Rice. | ||
| 10:15 | Yellow card on AUGIE Cowherd, Tyler. | ||
| 10:15 | CC Riley McGlynn PENALTY KICK GOAL. | ||
| 10:35 | Shot by CC Jared Rice WIDE. | ||
| 13:40 | Offside against Augustana (Ill.). | ||
| 14:19 | Foul on Augustana (Ill.) DeGrave, Cory against CC Michael Forston. | ||
| 14:19 | Yellow card on AUGIE DeGrave, Cory. | ||
| 16:07 | Shot by CC Riley McGlynn BLOCKED. | ||
| 16:45 | Foul on Augustana (Ill.) Halter, Grant against CC Patrick Rundlett. | ||
| 17:30 | |||
| 19:00 | Foul on Augustana (Ill.) Kyes, Nathan against CC Matt Glogoza. | ||
| 19:44 | Foul on Augustana (Ill.) Halter, Grant against CC Patrick Rundlett. | ||
| 21:59 | Foul on Augustana (Ill.) DeGrave, Cory against CC Jared Rice. | ||
| 22:38 | Shot by CC Riley McGlynn WIDE. | ||
| 22:50 | Substitution!AUGIE substitution: Shipon, Matt for McSpadden, John. | ||
| 22:50 | Substitution!AUGIE substitution: Wolfe, Nick for Halter, Grant. | ||
| 23:10 | Substitution!AUGIE substitution: Bleecher, Brett for Brooks, Chandler. | ||
| 24:13 | Foul on Concordia-Moorhead Matt Glogoza against AUGIE Shipon, Matt. | ||
| 25:33 | Offside against Concordia-Moorhead. | ||
| 27:11 | |||
| 28:00 | Foul on Augustana (Ill.) Bleecher, Brett against CC Jared Rice. | ||
| 28:23 | Foul on Concordia-Moorhead Justin Flack against AUGIE Shipon, Matt. | ||
| 28:55 | Shot by AUGIE Fidlow, Sean, SAVE Peter Runquist. | ||
| 29:30 | Shot by AUGIE Fidlow, Sean WIDE. | ||
| 32:10 | Substitution!CC substitution: Alexandre Cyusa for Bobby Spoja. | ||
| 33:20 | Foul on Concordia-Moorhead Michael Redinger against AUGIE Fidlow, Sean. | ||
| 33:59 | Shot by AUGIE Fidlow, Sean, SAVE Peter Runquist. | ||
| 35:10 | Foul on Augustana (Ill.) Shipon, Matt against CC Jared Rice. | ||
| 36:30 | Substitution!AUGIE substitution: Uhlen, Anton for Wyrostek, Kevin. | ||
| 39:00 | Foul on Concordia-Moorhead Matt Glogoza against AUGIE Shipon, Matt. | ||
| 40:08 | Shot by AUGIE Fidlow, Sean, SAVE Peter Runquist. | ||
| 40:39 | |||
| 40:50 | Offside against Augustana (Ill.). | ||
| 43:20 | Foul on Augustana (Ill.) Beckus, Jason against CC Alexandre Cyusa. | ||
| 43:43 | Shot by CC Riley McGlynn, SAVE Cowherd, Tyler. | ||
| 44:10 | Substitution!AUGIE substitution: Dal Pozzo, Vincent for Fidlow, Sean. | ||
| 44:10 | Substitution!CC substitution: Brad Holmgren for Alexandre Cyusa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:19 | Foul on Augustana (Ill.) Buric, Michael against CC Riley McGlynn. | ||
| 47:36 | Offside against Concordia-Moorhead. | ||
| 48:20 | Foul on Augustana (Ill.) DeGrave, Cory against CC Michael Forston. | ||
| 48:48 | Header Shot by CC Jared Rice WIDE. | ||
| 51:53 | Foul on Augustana (Ill.) Fidlow, Sean against CC Riley McGlynn. | ||
| 53:27 | |||
| 53:40 | Shot by AUGIE Kyes, Nathan, SAVE Peter Runquist. | ||
| 54:13 | Offside against Concordia-Moorhead. | ||
| 54:34 | Foul on Concordia-Moorhead Justin Flack. | ||
| 55:15 | Header Shot by AUGIE Wolfe, Nick WIDE. | ||
| 58:10 | Foul on Augustana (Ill.) Bleecher, Brett against CC Patrick Rundlett. | ||
| 58:34 | Yellow card on AUGIE Wyrostek, Kevin. | ||
| 59:08 | Substitution!AUGIE substitution: McSpadden, John for Shipon, Matt. | ||
| 59:08 | Substitution!AUGIE substitution: Brooks, Chandler for Bleecher, Brett. | ||
| 59:30 | Shot by AUGIE DeGrave, Cory WIDE. | ||
| 60:18 | Offside against Concordia-Moorhead. | ||
| 60:51 | Shot by AUGIE Kyes, Nathan, SAVE Peter Runquist. | ||
| 61:06 | |||
| 61:35 | |||
| 61:49 | |||
| 61:57 | Foul on Augustana (Ill.) Buric, Michael against CC Michael Redinger. | ||
| 63:58 | Header Shot by AUGIE Kyes, Nathan, SAVE Peter Runquist. | ||
| 63:20 | Foul on Concordia-Moorhead Bobby Spoja against AUGIE Beckus, Jason. | ||
| 64:00 | Foul on Concordia-Moorhead Justin Flack against AUGIE Fidlow, Sean. | ||
| 68:30 | Shot by CC Bobby Spoja WIDE. | ||
| 69:53 | |||
| 71:13 | Shot by CC Riley McGlynn, SAVE Cowherd, Tyler. | ||
| 71:41 | |||
| 71:57 | Offside against Concordia-Moorhead. | ||
| 72:45 | Foul on Concordia-Moorhead Patrick Rundlett against AUGIE Wolfe, Nick. | ||
| 73:26 | Substitution!AUGIE substitution: Wilson, Adam for Brooks, Chandler. | ||
| 75:10 | Substitution!AUGIE substitution: Shipon, Matt for Kyes, Nathan. | ||
| 75:10 | Substitution!CC substitution: Alexandre Cyusa for Matt Glogoza. | ||
| 75:43 | Foul on Augustana (Ill.) Beckus, Jason against CC Jared Rice. | ||
| 75:50 | Yellow card on AUGIE Beckus, Jason. | ||
| 76:43 | Foul on Concordia-Moorhead. | ||
| 76:45 | Shot by AUGIE McSpadden, John, SAVE Peter Runquist. | ||
| 77:20 | Foul on Augustana (Ill.) Shipon, Matt against CC Jared Rice. | ||
| 77:43 | Foul on Concordia-Moorhead Bobby Spoja against AUGIE Shipon, Matt. | ||
| 78:20 | Substitution!CC substitution: Matt Glogoza for Bobby Spoja. | ||
| 79:00 | Substitution!AUGIE substitution: Halter, Grant for Wolfe, Nick. | ||
| 80:45 | Substitution!CC substitution: Bobby Spoja for Alexandre Cyusa. | ||
| 82:00 | Substitution!AUGIE substitution: Kyes, Nathan for McSpadden, John. | ||
| 83:10 | Foul on Augustana (Ill.) Shipon, Matt against CC Riley McGlynn. | ||
| 84:06 | Foul on Augustana (Ill.) Halter, Grant against CC Patrick Rundlett. | ||
| 84:45 | Substitution!AUGIE substitution: Dal Pozzo, Vincent for Fidlow, Sean. | ||
| 84:45 | Substitution!AUGIE substitution: McSpadden, John for Shipon, Matt. | ||
| 86:10 | Shot by AUGIE Halter, Grant BLOCKED. | ||
| 86:37 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


