Bethel (Minn.) at Concordia-M'head
at Moorhead
02/13/2026 at 07:00 PM
at Moorhead
02/13/2026 at 07:00 PM
|
Bethel (Minn.)
3 |
Concordia-M'head
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bethel (Minn.) (11-10-1, 7-6-0) | 2 | 1 | 0 | 3 |
| Concordia-M'head (11-9-2, 6-6-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bethel (Minn.) | 06:32 | Braccini, Tyler ( Westlund, Joe ) |
| Bethel (Minn.) | 18:57 | Kelly, Joe ( Lavelle, Shane & Hamstad, Max ) |
| -- 2nd -- | ||
| Concordia-M'head | 04:54 | Nestler, Colten ( Blake, John & Waltz, Gavin ) |
| Bethel (Minn.) | 16:52 | Kostelecky, Tyler ( Lavelle, Shane & Hull, Ethan ) |
| -- 3rd -- | ||
| (no scoring) | ||
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tavare, Christian | 0 | 0 | -1 | 1 | 5-10 | 0 | |
| 5 | Beacom, Chase | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Brazil, Connor | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 7 | Lindsey, Luke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kostelecky, Tyler | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 11 | Kelly, Joe | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 12 | Konkel, Jeremiah | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 14 | Yoon, Joseph | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Lavelle, Shane | 0 | 2 | 2 | 3 | 0-0 | 2 | |
| 17 | Mcisaac, Nate | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 18 | Kring, Spencer * | 0 | 0 | 2 | 3 | 0-0 | 2 | |
| 19 | Hull, Ethan | 0 | 1 | 2 | 2 | 9-16 | 2 | |
| 20 | Hamstad, Max | 0 | 1 | 1 | 0 | 5-16 | 0 | |
| 22 | Peterson, George | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Braccini, Tyler * | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 25 | Brown, Jack * | 0 | 0 | 0 | 3 | 19-36 | 0 | |
| 26 | Svenddal, Jake | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | O'Flynn, Jameson * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Westlund, Joe * | 0 | 1 | 1 | 3 | 1-1 | 2 | |
| 35 | Ryman, Austin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 38 | 40-82 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ryman, Austin (W, 8-5-0) | 1 | 60:00 | 28 | 29 | 0 | ||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jackson Lucia | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 3 | Will Hofer | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Tal Halliday | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Talan Plante | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Joe Harguindeguy * | 0 | 0 | -2 | 0 | 4-7 | 0 | |
| 9 | Matthew Hard | 0 | 0 | 0 | 4 | 9-13 | 2 | |
| 10 | Patrick Dunaiski | 0 | 0 | -1 | 1 | 6-10 | 2 | |
| 11 | Tucker Skime * | 0 | 0 | -1 | 1 | 7-15 | 2 | |
| 12 | Blake Johnson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Ben Luedtke | 0 | 0 | 0 | 1 | 4-9 | 2 | |
| 17 | Colten Nestler | 1 | 0 | 0 | 2 | 1-4 | 0 | |
| 19 | Jack Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ryan Roethke | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 21 | Zak Kennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Gavin Waltz | 0 | 1 | 0 | 4 | 4-8 | 0 | |
| 26 | John Blake | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 28 | Caden Triggs * | 0 | 0 | -2 | 2 | 2-6 | 0 | |
| 34 | Zach Stoner * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 41 | Brady O'Brien * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Noel Olsonawski * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 42-82 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Noel Olsonawski (L, 6-6-1) | 3 | 57:15 | 35 | 38 | 0 | ||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 11:05 | Luedtke, Ben: Hitting from behind | MINOR | 2 minutes | ||
| Bethel (Minn.) | 16:06 | Lavelle, Shane: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bethel (Minn.) | 00:25 | Braccini, Tyler: Interference | MINOR | 2 minutes | ||
| Concordia-M'head | 01:13 | Hard, Matthew: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 03:12 | Hofer, Will: Holding | MINOR | 2 minutes | ||
| Concordia-M'head | 09:45 | Skime, Tucker: Roughing | MINOR | 2 minutes | ||
| Bethel (Minn.) | 09:45 | Westlund, Joe: Roughing | MINOR | 2 minutes | ||
| Concordia-M'head | 15:55 | Johnson, Blake: Roughing | MINOR | 2 minutes | ||
| Bethel (Minn.) | 15:55 | Hull, Ethan: Roughing | MINOR | 2 minutes | ||
| Concordia-M'head | 15:55 | Dunaiski, Patrick: Roughing | MINOR | 2 minutes | ||
| Bethel (Minn.) | 15:55 | Peterson, George: Roughing | MINOR | 2 minutes | ||
| Bethel (Minn.) | 18:00 | Kring, Spencer: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bethel (Minn.) | 11 | 15 | 12 | 38 |
| Concordia-M'head | 5 | 16 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 155 Referee: Justin Anderson Referee: Scott Krabbenhoft Linesman: Cole Jirik Linesman: Nolan Schaeffer |
* Starter
