Concordia-M'head at Marian (Wis.)
at Fond du Lac, Wis.
1/3/2026 at 05:00 PM
at Fond du Lac, Wis.
1/3/2026 at 05:00 PM
|
Concordia-M'head
4 |
Marian (Wis.)
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Concordia-M'head (3-6-2) | 2 | 1 | 1 | 0 | 4 |
| Marian (Wis.) (3-7-2) | 2 | 2 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 11:43 | PP - Tucker Skime ( Caden Triggs & Joe Harguindeguy ) |
| Concordia-M'head | 17:09 | Ryan Roethke ( Will Hofer & Zach Stoner ) |
| Marian (Wis.) | 18:39 | Sabel, Brett ( Tews, Dayne & Lang, Daxton ) |
| Marian (Wis.) | 19:27 | Carlson, Caden ( Brenner, Brady & Flint, Nolan ) |
| -- 2nd -- | ||
| Marian (Wis.) | 04:40 | Flint, Nolan ( Politoski, Andrew & Pickart, Noah ) |
| Marian (Wis.) | 17:22 | Brenner, Brady ( Carlson, Cole & Rautio, Eemil ) |
| Concordia-M'head | 19:24 | Matthew Hard ( Tal Halliday & Zak Kennett ) |
| -- 3rd -- | ||
| Concordia-M'head | 19:05 | Caden Triggs ( Ben Luedtke & Patrick Dunaiski ) |
| -- OT -- | ||
| (no scoring) | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jackson Lucia | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Will Hofer | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 4 | Tal Halliday * | d | 0 | 1 | -1 | 0 | 0-1 | 0 |
| 8 | Joe Harguindeguy * | rw | 0 | 1 | -1 | 3 | 5-11 | 0 |
| 9 | Matthew Hard | 1 | 0 | +1 | 3 | 5-11 | 0 | |
| 10 | Patrick Dunaiski | 0 | 1 | +1 | 0 | 0-3 | 0 | |
| 11 | Tucker Skime | 1 | 0 | 0 | 5 | 8-14 | 0 | |
| 12 | Blake Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ben Luedtke | 0 | 1 | +2 | 2 | 8-16 | 0 | |
| 16 | Isaac Baker * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 19 | Jack Hanson | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 20 | Ryan Roethke | 1 | 0 | -1 | 3 | 0-1 | 0 | |
| 21 | Zak Kennett | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 22 | Gavin Waltz | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Carson Triggs * | c | 0 | 0 | 0 | 2 | 3-7 | 2 |
| 28 | Caden Triggs * | lw | 1 | 1 | -1 | 1 | 0-1 | 0 |
| 29 | Noel Olsonawski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Philippe De Champlain * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Zach Stoner | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 41 | Brady O'Brien | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 42 | Kaleb Pitman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 32 | 30-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Noel Olsonawski (T, 2-3-1) | 0 | 23:53 | 5 | 5 | 0 | ||
| 33 | Philippe De Champlain | 4 | 40:00 | 13 | 17 | 0 | ||
| Empty net | 0 | 1:07 | 0 | 0 | 0 | |||
| Totals | 4 | 65:00 | 18 | 22 | 0 | |||
Marian (Wis.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Von Kaufmann, Nichol * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Edwards, Jordan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Pickart, Noah * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 4 | Brenner, Brady | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Marcellitti, Luca | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Bottem, Brendan * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Carlson, Cole | 0 | 1 | +2 | 2 | 0-1 | 2 | |
| 8 | Enegren, Alex | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Sabel, Brett | 1 | 0 | 0 | 5 | 13-17 | 0 | |
| 14 | Flint, Nolan * | c | 1 | 1 | +1 | 2 | 13-24 | 0 |
| 15 | Mulder, Quinn | 0 | 0 | -1 | 0 | 5-9 | 0 | |
| 17 | Carlson, Caden * | lw | 1 | 0 | +1 | 4 | 2-6 | 0 |
| 21 | Lang, Daxton | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Norman, Owen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Tuba, Hayden | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 33 | Politoski, Andrew * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 44 | Jeffreys, Lucas | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 71 | Tews, Dayne | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 91 | Rautio, Eemil | 0 | 1 | 0 | 0 | 5-11 | 0 | |
| 93 | Weeks, Edison | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 22 | 38-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Von Kaufmann, Nichol (T, 0-2-2) | 4 | 65:00 | 28 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Marian (Wis.) | 10:59 | Carlson, Cole: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Marian (Wis.) | 04:51 | Tuba, Hayden: HOOKING | MINOR | 2 minutes | ||
| Marian (Wis.) | 09:01 | Jeffreys, Lucas: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 19:56 | Carson Triggs: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 05:10 | Will Hofer: HOLDING | MINOR | 2 minutes | ||
| Marian (Wis.) | 05:10 | Weeks, Edison: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 06:43 | Zach Stoner: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Concordia-M'head | 11 | 8 | 10 | 3 | 32 |
| Marian (Wis.) | 5 | 12 | 4 | 1 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:19 Attendance: 219 Referee: David Dineen Linesman: Stephen Trate Linesman: Garrett Culleen |
* Starter
