Isaac Henkemeyer-Howe
44

Isaac Henkemeyer-Howe

gp
26
p
18
g
8
a
10
pim
20
+/-
-6
Player Stats
  Overall Conference
Games 26 16
Points 18 11
Goals 8 5
Assists 10 6
PIM 20 16
+/- -6 -4
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 5
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 1 1
Shots 67 42
Recent Results
Date Opponent Result
Feb 4 at Augsburg L, 1-0
Feb 10 Gust. Adolphus L by SO, 4-4
Feb 11 Gust. Adolphus W, 4-3
Feb 17 at Saint Mary's (Minn.) W, 7-1
Feb 18 at Saint Mary's (Minn.) W, 4-1
Feb 24 St. Olaf L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 at Marian (Wis.) L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 4 - 10 11 -
Oct 30 at Marian (Wis.) W, 7-3 - 1 2 3 0 1 0 0 0 0 0 3 - 8 12 -
Nov 4 at Northland W, 3-1 - 0 1 1 2 1 0 0 0 0 0 2 - 11 8 -
Nov 5 at Wis.-Superior L, 5-4 - 1 1 2 0 1 0 0 0 0 0 4 - 13 9 -
Nov 10 at Saint John's (Minn.) L, 7-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 9 9 -
Nov 12 Saint John's (Minn.) L, 5-1 1 0 0 0 2 0 0 0 0 0 0 4 - 14 8 -
Nov 22 at Hamline T, 1-1 1 0 0 0 0 0 0 0 0 0 0 0 - 13 8 -
Dec 2 Hamline W, 6-3 1 3 0 3 2 2 1 0 0 0 0 7 - 20 10 -
Dec 3 Hamline W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 8 13 -
Dec 30 at Aurora W, 4-1 1 0 0 0 2 -1 0 0 0 0 0 1 - 8 15 -
Dec 31 at Aurora L, 3-2 1 1 0 1 0 0 1 0 0 0 0 7 - 14 15 -
Jan 6 at St. Scholastica L, 7-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 10 4 -
Jan 7 at St. Scholastica L, 5-2 1 0 0 0 10 1 0 0 0 0 0 2 - 8 10 -
Jan 13 Wis.-Stevens Point L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 2 2 -
Jan 14 Wis.-Stout L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 2 -
Jan 20 at Bethel (Minn.) W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 7 7 -
Jan 21 at Bethel (Minn.) W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 3 8 -
Jan 27 St. Olaf W, 5-2 - 1 1 2 0 0 0 0 0 0 0 3 - 8 4 -
Jan 28 St. Olaf W, 5-2 - 1 1 2 0 1 0 0 0 1 0 1 - 9 6 -
Feb 3 at Augsburg L, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 11 4 -
Feb 4 at Augsburg L, 1-0 - 0 0 0 0 0 0 0 0 0 0 6 - 8 7 -
Feb 10 Gust. Adolphus L by SO, 4-4 - 0 1 1 0 -2 0 0 0 0 0 2 - 12 8 -
Feb 11 Gust. Adolphus W, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 10 4 -
Feb 17 at Saint Mary's (Minn.) W, 7-1 - 0 1 1 0 0 0 0 0 0 0 3 - 5 8 -
Feb 18 at Saint Mary's (Minn.) W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 8 5 -
Feb 24 St. Olaf L, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 11 7 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 26 9 8 17 18 6 2 0 1 1 0 0 72 351 172 179 .490
2022-23 26 8 10 18 20 -6 2 0 0 1 0 1 67 446 242 204 .543
2023-24 25 11 10 21 12 -1 9 0 0 0 0 0 73 423 237 186 .560
2024-25 26 10 13 23 16 2 3 0 0 2 1 0 65 273 161 112 .590
Total 103 38 41 79 66 1 16 0 1 4 1 1 277 1493 812 681 .544
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 8 10 18 20 -6 2 0 0 1 0 1 67 446 242 204 .543
Conference 16 5 6 11 16 -4 1 0 0 1 0 1 42 265 150 115 .566
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 5 3 8 6 -3 1 0 0 1 0 1 24 160 96 64 .600
Away 16 3 7 10 14 -3 1 0 0 0 0 0 43 286 146 140 .510
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 6 7 13 8 0 1 0 0 1 0 1 30 205 105 100 .512
Losses 12 2 2 4 12 -4 1 0 0 0 0 0 35 200 112 88 .560
Ties 2 0 1 1 0 -2 0 0 0 0 0 0 2 41 25 16 .610
                                   
October 2 1 2 3 0 0 0 0 0 0 0 0 7 41 18 23 .439
November 5 1 2 3 4 1 0 0 0 0 0 0 12 102 60 42 .588
December 4 4 0 4 4 0 2 0 0 0 0 1 17 103 50 53 .485
January 8 2 3 5 10 -4 0 0 0 1 0 0 10 92 49 43 .533
February 7 0 3 3 2 -3 0 0 0 0 0 0 21 108 65 43 .602