Tal Halliday
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Augsburg | L, 1-0 |
| Feb 10 | Gust. Adolphus | L by SO, 4-4 |
| Feb 11 | Gust. Adolphus | W, 4-3 |
| Feb 17 | at Saint Mary's (Minn.) | W, 7-1 |
| Feb 18 | at Saint Mary's (Minn.) | W, 4-1 |
| Feb 24 | St. Olaf | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 | at Marian (Wis.) | L, 5-4 |
| Oct 30 | at Marian (Wis.) | W, 7-3 |
| Nov 4 | at Northland | W, 3-1 |
| Nov 5 | at Wis.-Superior | L, 5-4 |
| Nov 10 | at Saint John's (Minn.) | L, 7-3 |
| Nov 12 | Saint John's (Minn.) | L, 5-1 |
| Nov 22 | at Hamline | T, 1-1 |
| Dec 2 | Hamline | W, 6-3 |
| Dec 3 | Hamline | W, 2-1 |
| Dec 30 | at Aurora | W, 4-1 |
| Dec 31 | at Aurora | L, 3-2 |
| Jan 6 | at St. Scholastica | L, 7-3 |
| Jan 7 | at St. Scholastica | L, 5-2 |
| Jan 13 | Wis.-Stevens Point | L, 5-2 |
| Jan 14 | Wis.-Stout | L, 4-1 |
| Jan 20 | at Bethel (Minn.) | W, 3-2 |
| Jan 21 | at Bethel (Minn.) | W, 3-2 |
| Jan 27 | St. Olaf | W, 5-2 |
| Jan 28 | St. Olaf | W, 5-2 |
| Feb 3 | at Augsburg | L, 4-3 |
| Feb 4 | at Augsburg | L, 1-0 |
| Feb 10 | Gust. Adolphus | L by SO, 4-4 |
| Feb 11 | Gust. Adolphus | W, 4-3 |
| Feb 17 | at Saint Mary's (Minn.) | W, 7-1 |
| Feb 18 | at Saint Mary's (Minn.) | W, 4-1 |
| Feb 24 | St. Olaf | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
