Jackson Nelson
gp
6
gs
5
min
325:33
ga
19
gaa
3.50
sv
109
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 5 | 2 |
| Minutes | 325:33 | 141:49 |
| Goals against | 19 | 8 |
| Goals-against average | 3.50 | 3.38 |
| Saves | 109 | 44 |
| Save pct | .852 | .846 |
| Wins | 1 | 1 |
| Losses | 3 | 1 |
| Ties | 1 | 0 |
| Win pct | .300 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Augsburg | L, 1-0 |
| Feb 10 | Gust. Adolphus | L by SO, 4-4 |
| Feb 11 | Gust. Adolphus | W, 4-3 |
| Feb 17 | at Saint Mary's (Minn.) | W, 7-1 |
| Feb 18 | at Saint Mary's (Minn.) | W, 4-1 |
| Feb 24 | St. Olaf | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Marian (Wis.) | L, 5-4 | 1 | 60:55 | 5 | 4.92 | 29 | .853 | 0 | 1 | 0 |
| Oct 30 | at Marian (Wis.) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northland | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Wis.-Superior | L, 5-4 | 1 | 57:49 | 5 | 5.19 | 16 | .762 | 0 | 1 | 0 |
| Nov 10 | at Saint John's (Minn.) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint John's (Minn.) | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Hamline | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 20 | .952 | 0 | 0 | 1 |
| Dec 2 | Hamline | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Dec 3 | Hamline | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Aurora | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 31 | at Aurora | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Scholastica | L, 7-3 | 0 | 23:18 | 1 | 2.58 | 9 | .900 | 0 | 0 | 0 |
| Jan 7 | at St. Scholastica | L, 5-2 | 1 | 58:31 | 4 | 4.10 | 17 | .810 | 0 | 1 | 0 |
| Jan 13 | Wis.-Stevens Point | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wis.-Stout | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bethel (Minn.) | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | at Bethel (Minn.) | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | St. Olaf | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Olaf | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Augsburg | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Augsburg | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Gust. Adolphus | L by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gust. Adolphus | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's (Minn.) | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Saint Mary's (Minn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Olaf | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 325:33 | 19 | 3.50 | 109 | .852 | 1 | 3 | 1 | .300 |
| Conference | 3 | 2 | 141:49 | 8 | 3.38 | 44 | .846 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 | 1.000 |
| Away | 5 | 4 | 265:33 | 16 | 3.62 | 91 | .850 | 0 | 3 | 1 | .125 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 200:33 | 15 | 4.49 | 71 | .826 | 0 | 3 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 20 | .952 | 0 | 0 | 1 | .500 |
| October | 1 | 1 | 60:55 | 5 | 4.92 | 29 | .853 | 0 | 1 | 0 | .000 |
| November | 2 | 2 | 122:49 | 6 | 2.93 | 36 | .857 | 0 | 1 | 1 | .250 |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 | 1.000 |
| January | 2 | 1 | 81:49 | 5 | 3.67 | 26 | .839 | 0 | 1 | 0 | .000 |
