Evan Babekuhl
gp
1
gs
1
min
58:51
ga
3
gaa
3.06
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 58:51 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 3.06 | - |
| Saves | 25 | - |
| Save pct | .893 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Augsburg | L, 1-0 |
| Feb 10 | Gust. Adolphus | L by SO, 4-4 |
| Feb 11 | Gust. Adolphus | W, 4-3 |
| Feb 17 | at Saint Mary's (Minn.) | W, 7-1 |
| Feb 18 | at Saint Mary's (Minn.) | W, 4-1 |
| Feb 24 | St. Olaf | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Marian (Wis.) | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Marian (Wis.) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Northland | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Wis.-Superior | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Saint John's (Minn.) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint John's (Minn.) | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Hamline | T, 1-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 2 | Hamline | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hamline | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Aurora | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Aurora | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Scholastica | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at St. Scholastica | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Wis.-Stevens Point | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wis.-Stout | L, 4-1 | 1 | 58:51 | 3 | 3.06 | 25 | .893 | 0 | 1 | 0 |
| Jan 20 | at Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Olaf | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Olaf | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Augsburg | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Augsburg | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Gust. Adolphus | L by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gust. Adolphus | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's (Minn.) | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Saint Mary's (Minn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Olaf | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 58:51 | 3 | 3.06 | 25 | .893 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 58:51 | 3 | 3.06 | 25 | .893 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 58:51 | 3 | 3.06 | 25 | .893 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 1 | 58:51 | 3 | 3.06 | 25 | .893 | 0 | 1 | 0 | .000 |
